Bristol1
the NGFL POINT LEADER is
Gammy
1 | Gammy | 1684 | whew. Wasn't sure I would still be the point leader. Go poppy go! | ||
2 | Skids | 1635 | 2017 NGFL/Bristol winner gains 6 with the win. 49 to be 1st! | ||
3 | Blacknight | 1627 | Phoenix winner picks up two. Its 57 to start up front. | ||
4 | Liqrgood | 1608 | Atlanta winner got around 2. need 76 to take over my spot. | ||
5 | Fhantomn | 1603 | Texas winner drops back 2 positions. 81 behind me now pal! | ||
6 | Boogity | 1598 | 08/11 NGFL champ gains 5 with top 5 run. 5 to start in top 5 | ||
7 | AATeam | 1593* | Daytona winner drops one spot but is battling to keep it… | ||
Prose | 1593* | ...Las Vegas winner sees 5 or will it be 6 go by. 10 from 5th | |||
9 | USMCKoontz | 1589 | Martinsville winner falls back 5 positions. 14 for 5th spot. | ||
10 | Keeksl | 1580 | fell back one spot in Bristol. Its 23 to get into the top 5 | ||
11 | Nascargary | 1575 | gained 8 on Monday afternoon after the rain stopped. 5 for one more. | ||
12 | MHRSCoach | 1572 | California winner battled then passed 1. its 8 for two more. | ||
13 | Satrndan19 | 1570 | 02/04 NGFL champ battled then dropped back 4. need 10 for 10th | ||
14 | Cobaka | 1554 | 12/13 NGFL champ saw 2 pass by. 26 out of the top 10 | ||
15 | N2redlines | 1541 | picked up 3 before the checkers waved. 39 out of 10th spot | ||
16 | Jwwilsonpe | 1531 | battled then there were 3 that trained ahead of you. 10 to 15th | ||
17 | GrayBoys | 1528 | got around 3 before the 2 day race was done. 13 for 15th spot. | ||
18 | Gordo | 1526 | 2016 NGFL champ drops back two spots. 15 out of top 15 | ||
19 | Schmo37 | 1518 | battled then saw 6 pass you by. 23 will get you into 15th | ||
20 | Aldento | 1493 | gained one before the race was in the books. 48 from a top 15 start. | ||
21 | Mlc73208 | 1491 | passed 5 with top 15 run. 2 will get you a top 20 position | ||
22 | Everson | 1489 | zipped ahead of 11 finishing in the top 10. its 4 for 20th | ||
23 | Tabb46 | 1486 | got around 14 with runner up finish. Need just 7 to start in top 20 | ||
24 | Gogogreen | 1484 | moved ahead of 10 Monday afternoon. 9 that’s right 9 to 20th | ||
25 | CanadaBob | 1480 | there were 8 that passed you in Bristol. 13 out of 20th | ||
26 | Justkahne#1 | 1477 | fell back 3 spots before the race was over. 16 gets you into 25th | ||
27 | Still4sacks | 1471 | 2014 NGFL champ sees 3 go ahead. 22 will get you two back. | ||
28 | Angels | 1467 | picked up a position before everyone went home on Monday. 26 to 25th | ||
29 | Jban942 | 1462 | dropped back 4 spots in Thunder Valley. 31 out of 25th | ||
30 | Sassy68 | 1456 | passed 5 at the track with the high banks under a mile. 37 to 25th | ||
31 | GoDanicaGo | 1446 | gained one spot before the last lap was done. 10 gets one more. | ||
32 | TiaMamaMia | 1440 | gained 4 Monday afternoon in Tennessee. 16 out of top 30 | ||
33 | Ginfor18&4 | 1436 | brutal finish cost you 11 spots. :( 20 to 30th spot. | ||
34 | Copnter | 1435 | 6 passed you by in the low line. 21 will get you into top 30 | ||
35 | Iggymom | 1428 | rookie sees 8 go by first time in Bristol. 28 for 30th. 8 to ginger. | ||
36 | OldDog | 1425 | picked up 3 in the two day race. 3 will get you one more spot. | ||
37 | ModestoMS | 1416 | there are 7 that are in front of you that weren't last week. 12 to 35th | ||
38 | Cyncom1 | 1415 | dropped 7 positions in Bristol. 13 gets you to 35th spot. | ||
39 | Mgd2lvr | 1402 | fell back one position on Monday. Its 26 to start in the top 35 | ||
40 | Lisa4ever6 | 1381 | 2010 NGFL champ stays put after this race. 47 to start in 35th | ||
41 | Snowbird | 1372 | no gain but no loss of position. 9 that’s right 9 to 40th. 64 behind mom. | ||
42 | WithOneL | 1291 | 2nd consecutive top 5 moves you up two. 81 for pauls spot | ||
43 | Thumper | 1274 | battled then fell back one position. Its 17 to take it back. | ||
44 | Elliott87 | 1250 | rookie battled then fell back two. 24 for one spot. | ||
45 | TeamMops | 1178 | its just 72 to move ahead of the lead lap rookie in front of you. |
Make a free website with Yola