Martinsville1
the NGFL POINT LEADER is
MRHSCoach
1 | MRHSCoach | 1646 | battled and then maintained the position as the point leader. | |
2 | Thundering | 1621 | Martinsville rookie winner picks up a spot with the win. 25 to 1st | |
3 | Boogity | 1614 | 08/11/18/21 NGFL/2 time winner had 1st and now falls two. 32 to get 1st again | |
4 | Fhantomn | 1599 | Daytona winner maintains position after running in Martinsville. 47 to 1st | |
5 | Zabranman | 1548 | 1997 NGFL champ gains one this weekend. 98 and you are in blue. | |
6 | Keeksl | 1537 | Phoenix winner passes one on Saturday night. 11 for top 5 start | |
7 | CanadaBob | 1526 | Atlanta winner drops back two at the paper clip track. 22 for 5th | |
8 | Satrndan19 | 1512 | 02/04 NGFL champ doesn't go up but doesn't fall back. 36 out of top 5 | |
9 | Gammy | 1504 | got around 3 short trackin'. Its 44 to start in 5th spot | |
10 | GrayKids | 1501 | held on to this spot heading into Bristol. 47 out of the top 5 | |
11 | ARA Racing | 1492 | Richmond1 co winner doesn't go up or drop back. 9 that’s right, 9 to 10th | |
12 | Gordo | 1489 | 16/19 NGFL champ drops 3 positions. 12 gets you back to 10th spot | |
13 | Jban942 | 1474 | gained 3 short track on a Saturday night. 27 to start in top 10 | |
14 | Herdman90 | 1453 | battled and then dropped back one. 48 gets 10th | |
15 | Copnter | 1445 | held on this position after running Martinsville. 56 to be in green. | |
16 | Cobaka | 1442 | 12/13 NGFL/COTA winner battled and then saw 3 go ahead. 3 gets one back. | |
17 | Skids | 1418 | 2017 NGFL/Richmond co winner doesn't gain or lose any positions. 27 to 15th | |
18 | CorvetteKen | 1410* | had the spot but now you battle to keep it… | |
Skoalbndt3 | 1410* | ...California co winner trying to gain one, side by side. 35 to 15th | ||
20 | Bhruuski | 1409* | had this position but now you are side by side… | |
N2redlines | 1409* | …passed 3 or possibly two? Battle for top 20 36 for top 15 start | ||
22 | Sjared12 | 1377 | dropped back one position this weekend. 32 gets you two. | |
23 | Lisa4ever6 | 1375 | 2010 NGFL champ sees one go ahead. 34 to start in the top 20 | |
24 | ModestoMS | 1362 | California co winner zips ahead of 3 before the race was done. 47 for 20th | |
25 | Cyncom1 | 1346 | picked up a spot before the checkers waved. 63 for 20th spot | |
26 | Still4sacks | 1341 | 2014 NGFL champ drops back one. Its 5 to take that spot back. | |
27 | Retiree | 1285 | passed 3 with top 15 finish. 61 to start in the top 25 | |
28 | Sassy68 | 1279 | didn't move up but you didn't fall back. Its 67 to be in 25th | |
29 | FordsforFun | 1269 | gained two before the last lap was done. 77 to 25th spot | |
30 | Gogogreen | 1268 | 2020 NGFL champ falls back one position. 78 out of the top 25 | |
31 | Snowbird | 1258 | picked up 3 before this race was in the books. 10 to get into the top 30 | |
32 | Gin4MattyD | 1253 | gained one this weekend. 15 to 30th. 5 to paulie | |
33 | USMCKoontz | 1242 | provisional cost you 9, that’s right 9. its 26 to get to 30th | |
34 | Jwwilsonpe | 1227 | dropped two before you packed up to go home. 41 to start in the top 30 | |
35 | TeamMops | 1191 | didn't gain or lose but do have momentum. Its 77 to reach 30th | |
36 | Mgd2lvr | 948 | team trying to get a handle on the new gen car. Struggling. 243 for one | |
37 | PRM Wraps | 693 | rookie didn't gain much notes being out early here. 255 for one | |
38 | Nascargary | 618 | team taking time. |
Make a free website with Yola