Richmond1
the NGFL POINT LEADER is
Gammy
1 | Gammy | 1875 | Woohooo! Didn't think I survived Richmond! Leading a great crowd! | ||
2 | Skids | 1844 | 2017 NGFL/Bristol winner stay behind me. 31 takes the top spot. | ||
3 | Blacknight | 1826 | Phoenix winner holds on to podium. 49 to be in blue. | ||
4 | Fhantomn | 1815 | Texas winner picked up one with top 10. 60 behind me! | ||
5 | Liqrgood | 1814 | Atlanta winner dropped back one spot. 61 out of 1st place! Yikes! | ||
6 | Boogity | 1804 | 08/11 NGFL champ stayed put. 10 gets you into 5th position. | ||
7 | USMCKoontz | 1800 | Martinsville winner gains two Saturday night. 14 for two more. | ||
8 | Prose | 1793 | Las Vegas winner battled then dropped one. 21 out of top 5 | ||
9 | AATeam | 1791 | Daytona winner battled and saw two go by. 23 for 5th spot. | ||
10 | MHRSCoach | 1788 | Calfiornia winner passes two under the lights. 26 to be in red. | ||
11 | Nascargary | 1771 | didn't move up but you didn't fall back. 17 gets you into top 10 | ||
12 | Satrndan19 | 1763 | 02/04 NGFL champ gained one Saturday. 25 to start in 10th | ||
13 | GrayBoys | 1761 | Richmond winner gains 4 with the win. 27 to be in top 10 | ||
14 | Gordo | 1759 | 2016 NGFL champ picked up 4 this weekend. 29 out of 10th spot. | ||
15 | Keeksl | 1756 | there were 5 that passed you here. 32 takes them all back. | ||
16 | Cobaka | 1747 | 12/13 NGFL champ fell back two positions. 9 that’s right 9 to 15th | ||
17 | N2redlines | 1713 | dropped two positions in Richmond. 43 will take those spots back. | ||
18 | Schmo37 | 1712 | got around one before the last lap was done. 44 to 15th | ||
19 | Jwwilsonpe | 1695 | dropped back 3 under the lights. 61 moves you into top 15 | ||
20 | Jban942 | 1693 | top 5 finish propels you ahead of 9 that’s right 9. its 63 to 15th. | ||
21 | CanadaBob | 1686 | gained 4 before the checkers waved. Its 7 to be in the top 20 | ||
22 | Gogogreen | 1682 | picked up two before this race was in the books. 11 for two more. | ||
23 | Sassy68 | 1681 | zipped ahead of 7 with top 5 finish. Just 12 to 20th. 14 for Jim | ||
24 | GoDanicaGo | 1677 | podium finish gets you 7 positions. 16 out of the top 20 | ||
25 | Everson | 1676 | dropped back 3 positions in Richmond. 17 will start you in 20th | ||
26 | Aldento | 1675 | there were 6 that passsed you by. Its 1 to get you one back. | ||
27 | Mlc73208 | 1665 | fell 6 positions under the lights. 11 will get you two of those back. | ||
28 | Tabb46 | 1660 | dropped 5 positions this weekend. 16 out of the top 25 | ||
29 | Justkahne#1 | 1654 | there are 3 in front of you that weren't before. 22 to 25th | ||
30 | Still4sacks | 1646 | 2014 NGFL champ loses 3 positions. 30 gets you into the top 25 | ||
31 | TiaMamaMia | 1642 | picked up one spot this weekend. 4 will get you another spot. | ||
32 | Iggymom | 1631 | rookie zips by 3 with top 15 finish. 15 will get you into the top 30 | ||
33 | Ginfor18&4 | 1623 | didn't move up or fall back. 23 out of the top 30. 8 behind teri. | ||
34 | Copnter | 1609 | stayed put after Richmond. Need 37 to start in the top 30 | ||
35 | Cyncom1 | 1608 | got around 3 before the checkered flag waved. 38 to 30th | ||
36 | ModestoMS | 1607 | passed one on Saturday night. 1 will get you the next spot. | ||
37 | Mgd2lvr | 1602 | gained two under the lights in Virginia. 6 will get you two more. | ||
38 | Angels | 1601 | penalty cost you 10 positions. 7 will get you back in the top 35 | ||
39 | OldDog | 1594 | dropped 3 positions trying to defend the title. 14 for 35th | ||
40 | Lisa4ever6 | 1568 | 2010 NGFL champ stays the same after Richmond. 40 for 35th. | ||
41 | Snowbird | 1529 | didn't lose any positions with brutal finish. 39 moves you up one. | ||
42 | Thumper | 1474 | gained one this weeeknd with top 20. need 55 to get another one. | ||
43 | WithOneL | 1435 | dropped back one spot with brutal finish. 39 takes that spot back. | ||
44 | Elliott87 | 1421 | rookie is only 14 from picking up one position. | ||
45 | TeamMops | 1339 | now you need 82 to move the lead lapper behind you. |
Make a free website with Yola