
Bristol Dirt
the NGFL POINT LEADER is
MRHSCoach
| 1 | MRHSCoach | 1900 | still leading the way at the top, heading to Talladega. | |
| 2 | Boogity | 1887 | 08/11/18/21 NGFL/2 time winner gains one this weekend. 13 to 1st | |
| 3 | Thundering | 1836 | Martinsville rookie winner drops back one spot. Its 64 to lead the field. | |
| 4 | Fhantomn | 1826 | Daytona winner doesn't go up or fall back. 74 out of 1st place. | |
| 5 | Zabranman | 1760 | 1997 NGFL champ stays put. 140 gets you to the top in blue. | |
| 6 | GrayKids | 1745 | got around 4 before the race was over. 15 to start in the top 5 | |
| 7 | Gammy | 1742 | picked up two in a bid to win the race but came up short. 18 to 5th. | |
| 8 | Jban942 | 1732 | got around 5 before the checkered flag waved in Bristol. 28 gets 5th | |
| 9 | CanadaBob | 1724 | Atlanta winner sees two go ahead. 36 to start in top 5 | |
| 10 | Keeksl | 1723 | Phoenix winner drops back 4 positions on Sunday night. 37 out of 5th | |
| 11 | Satrndan19 | 1710 | 02/04 NGFL champ falls back 3. its 13 to get one spot back. | |
| 12 | Gordo | 1707* | 16/19 NGFL champ held on to this position but is battling to keep it… | |
| Skids | 1707* | ...2017 NGFL/2 time winner side by side for a top 15 start. Its 16 to 10th | ||
| 14 | ARA Racing | 1706 | Richmond1 co winner drops back 3 in Bristol. 17 gets you 4 spots. | |
| 15 | Cobaka | 1704 | 12/13 NGFL/COTA winner gains one this weekend. 19 to a top 10 start | |
| 16 | Herdman90 | 1691 | there were two that went ahead of you. Can you believe it!! 13 gets one back. | |
| 17 | Copnter | 1675 | dropped two positions on dirt. Its 29 to get those spots back. | |
| 18 | Lisa4ever6 | 1646 | 2010 NGFL champ gains 5 with podium finish. Its 58 to start in top 15 | |
| 19 | CorvetteKen | 1642 | battled then dropped back one. 62 out of 15th | |
| 20 | Sjared12 | 1637 | picked up 2 before the race was in the books. 67 to 15th spot | |
| 21 | Skoalbndt3 | 1605 | California co winner battled then dropped 3 positions. 32 gets one back. | |
| 22 | Bhruuski | 1599 | battled then dropped two spots. Need 38 to get those positions back. | |
| 23 | N2redlines | 1586 | battled and then got passed by 3. its 51 to get those spots back. | |
| 24 | Cyncom1 | 1568 | gained one before the race was over. 69 to start in the top 20 | |
| 25 | ModestoMS | 1564 | California co winner loses one position. 73 for 20th | |
| 26 | Still4sacks | 1526 | 2014 NGFL champ didn't gain but didn't lose. 38 for one spot. | |
| 27 | FordsforFun | 1473 | moved ahead of two this weekend. 91 to pick up the next two. | |
| 28 | Sassy68 | 1471 | didn't fall back this week but didn't move up either. 93 to 25th | |
| 29 | Gin4MattyD | 1470 | zipped ahead of 4 racing on the clay surface. 94 to 25th | |
| 30 | Gogogreen | 1455 | 2020 NGFL champ stayed the same after the dirt race. 109 gets 25th | |
| 31 | Retiree | 1446 | sees 4 go by in that spray of dust and dirt. 9 that’s right 9 for one spot back. | |
| 32 | Jwwilsonpe | 1406 | picked up two before the checkered flag ended the race. 40 gets one. | |
| 33 | Snowbird | 1362 | dropped two spots with DL. 44 gets you one back. Now you are 108 behind mom. | |
| 34 | TeamMops | 1356 | gained one this weekend in Bristol. 6 to gain another one. | |
| 35 | USMCKoontz | 1242 | DNQ | |
| 36 | Mgd2lvr | 1146 | didn't move up but didn't fall back. 98 to pick up the next spot. | |
| 37 | PRM Wraps | 693 | DNQ | |
| 38 | Nascargary | 618 | DNQ |
Make a free website with Yola