The Drivers and the Price list
5 time winner
Tyler Reddick

4 time winner
Denny Hamlin

2 time winners
Chase Elliott
Shane Van Gisbergen


Single Race Winners
Ryan Blaney
Ty Gibbs
Corey Heim
Carson Hocevar
Daniel Suarez

Non-Cup regular winner
67 Corey Heim

2 Drivers have won 3 CONSECUTIVE races!
Denny Hamlin - Nashville, Michigan, Pocono
Tyler Reddick - Daytona, Atlanta, COTA

Denny Hamlin was on all 3 winning NGFL teams.
Tyler Reddick was on 2 teams.  He was not on the Atlanta winning NGFL team.
Most Stage Points  

  Kyle Larson        Ryan Blaney        Denny Hamlin, Ty Gibbs 
                   144  Chevy                    122  Ford                                137  Toyota
                                      
Biggest Gainer
Daniel Suarez
drivers Daytona1 Sonoma difference
1 #7 Daniel Suarez $2.3 $5.5 $3.2
2 #77 Carson Hocevar $4.0 $5.4 $1.4
3 #54 Ty Gibbs $4.7 $6.0 $1.3
4 #35 Riley Herbst $1.3 $2.4 $1.1
5 #45 Tyler Reddick $5.9 $7.0 $1.1
6 #43 Erik Jones $3.4 $4.2 $0.8
7 #97 Shane Van Gisbergen $3.6 $3.9 $0.3
8 #17 Chris Buescher $5.5 $5.7 $0.2
9 #47 Ricky Stenhouse $2.0 $2.2 $0.2
10 #16 AJ Allmendinger $3.3 $3.5 $0.2
11 #88 Connor Zilisch $0.2 $0.4 $0.2
12 #11 Denny Hamlin $6.9 $6.9 $0.0
13 #12 Ryan Blaney $6.4 $6.4 $0.0
14 #2 Austin Cindric $4.1 $4.1 $0.0
15 #38 Zane Smith $2.6 $2.6 $0.0
16 #9 Chase Elliott $6.1 $5.9 ($0.2)
17 #23 Bubba Wallace $5.3 $4.9 ($0.4)
18 #4 Noah Gragson $1.5 $1.1 ($0.4)
19 #34 Todd Gilliland $2.8 $2.3 ($0.5)
20 #6 Brad Keselowski $4.5 $3.7 ($0.8)
21 #51 Cody Ware $1.2 $0.3 ($0.9)
22 #10 Ty Dillon $1.6 $0.7 ($0.9)
23 #5 Kyle Larson $7.0 $6.1 ($0.9)
24 #60 Ryan Preece $5.0 $4.0 ($1.0)
25 #71 Michael McDowell $4.2 $3.2 ($1.0)
26 #41 Cole Custer $1.8 $0.5 ($1.3)
27 #3 Austin Dillon $3.0 $1.5 ($1.5)
28 #42 John H. Nemechek $3.5 $2.0 ($1.5)
29 #20 Christopher Bell $6.5 $4.8 ($1.7)
30 #19 Chase Briscoe $6.8 $5.0 ($1.8)
31 #22 Joey Logano $5.7 $3.8 ($1.9)
32 #24 William Byron $6.7 $4.7 ($2.0)
33 #21 Josh Berry $3.2 $1.0 ($2.2)
34 #1 Ross Chastain $5.6 $3.0 ($2.6)
35 #48 Alex Bowman $5.2 $1.2 ($4.0)
Biggest Dropper
Ross Chastain
Alex Bowman did not run every race.

The least amount of Stage Points earned  

Cole Custer       John H Nemechek      Noah Gragson
                          3 Chevy                           21 Toyota                     4 Ford


Cole Custer was lowest stage point earner in the 2025 Mid-Season Review, but in a FORD.
All drivers running the full schedule have earned stage points.

Stage points we didn't earn because the driver was not a Cup Regular
Corey Heim - 7       Austin Hill - 1
Penalties

Ryan Preece (Texas)
25 points
1 player had Preece.

So far this in the only driver who has received a penalty.



Officially DONE!

I hope you enjoyed the quick mid season review.  :)