END OF THE SEASON REVIEW begins!
HIGHEST SCORES
Congratulations | ||||||||||||||
Boogity | ||||||||||||||
6 Consecutive Seasons
in the Infinity Club! | ||||||||||||||
2008 -
2013 | ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
|
player | score | race | 1000 |
AAteam | 272 | Richmond1 | 1086 |
Boogity | 270 | Darlington | 1085 |
Liqrgood | 270 | Darlington | 1085 |
Skids | 270 | Darlington | 1085 |
Tabb46 | 266 | Bristol1 | 1080 |
Jban942 | 264 | Bristol1 | 1056 |
Cyndy14 | 262 | Indianapolis | 1046 |
ModestoMS | 262 | Homestead | 1057 |
Steve88fan | 262 | MIchigan2 | 1056 |
Cobaka | 261 | Indianapolis | 1050 |
Prose | 261 | Darlington | 1052 |
Cobaka | 260 | Homestead | 1051 |
Liqrgood | 259 | Indianapolis | 1039 |
RRlawn | 259 | Indianapolis | 1039 |
Satrndan19 | 259 | Darlington | 1050 |
Jban942 | 258 | Darlington | 1043 |
Jcwhitingjr | 258 | Darlington | 1045 |
Skids | 258 | Homestead | 1046 |
AAteam | 257 | Waktins Glen | 1049 |
Boogity | 257 | Waktins Glen | 1049 |
Cobaka | 257 | Bristol1 | 1037 |
DennisDog | 257 | Homestead | 1028 |
Gwk2007 | 257 | Waktins Glen | 1049 |
ModestoMS | 257 | Indianapolis | 1034 |
Nascargary | 257 | Waktins Glen | 1049 |
OldDog | 257 | Waktins Glen | 1049 |
Sjared12 | 257 | Indianapolis | 1034 |
Snowbird | 257 | Martinsville2 | 1031 |
Whiskers54 | 257 | Waktins Glen | 1049 |
Jban942 | 256 | Charlotte1 | 1033 |
AAteam | 255 | Dover1 | 1035 |
Cyndy14 | 255 | Homestead | 1022 |
DennisDog | 255 | Darlington | 1025 |
ModestoMS | 255 | Pocono1 | 1013 |
Rrenner | 255 | Waktins Glen | 1041 |
AATeam | 254 | Darlington | 1019 |
Cyndy14 | 254 | Darlington | 1019 |
Skids | 254 | MIchigan2 | 1023 |
Fhantomn | 253 | Pocono1 | 1004 |
Jcwhitingjr | 253 | Bristol1 | 1023 |
PGracing | 253 | Homestead | 1027 |
Schmo37 | 253 | Waktins Glen | 1032 |
Thumper | 253 | Martinsville2 | 1014 |
Ernh3 | 252 | Indianapolis | 1008 |
Dennisdog | 251 | Waktins Glen | 1023 |
JcWhitingjr | 251 | Waktins Glen | 1022 |
Keeksl | 251 | Indianapolis | 1022 |
Liqrgood | 251 | Waktins Glen | 1022 |
ModestoMS | 251 | Waktins Glen | 1022 |
Nascargary | 251 | Daytona2 | 1001 |
Nascartlb | 251 | Atlanta | 1009 |
Sjared12 | 251 | Darlington | 1019 |
Ernh3 | 250 | Waktins Glen | 1026 |
Gammy | 250 | Bristol1 | 1013 |
RRlawn | 250 | Waktins Glen | 1019 |
Tabb46 | 250 | Charlotte1 | 1017 |
Jban942 | 249 | Homestead | 1008 |
Gammy | 249 | Waktins Glen | 1016 |
Tabb46 | 249 | California | 1011 |
Myruca77 | 248 | Atlanta | 1000 |
Prose | 248 | Indianapolis | 1005 |
Firemice33 | 247 | Indianapolis | 1000 |
Ginfor9918 | 247 | Waktins Glen | 1022 |
Jcol714576 | 247 | MIchigan2 | 1002 |
ModestoMS | 247 | Darlington | 1003 |
Nascargary | 247 | Talladega2 | 1009 |
Sjared12 | 247 | MIchigan2 | 1000 |
DennisDog | 246 | Indianapolis | 1002 |
Ernh3 | 246 | Dover1 | 1007 |
PGracing | 246 | Bristol1 | 1006 |
Satrndan19 | 246 | Bristol1 | 1008 |
Tabb46 | 246 | Waktins Glen | 1006 |
Whiskers54 | 246 | Pocono1 | 1002 |
KM | 245 | Waktins Glen | 1005 |
Mgd2lvr | 245 | Martinsville2 | 1002 |
Skids | 244 | Charlotte2 | 1003 |
1998 - 39 players - 60 scores. |
1999 - 21 players - 30 scores. |
2000 - 24 players - 25 scores. |
2001 - 26 players - 31 scores. |
2002 - 24 players - 29 scores. |
2003 - 60 players - 94 scores. <---NGFL record. |
2004 - 26 players - 43 scores. |
2005 - 29 players - 38 scores. |
2006 - 30 players - 50 scores. |
2007 - 13 players - 13 scores. <---NGFL record |
2008 - 16 players - 19 scores. |
2009 - 21 players - 28 scores. |
2010 - 25 players - 36 scores |
2011 - 25 players - 38 scores |
2012 - 17 players - 24 scores |
2013 - 36 players - 76 scores |
Iceman33 | 249 | Michigan2 |
Mgd2lvr | 245 | Martinsville2 |
Aldento | 244 | Kentucky |
Cyncom1 | 243 | Bristol1 |
Terryfor16 | 240 | Darlington |
Lisa55fan | 237 | Richmond2 |
N2redlines | 237 | Martinsville1, Pocono2 |
Gogogreen | 236 | Michigan2 |
Mlc73208 | 236 | Chicago |
Xprimetime | 235 | California |
Still4sacks | 234 | Martinsville2 |
Hendrick1 | 231 | Watkins Glen |
TeamGray | 231 | Homestead |
KM3 | 228 |
Homestead |
2011 | 12 players | Watkins Glen | 2012 - 1 | |||
2010 | 8 players | Sonoma, Watkins Glen | 2011 - Sonoma - 0 | |||
2009 | 8 players | Martinsville1 | 2010 - 2 | |||
2008 | 14 players | Martinsville1 | 2009 - 8 | |||
2007 | 11 players | Pocono2 | 2008 - 0 | |||
2006 | 11 players | Pocono1 | 2007 - 4 | |||
2005 | 20 players | Watkins Glen | 2006 - 8 | |||
2004 | 8 players | Atlanta2, Bristol1, Talladega1 | 2005 - Atlanta2 - 0, Bristol1 - 0, Talladega1 - 1 | |||
2003 | 38 players | Sonoma | 2004 - 5 | |||
2002 | 16 players | Watkins Glen | 2003 - 0 | |||
2001 | 12 players | Sonoma | 2002 - 0 | |||
2000 | 16 players | Daytona1 | 2001 - 1 | |||
1999 | 14 players | Phoenix | 2000 - 3 | |||
1998 | 18 players | Rockingham1 |
1999 - 3 |
2002 | Tabb46 | 834 | Daytona1 | <----NGFL record | ||
2012 | Firemice33 | 850 | Bristol1 | <---actual score was205 | ||
1999 | Lmscar | 851 | Richmond1 | |||
2008 | JcWhitingjr | 852 | Talladega1 | |||
2007 | Bandcqulsj | 863 | Daytona1 | |||
2001 | Aerithged | 875 | Indianapolis | |||
2013 | Ginfor9918 | 875 | Daytona1 | <---actual score was 210 | ||
2010 | ShielaJGR | 876 | Dover1 | |||
2003 | Nascargary | 891 | Richmond1 | |||
2004 | Barry424 /HngOut2dry | 891 | Chicago | |||
2005 | Aldento | 891 | Daytona1 | |||
2009 | Steve88fan | 897 | Las Vegas | |||
2011 | Frog72153 | 900 | California | <---actual score was 216 | ||
2006 | Audreyfor 5 | 902 | Bristol2 | |||
1998 | Lrayne1 | 911 | Rockingham2 | |||
2000 | Mrs88 | 911 | Rockingham2 | |||
2000 | Prose | 911 | Martinsville2 | |||
4 | Daytona1 | 3 - |
911 | |||
2 | Rockingham2 | 3 - | 891 | |||
2 | Richmond1 | 2 - | 875 |
Make a free website with Yola