2014

END OF SEASON REVIEW
LOWEST SCORES

The Bad Day Award
goes to
Satrndan
| Player | Score | Race |
| Satrndan19 | 83 | Daytona2 |
| Jban942 | 90 | Talladega1 |
| KM3 | 92 | Martinsville2 |
| Keeksl | 94 | Talladega1 |
| SKIDS | 96 | Talladega2 |
| Gogogreen | 97 | Talladega1 |
| GrayBoys | 99 | Daytona2 |
| Blacknight | 105 | Talladega1 |
| Lisa99fan | 106 | Daytona2 |
| Aldento | 107 | Daytona2 |
| Cobaka | 107 | Daytona2 |
| Snowbird | 107 | Talladega2 |
| Jcol714576 | 109 | Daytona1 |
| Fhantomn | 112 | Talladega2 |
| Schmo37 | 112 | Daytona2 |
| Chipergal | 113 | Daytona2 |
| GrayGirls | 114 | Dover1, Daytona2 |
| ModestoMS | 114 | Daytona2 |
| KM | 115 | Talladega1 |
| Prose | 115 | Talladega2 |
| Tabb46 | 115 | Daytona2 |
| RRlawn | 117 | Martinsville2 |
| Mlc73208 | 118 | Sonoma |
| Coptner | 119 | Daytona2 |
| Boogity | 120 | Bristol1 |
| Mgd2lvr | 126 | Daytona2, Atlanta |
| Pgracing | 126 | Daytona2 |
| Frog72153 | 127 | Daytona2 |
| Ginfor9918 | 127 | Michigan1 |
| Liqrgood | 129 | Daytona2 |
| RRenner | 129 | Daytona2 |
| Cyncom1 | 130 | Michigan2 |
| N2redlines | 130 | Bristol2 |
| CanadaBob | 132 | Daytona2 |
| Jcwhitingjr | 133 | Kentucky |
| Thumper | 133 | Talladega1 |
| Ernh3 | 135 | Talladega1 |
| Nascargary | 136 | Talladega1 |
| AAteam | 137 | Daytona2 |
| OldDog | 137 | Talladega1 |
| Gammy | 138 | Talladega1 |
| Cyndy14 | 141 | Bristol1 |
| Nascartlb | 141 | Daytona2 |
| Still4sacks | 144 | Daytona1 |
| Dennisdog | 147 | Martinsville2 |
| Hendricks#5 | 147 | Richmond1 |
| Firemice33 | 150 | Kansas2 |
| 2008 | Hendrick88 | 279 | Talladega1 | |
| 2005 | Hendrick1 | 305 | Daytona2 | |
| 2006 | Sesda3 | 317 | Daytona1 | |
| 2001 | Davfinley | 332 | Daytona2 | |
| 2007 | Mgd2lvr | 379 | Michigan1 | |
| 2000 | Sesda3 | 385 | Daytona1 | |
| 2003 | Mdb94 | 391 | Daytona1 | |
| 2013 | Jcol714576 actual score 71 | 401 | Talladega1 | |
| 2002 | Aerithged | 412 | Talladega2 | |
| 2004 | Firemice33 | 422 | Brickyard | |
| 1999 | Tooldude | 440 | Martinsville2 | |
| 1998 | Nascartlb | 464 | Charlotte2 | |
| 2010 | Hotleg | 464 | Atlanta2 | |
| 2009 | Norwood48 | 467 | Michigan1 | |
| 2011 | Whiskers54 actual score 87 | 488 | Daytona2 | |
| 2014** | Skids actual score 96 | 493 | Talladega2 | |
| 2012 | Frog72153 actual score 103 | 497 | Darlington | |
| 2014** | Satrndan actual score 83 | 518 | Daytona2 | |
| 2014** | Low score by the new point system was NOT the lowest score by the old system. | |||
| 7X |
Daytona | |||
| 4X |
Talladega |
|||
| 2X |
Michigan1 |
|||
of course...notes.
| 1998 - 309 scores | 2007 - 529 scores | |
| 1999 - 181 scores | 2008 - 435 scores | |
| 2000 - 393 scores | 2009 - 304 scores | |
| 2001 - 559 scores | 2010 - 264 scores | |
| 2002 - 568 scores | 2011 - 285 scores | |
| 2003 - 201 scores | 2012 - 240 scores | |
| 2004 - 588 scores | 2013 - 202 scores | |
| 2005 - 335 scores | 2014 - 205 scores | |
| 2006 - 438 scores | ||
|
| Average |
355 scores |
| 1998 | Charlotte2 | 5 | |
| 1999 | Richmond1 | 11 | |
| 2000 | Watkins Glen | 11 | |
| 2001 | Daytona1 | 7 | |
| 2002 | Richmond1 & 2 | 11 | |
| 2003 | Richmond1 | 12 | |
| 2004 | Chicago | 9 | |
| 2005 | Pocono1 & Loudon2 | 9 | |
| 2006 | Texas1 | 11 | |
| 2007 | Daytona1 | 17 | |
| 2008 | Talladega2 | 12 | |
| 2009 | Daytona1 | 16 | |
| 2010 | Bristol1, Daytona2, Talladega1 | 8 | |
| 2011 | Daytona1 | 14 | |
| 2012 | Daytona1 | 8 | |
| 2013 | Daytona1 | 26 | |
| 2014 | Daytona2 | 19 |
| 2002 | Tabb46 | 834 | Daytona1 | <----NGFL record | ||
| 2014 | Ginfor9918** | 847 | Daytona2 | <---actual score was 196 | ||
| 2012 | Firemice33 | 850 | Bristol1 | <---actual score was 205 | ||
| 1999 | Lmscar | 851 | Richmond1 | |||
| 2008 | JcWhitingjr | 852 | Talladega1 | |||
| 2007 | Bandcqulsj | 863 | Daytona1 | |||
| 2001 | Aerithged | 875 | Indianapolis | |||
| 2013 | Ginfor9918** | 875 | Daytona1 | <---actual score was 210 | ||
| 2010 | ShielaJGR | 876 | Dover1 | |||
| 2005 | Aldento | 891 | Daytona1 | |||
| 2004 | Barry424 /HngOut2dry | 891 | Chicago | |||
| 2003 | Nascargary | 891 | Richmond1 | |||
| 2009 | Steve88fan | 897 | Las Vegas | |||
| 2011 | Frog72153 | 900 | California | <---actual score was 216 | ||
| 2006 | Audreyfor 5 | 902 | Bristol2 | |||
| 1998 | Lrayne1 | 911 | Rockingham2 | |||
| 2000 | Mrs88 | 911 | Rockingham2 |
Make a free website with Yola