2015
END OF SEASON REVIEW
LOWEST SCORES
The Bad Day Award
goes to
KM
Player | Score | Race |
KM | 86 | Martinsville2 |
Frog72153 | 91 | Chicago |
CanadaBob | 97 | Charlotte2 |
FordsForFun | 101 | Talladega1 |
Jcol714576 | 111 | Watkins Glen |
Cyncom1 | 114 | Daytona1 |
Nascartlb | 115 | Talladega1 |
GrayGirls | 116 | Talladega1 |
Iceman33 | 116 | Las Vegas |
Keeksl | 116 | Martinsville1 |
Mgd2lvr | 116 | Chicago |
Blacknight | 119 | Chicago |
StewieBy4 | 120 | Charlotte2 |
Fhantomn | 121 | Daytona1 |
Jwwilsonpe | 121 | Kentucky |
Gammy | 122 | Sonoma |
ModestoMS | 122 | Loudon2 |
Thumper | 122 | Las Vegas |
Boogity | 123 | Talladega1 |
Still4sacks | 123 | Talladega1 |
GoDanicaGo | 124 | Talladega1 |
Coptner | 125 | Chicago |
Firemice33 | 125 | Richmond1 |
JeepsterJim | 125 | Las Vegas |
Mlc73208 | 125 | Chicago |
NGRacing | 125 | Chicago |
TiaMamaMia | 125 | Chicago |
Ezmoney36 | 126 | Daytona1 |
Cobaka | 127 | Loudon2 |
MHRSCoach | 127 | Charlotte2 |
AAteam | 128 | Talladega1 |
Nascargary | 128 | Chicago |
Aldento | 129 | Daytona1 |
Jban942 | 129 | Michigan1 |
Dennisdog | 130 | Texas2 |
Ginger1918 | 130 | Loudon2 |
TeamMOPS | 130 | Texas2 |
WithOneL | 130 | Daytona1 |
Sassy68 | 131 | Richmond1 |
KM3 | 133 | Michigan1 |
Tabb46 | 133 | Talladega1 |
Everson | 135 | Texas2 |
OldDog | 136 | Michigan1 |
TeamChevy24 | 136 | Martinsville1 |
Liqrgood | 137 | Talladega1 |
PGRacing | 138 | Daytona1 |
N2redlines | 139 | Talladega1 |
Skids | 139 | Daytona1, Martinsville2 |
Snowbird | 139 | Texas2 |
Gordo | 142 | Las Vegas |
Prose | 144 | Chicago |
GrayBoys | 145 | Atlanta |
Satrndan19 | 145 | Charlotte1 |
Schmo37 | 145 | Charlotte2 |
Gogogreen | 147 | Texas2 |
Lisa19fan | 149 | Talladega1 |
Hendricks#5 | 154 | Texas2 |
RRenner | 157 | Atlanta |
Patches | 166 | Michigan2 |
Notes worth noting.....
2008 | Hendrick88 | 279 | Talladega1 | |
2005 | Hendrick1 | 305 | Daytona2 | |
2006 | Sesda3 | 317 | Daytona1 | |
2001 | Davfinley | 332 | Daytona2 | |
2007 | Mgd2lvr | 379 | Michigan1 | |
2000 | Sesda3 | 385 | Daytona1 | |
2003 | Mdb94 | 391 | Daytona1 | |
2013 | Jcol714576 actual score - 71 | 401 | Talladega1 | |
2002 | Aerithged | 412 | Talladega2 | |
2015** | CanadaBob actual score - 97 | 422 | Charlotte2 | |
2004 | Firemice33 | 422 | Brickyard | |
1999 | Tooldude | 440 | Martinsville2 | |
2010 | Hotleg | 464 | Atlanta2 | |
1998 | Nascartlb | 464 | Charlotte2 | |
2009 | Norwood48 | 467 | Michigan1 | |
2011 | Whiskers54 actual score - 87 | 488 | Daytona2 | |
2014** | Skids actual score - 96 | 493 | Talladega2 | |
2012 | Frog72153 actual score - 103 | 497 | Darlington | |
2014** | Satrndan actual score - 83 | 518 | Daytona2 | |
2015** | KM actual score - 86 | 538 | Martinsville2 |
2014**The low score by the new system was not the lowest score by the old system.
2015**The low score by the new system was not the lowest score by the old system.
of course...notes.
Current Total of all scores under 700 (old system) / 161 (new system)
1998 - 309 scores | 2007 - 529 scores | |
1999 - 181 scores | 2008 - 435 scores | |
2000 - 393 scores | 2009 - 304 scores | |
2001 - 559 scores | 2010 - 264 scores | |
2002 - 568 scores | 2011 - 285 scores | |
2003 - 201 scores | 2012 - 240 scores | |
2004 - 588 scores | 2013 - 202 scores | |
2005 - 335 scores | 2014 - 205 scores | |
2006 - 438 scores | 2015 - 260 scores | |
Average |
350 scores |
1998 | Charlotte2 | 5 | |
1999 | Richmond1 | 11 | |
2000 | Watkins Glen | 11 | |
2001 | Daytona1 | 7 | |
2002 | Richmond1 & 2 | 11 | |
2003 | Richmond1 | 12 | |
2004 | Chicago | 9 | |
2005 | Pocono1 & Loudon2 | 9 | |
2006 | Texas1 | 11 | |
2007 | Daytona1 | 17 | |
2008 | Talladega2 | 12 | |
2009 | Daytona1 | 16 | |
2010 | Bristol1, Daytona2, Talladega1 | 8 | |
2011 | Daytona1 | 14 | |
2012 | Daytona1 | 8 | |
2013 | Daytona1 | 26 | |
2014 | Daytona2 | 19 | |
2015 | Talladega1 | 11 |
1. This is the 9th, that's right 9th consecutive season for a restrictor plate race to get the most lowest scores!
2002 | Tabb46 | 834 | Daytona1 | NGFL record | ||
2014 | Ginfor9918** | 847 | Daytona2 | actual was 196 | ||
2012 | Firemice33 | 850 | Bristol1 | actual was 205 | ||
1999 | Lmscar | 851 | Richmond1 | |||
2008 | JcWhitingjr | 852 | Talladega1 | |||
2015 | Nascargary* | 858 | Loudon2 | actual was 210 | ||
2007 | Bandcqulsj | 863 | Daytona1 | |||
2001 | Aerithged | 875 | Indianapolis | |||
2013 | Ginfor9918** | 875 | Daytona1 | actual was 210 | ||
2010 | ShielaJGR | 876 | Dover1 | |||
2003 | Nascargary* | 891 | Richmond1 | |||
2004 | Barry424 /HngOut2dry | 891 | Chicago | |||
2005 | Aldento | 891 | Daytona1 | |||
2009 | Steve88fan | 897 | Las Vegas | |||
2011 | Frog72153 | 900 | California | actual was 216 | ||
2006 | Audreyfor 5 | 902 | Bristol2 | |||
1998 | Lrayne1 | 911 | Rockingham2 | |||
2000 | Mrs88 | 911 | Rockingham2 |
Make a free website with Yola