2016

END OF SEASON REVIEW
LOWEST SCORES

The Bad Day Award
goes to
Gammy
| Player | Score | Race | |
| 1 | Gammy | 63 | Talladega2 |
| 2 | TiaMamaMia | 68 | Bristol2 |
| 3 | Everson | 74 | Charlotte2 |
| 4 | AAteam | 75 | Talladega1 |
| 5 | TeamChevy24 | 86 | Charlotte2 |
| 6 | CanadaBob | 87 | Charlotte2 |
| 7 | Prose | 87 | Charlotte2 |
| 8 | Blacknight | 88 | Charlotte2 |
| 9 | Boogity | 93 | Talladega1 |
| 10 | Thumper | 93 | Bristol2 |
| 11 | Keeksl | 94 | Charlotte2 |
| 12 | Jwwilsonpe | 100 | Bristol2 |
| 13 | OldDog | 100 | Phoenix1 |
| 14 | Corey02 | 101 | Dover1 |
| 15 | KM | 101 | Phoenix2 |
| 16 | Dennisdog | 102 | Bristol2 |
| 17 | Still4sacks | 102 | Bristol1 |
| 18 | Cobaka | 106 | Charlotte2 |
| 19 | Hendricks#5 | 107 | Talladega1 |
| 20 | Nascargary | 107 | Talladega1 |
| 21 | Skids | 107 | Bristol1 |
| 22 | Lisa19fan | 108 | Talladega1, Bristol2 |
| 23 | Tabb46 | 109 | Talladega1 |
| 24 | MHRSCoach | 110 | Charlotte2 |
| 25 | Ginger1918 | 111 | Michigan1 |
| 26 | Liqrgood | 112 | Talladega1 |
| 27 | GrayGirls | 113 | Dover1 |
| 28 | Jban942 | 113 | Talladega1 |
| 29 | Sassy68 | 113 | Kentucky |
| 30 | Gogogreen | 114 | Bristol2 |
| 31 | N2redlines | 114 | Charlotte2 |
| 32 | Cyncom1 | 115 | Bristol2 |
| 33 | Fhantomn | 117 | Talladega2 |
| 34 | GrayBoys | 117 | Daytona2 |
| 35 | NGRacing | 117 | Talladega1 |
| 36 | WithOneL | 117 | Atlanta |
| 37 | Aldento | 119 | Las Vegas |
| 38 | Firemice33 | 119 | Bristol1 |
| 39 | RRenner | 119 | Talladega1 |
| 40 | FordsForFun | 120 | Daytona1 |
| 41 | Snowbird | 123 | Dover2 |
| 42 | Coptner | 126 | Charlotte2 |
| 43 | Mgd2lvr | 126 | Talladega2 |
| 44 | Nascartlb | 126 | Bristol1 |
| 45 | Schmo37 | 126 | Talladega1 |
| 46 | Gordo | 127 | Bristol2 |
| 47 | ModestoMS | 129 | Kentucky |
| 48 | Mlc73208 | 130 | Talladega2 |
| 49 | Frog72153 | 131 | Bristol1 |
| 50 | GoDanicaGo | 132 | Pocono1 |
| 51 | MGRacing | 136 | Daytona2 |
| 52 | KM3 | 137 | Dover2 |
| 53 | PGRacing | 137 | Bristol2 |
| 54 | Satrndan19 | 137 | Texas1 |
| 1998 | Nascartlb | 464 | Charlotte2 | |
| 1999 | Tooldude | 440 | Martinsville2 | |
| 2000 | Sesda3 | 385 | Daytona1 | |
| 2001 | Davfinley | 332 | Daytona2 | |
| 2002 | Aerithged | 412 | Talladega2 | |
| 2003 | Mdb94 | 391 | Daytona1 | |
| 2004 | Firemice33 | 422 | Brickyard | |
| 2005 | Hendrick1 | 305 | Daytona2 | |
| 2006 | Sesda3 | 317 | Daytona1 | |
| 2007 | Mgd2lvr | 379 | Michigan1 | |
| 2008 | Hendrick88 | 279 | Talladega1 | |
| 2009 | Norwood48 | 467 | Michigan1 | |
| 2010 | Hotleg | 464 | Atlanta2 | |
| 2011 | Whiskers54 (actual score - 87) | 488 | Daytona2 | |
| 2012 | Frog72153 (actual score - 103) | 497 | Darlington | |
| 2013 | Jcol714576 (actual score - 71) | 401 | Talladega1 | |
| 2016 | Gammy (actual score - 63) | 386 | Talladega2 | |
| 2014** | Skids (actual score - 96) | 493 | Talladega2 | |
| 2014** | Satrndan (actual score - 83) | 518 | Daytona2 | |
| 2015** | CanadaBob (actual score - 97) | 422 | Charlotte2 | |
| 2015** | KM (actual score - 86) | 538 | Martinsville2 |
2014**The low score by the new system was not the lowest score by the old system.
2015**The low score by the new system was not the lowest score by the old system.
| 3X | Daytona1 | 5X | Talladega | |
| 4X | Daytona2 | 7X | Daytona |
all are restrictor
plate tracks. Is it a surprise to Mrs. Finley? I think not!
of course...notes.
Total of all scores under 700 (old system) / 161 (new system)
1998 - 309 scores |
||
| 1999 - 181 scores | 2008 - 435 scores | |
| 2000 - 393 scores | 2009 - 304 scores | |
| 2001 - 559 scores | 2010 - 264 scores | |
| 2002 - 568 scores | 2011 - 285 scores | |
| 2003 - 201 scores | 2012 - 240 scores | |
| 2004 - 588 scores | 2013 - 202 scores | |
| 2005 - 335 scores | 2014 - 205 scores | |
| 2006 - 438 scores | 2015 - 260 scores | |
| 2007 - 529 scores | 2016 - 512 scores | |
| Average scores | 358 scores |
|
| 2002 | Tabb46 | 834 | Daytona1 | <----NGFL record | ||
| 2014 | Ginfor9918** | 847 | Daytona2 | <---actual score was 196 | ||
| 2012 | Firemice33 | 850 | Bristol1 | <---actual score was 205 | ||
| 1999 | Lmscar | 851 | Richmond1 | |||
| 2008 | JcWhitingjr | 852 | Talladega1 | |||
| 2015 | Nascargary** | 858 | Loudon2 | <---actual score was 210 | ||
| 2007 | Bandcqulsj | 863 | Daytona1 | |||
| 2001 | Aerithged | 875 | Indianapolis | |||
| 2013 | Ginfor9918** | 875 | Daytona1 | <---actual score was 210 | ||
| 2010 | ShielaJGR | 876 | Dover1 | |||
| 2003 | Nascargary** | 891 | Richmond1 | |||
| 2004 | Barry424 /HngOut2dry | 891 | Chicago | |||
| 2005 | Aldento | 891 | Daytona1 | |||
| 2016 | AAteam | 894 | Talladega1 | <---actual score was 195 | ||
| 2009 | Steve88fan | 897 | Las Vegas | |||
| 2011 | Frog72153 | 900 | California | <---actual score was 216 | ||
| 2006 | Audreyfor5 | 902 | Bristol2 | |||
| 1998 | Lrayne1 | 911 | Rockingham2 | |||
| 2000 | Mrs88 | 911 | Rockingham2 | |||
| 2X | Ginfor9918, Nascargary | |||||
| 4X | Daytona1 | 3X | 891 | |||
| 2X | Rockingham2 | 2X | 875 | |||
| 2X | Richmond1, Talladega1 | 2X | 911 | |||
| 834 | Lowest Score | 911 | Highest Score |
Make a free website with Yola