2017
END OF SEASON REVIEW
LOWEST SCORES
The Bad Day Award
goes to
GoDanicaGo
Player | Score | Race | |
1 | GoDanicaGo | 76 | Kansas2 |
2 | Still4sacks | 77 | Daytona2 |
3 | KMRacing | 80 | Atlanta |
4 | Gammy | 83 | Talladega1 |
5 | TiaMamaMia | 83 | Loudon2 |
6 | Firemice33 | 91 | Daytona1 |
7 | Jwwilsonpe | 91 | Talladega1 |
8 | Snowbird | 91 | Kentucky |
9 | Thumper | 91 | Daytona2 |
10 | Hendricks#5 | 92 | Daytona2 |
11 | Liqrgood | 92 | Daytona2 |
12 | PGRacing | 97 | Daytona1 |
13 | Blacknight | 98 | Daytona1 |
14 | GrayBoys | 98 | Daytona2 |
15 | Ginfor18&4 | 99 | Atlanta |
16 | Coptner | 100 | Daytona2 |
17 | Mgd2lvr | 101 | Daytona2 |
18 | KM3 | 102 | Daytona1 |
19 | KM | 103 | Daytona1 |
20 | Cyncom1 | 105 | Daytona1, Atlanta |
21 | Sassy68 | 105 | Daytona2 |
22 | WithOneL | 111 | Charlotte1 |
23 | AAteam | 112 | Daytona1 |
24 | Aldento | 112 | Daytona2 |
25 | Cobaka | 112 | Daytona1 |
26 | Gogogreen | 112 | Indianapolis |
27 | Tabb46 | 112 | Daytona2 |
28 | MHRSCoach | 113 | Daytona1 |
29 | Prose | 113 | Daytona2 |
30 | Gordo | 114 | Daytona2 |
31 | Schmo37 | 114 | Chicago |
32 | Boogity | 115 | Daytona1 |
33 | RRenner | 116 | Pocono2 |
34 | Satrndan19 | 116 | Richmond1 |
35 | Corey02 | 117 | Daytona1 |
36 | Lisa4ever6 | 118 | Daytona2 |
37 | OldDog | 118 | Daytona1 |
38 | Keeksl | 120 | Daytona1 |
39 | ShuShu | 121 | Daytona1 |
40 | Fanfan | 122 | Daytona2 |
41 | Mlc73208 | 122 | Daytona1 |
42 | USMCKoontz | 122 | Daytona1 |
43 | Everson | 124 | Talladega2 |
44 | GrayGirls | 124 | Daytona1 |
45 | Dennisdog | 125 | Daytona1 |
46 | Nascargary | 126 | Daytona2 |
47 | N2redlines | 127 | Daytona2 |
48 | Fhantomn | 128 | Daytona2 |
49 | MGRacing | 128 | Daytona1 |
50 | M&Mcrunch | 129 | Daytona2 |
51 | NGRacing | 130 | Daytona1 |
52 | ModestoMS | 132 | Charlotte2 |
53 | Nascartlb | 133 | Atlanta |
54 | CanadaBob | 137 | Atlanta |
55 | Jban942 | 140 | Sonoma |
56 | Skids | 141 | Daytona2 |
|
All restrictor Plate tracks. |
of course...notes.
Total scores under 700 (old system)/161 (new system)
|
1998 | Charlotte2 | 5 |
1999 | Richmond1 | 11 |
2000 | Watkins Glen | 11 |
2001 | Daytona1 | 7 |
2002 | Richmond1 & 2 | 11 |
2003 | Richmond1 | 12 |
2004 | Chicago | 9 |
2005 | Pocono1 & Loudon2 | 9 |
2006 | Texas1 | 11 |
2007 | Daytona1 | 17 |
2008 | Talladega2 | 12 |
2009 | Daytona1 | 16 |
2010 | Bris1, Day2, Dega1 | 8 |
2011 | Daytona1 | 14 |
2012 | Daytona1 | 8 |
2013 | Daytona1 | 26 |
2014 | Daytona2 | 19 |
2015 | Talladega1 | 11 |
2016 | Talladega1 | 11 |
2017 | Daytona2 | 18 |
Average------> | 12 |
Year | Player | New PS | OLD PS | race |
2017 | Schmo37 | 176 | 796 | Daytona2 |
2002 | Tabb46 | 834 | Daytona1 | |
2014 | Ginfor9918** | 196 | 847 | Daytona2 |
2012 | Firemice33 | 205 | 850 | Bristol1 |
1999 | Lmscar | 851 | Richmond1 | |
2008 | JcWhitingjr | 852 | Talladega1 | |
2015 | Nascargary* | 210 | 858 | Loudon2 |
2007 | Bandcqulsj | 863 | Daytona1 | |
2001 | Aerithged | 875 | Indianapolis | |
2013 | Ginfor9918** | 210 | 875 | Daytona1 |
2010 | ShielaJGR | 876 | Dover1 | |
2005 | Aldento | 891 | Daytona1 | |
2004 | Barry424 /HngOut2dry | 891 | Chicago | |
2003 | Nascargary* | 891 | Richmond1 | |
2016 | Aateam | 195 | 894 | Talladega1 |
2009 | Steve88fan | 897 | Las Vegas | |
2011 | Frog72153 | 216 | 900 | California |
2006 | Audreyfor5 | 902 | Bristol2 | |
1998 | Lrayne1 | 911 | Rockingham2 | |
2000 |
Mrs88 | 911 | Rockingham2 | |
2X | Ginfor9918, Nascargary | |||
4X | Daytona1 | 3X | 891 | |
2X | Rockingham2 | 2X | 875 | |
2X | Richmond1, Talladega1 | 2X | 911 | |
834 | Lowest Score | 911 | Highest Score |
Make a free website with Yola