END OF THE SEASON REVIEW begins!
HIGHEST SCORES
Congratulations |
Skids |
9 In a ROW in the Over 1000 Club! |
2010 - 2018 |
Congratulations |
Cobaka |
8 IN a ROW in the Over 1000 Club! |
2011 - 2018 |
Congratulations |
AAteam, Jban942 |
6 IN a ROW in the Over 1000 Club! |
2013 - 2018 |
Congratulations |
GrayBoys |
5 IN a ROW in the Over 1000 Club! |
2014 - 2018 |
Congratulations |
CanadaBob, Everson, Gordo, |
JustKahne, Nascargary, |
Satrndan, Snowbird |
4 IN a ROW in the Over 1000 Club! |
2015 - 2018 |
Congratulations |
Liqrgood,
ModestoMS |
In the "Over 1000" Club 4
TIMES |
(NGFL record-Traylblazr-6X in
2006) |
|
Congratulations |
Blacknight, Boogity,
Gammy |
IggyMom, Jban942,
Skids |
In the "Over 1000" Club 3
TIMES! |
|
Congratulations |
AAteam, Angels, CanadaBob, Fhantomn, |
GoDanicaGo, GoGoGreen, GrayBoys, |
OldDog, Sassy68, Schmo37,
Tabb46 |
In the "Over 1000" Club
TWICE! |
|
Congratulations |
Liqrgood,
Prose |
3 IN a ROW in the
Over 1000 Club! |
2016 -
2018 |
|
Congratulations |
Angels, Copnter, Fhantomn, |
GoDanicaGo, GoGoGreen,
ModestoMS |
N2redlines, OldDog,
Tabb46 |
2 IN a ROW in the
Over 1000 Club! |
2017 - 2018 |
Congratulations |
IggyMom highest WIN for this race |
Talladega1 1089 |
Congratulations |
GoDanicaGo highest WIN for this race |
Las Vegas2 929 |
Congratulations |
Jban942, ModestoMS highest WIN for this race Charlotte Roval 1075 |
Skids | 260 | Bristol1 | 1100 |
CanadaBob | 267 | Watkin Glen | 1093 |
IggyMom | 258 | Talladega1 | 1089 |
Boogity | 272 | Watkin Glen | 1088 |
GoDanicago | 276 | Darlington | 1076 |
Jban942 | 273 | Charlotte2 | 1075 |
ModestoMS | 273 | Charlotte2 | 1075 |
Gogogreen | 246 | Watkin Glen | 1063 |
Tabb46 | 251 | Bristol1 | 1061 |
IggyMom | 238 | Pocono2 | 1058 |
Cobaka | 270 | Michigan2 | 1057 |
GrayBoys | 233 | Richmond1 | 1057 |
ModestoMS | 240 | Indianapolis | 1055 |
Gammy | 263 | Watkin Glen | 1051 |
ModestoMS | 263 | Watkin Glen | 1051 |
Boogity | 259 | Kentucky | 1049 |
Blacknight | 254 | Kentucky | 1047 |
Everson | 253 | Watkin Glen | 1042 |
ModestoMS | 246 | Pocono2 | 1041 |
Jban942 | 244 | Indianapolis | 1039 |
Liqrgood | 238 | Talladega1 | 1038 |
Fhantomn | 254 | Michigan1 | 1035 |
Nascargary | 244 | Bristol1 | 1034 |
Tabb46 | 252 | Martinsville2 | 1031 |
GoDanicago | 247 | Bristol2 | 1030 |
Blacknight | 216 | Dover2 | 1027 |
Liqrgood | 216 | Dover2 | 1027 |
Jwwilsonpe | 245 | Michigan1 | 1023 |
CanadaBob | 267 | Kentucky | 1019 |
Copnter | 252 | Pocono2 | 1019 |
Gammy | 257 | Martinsville2 | 1019 |
Prose | 242 | Kentucky | 1019 |
Gordo | 239 | Michigan2 | 1018 |
Fhantomn | 257 | Texas1 | 1016 |
Angels | 254 | Bristol2 | 1015 |
Sassy68 | 258 | Martinsville2 | 1014 |
Aateam | 248 | Kentucky | 1013 |
Skids | 218 | Phoenix1 | 1013 |
Gammy | 259 | Kentucky | 1012 |
Schmo37 | 261 | Darlington | 1012 |
Aateam | 240 | Dover1 | 1011 |
Angels | 235 | Kentucky | 1011 |
Boogity | 240 | Dover1 | 1011 |
OldDog | 243 | Indianapolis | 1011 |
Sassy68 | 249 | Darlington | 1011 |
JustKahne | 234 | Talladega1 | 1010 |
Gogogreen | 255 | Kentucky | 1009 |
Jban942 | 255 | Darlington | 1009 |
Snowbird | 227 | Talladega1 | 1008 |
N2redlines | 245 | Watkin Glen | 1007 |
GrayBoys | 258 | Dover1 | 1005 |
IggyMom | 250 | Charlotte2 | 1005 |
Satrndan | 243 | Watkin Glen | 1004 |
WithOneL | 234 | Bristol1 | 1004 |
Liqrgood | 242 | Kentucky | 1002 |
Liqrgood | 241 | Pocono2 | 1002 |
Schmo37 | 246 | Bristol2 | 1001 |
Skids | 247 | Watkin Glen | 1001 |
Blacknight | 229 | Phoenix1 | 1000 |
OldDog | 238 | Kentucky | 1000 |
Over 1000 Club | ||
Year | Players | scores |
1998 | 39 | 60 |
1999 | 21 | 30 |
2000 | 24 | 25 |
2001 | 36 | 31 |
2002 | 24 | 29 |
2003 | 60 | 94 |
2004 | 26 | 43 |
2005 | 29 | 38 |
2006 | 30 | 50 |
2007 | 13 | 13 |
2008 | 16 | 19 |
2009 | 21 | 28 |
2010 | 25 | 36 |
2011 | 25 | 38 |
2012 | 17 | 24 |
2013 | 36 | 76 |
2014 | 23 | 40 |
2015 | 74 | 74 |
2016 | 33 | 56 |
2017 | 42 | 71 |
2018 | 31 | 60 |
Total | 645Scores | |
AVG | 32 a year |
Talladega1 - Liqrgood had higher score in Atlanta but not 1000 Club score. | ||||||||||||||
Dover1 - Grayboys had higher score in Dover but higher 1000 Club in Richmond1 | ||||||||||||||
Michigan1 - Blacknight had higher score, just not 1000 Club score. | ||||||||||||||
Kentucky - Nascargary had higher score here but it was not 1000 Club. | ||||||||||||||
Kentucky - Tabb46 had higher score here but it was not 1000 Club. | ||||||||||||||
Kentucky - Satrndan had higher score here but it was not higher 1000 Club. | ||||||||||||||
Bristol2 - Snowbird had higher score here but it was not 1000 club. | ||||||||||||||
Darlington - Liqrgood got a higher score here but was not 1000 club | ||||||||||||||
Indianapolis - Jban942 had higher score at Darlington but Indianapolis had higher 1000 club score. | ||||||||||||||
Charlotte2 - JustKahne had higher score here but was not 1000 Club. |
MRHSCoach | 253 | Charlotte2 |
USMCKoontz | 249 | Martinsville1 |
Keeksl | 240 | Charlotte2 |
Thumper | 237 | Loudon |
Aldento | 235 | Homestead |
Lisa4ever6 | 233 | Sonoma |
Ginfor18&4 | 232 | Atlanta |
Still4sacks | 232 | Chicago |
Cyncom1 | 229 | Kentucky |
Mgd2lvr | 228 | Indianapolis |
Mlc73208 | 225 | Pocono2 |
Elliott87 | 225 | Martinsville1 |
TiaMamaMia | 220 | Dover1 |
TeamMOPS | 217 | Phoenix1 |
Bigblock454 | 185 | Phoenix1 |
WOW! Not a whole lot of folks who didn't get 1000 Club Score!
Most high scores track | in - how many players | ||
1998 | 18 players | Rockingham1 | 1999 - 3 |
1999 | 14 players | Phoenix | 2000 - 3 |
2000 | 16 players | Daytona1 | 2001 - 1 |
2001 | 12 players | Sonoma | 2002 - 0 |
2002 | 16 players | Watkins Glen | 2003 - 0 |
2003 | 38 players | Sonoma | 2004 - 5 |
2004 | 8 players | Atl2, Bris1, Dega1 | 2005 - Atl2 -0, Bris1 -0, Dega1 -1 |
2005 | 20 players | Watkins Glen | 2006 - 8 |
2006 | 11 players | Pocono1 | 2007 - 4 |
2007 | 11 players | Pocono2 | 2008 - 0 |
2008 | 14 players | Martinsville1 | 2009 - 8 |
2009 | 8 players | Martinsville1 | 2010 - 2 |
2010 | 8 players | Sonoma, Watkins Glen | 2011 - Sonoma - 0 |
2011 | 12 players | Watkins Glen | 2012 - 1 |
2012 | 10 players | Sonoma | 2013 - 0 |
2013 | 9 players | Watkins Glen | 2014 - 1 |
2014 | 9 players | Texas2 | 2015 - 0 |
2015 | 16 players | Phoenix1 | 2016 - 5 |
2016 | 13 players | Michigan2 | 2017 - 0 |
2017 | 18 players | Charlotte1 | 2018 - 0 |
2018 | 7 players | Kentucky | 2019 - ? |
5X | Watkins Glen has proven to be the track to give most players their high score in a season. | ||
2008 | Martinsville1 is the first track to have consecutive seasons with the most high scores. | ||
2017 | Only season Charlotte1 ran with 3 stages that counted. |
Honestly, I find this stat amazing! How can a track one year give us many great finishes & the next year hardly any CONSISTENTLY!!
In 2018, The race where no player reached their highest score was at...
Charlotte1 was not counted because of the 3 Stages.
1998 - 16 races | 2005 - 8 races | 2012 - 17 races |
1999 - 10 races | 2006 - 11 races | 2013 - 20 races |
2000 - 15 races | 2007 - 9 races | 2014 - 17 races |
2001 - 12 races | 2008 - 12 races | 2015 - 20 races |
2002 - 11 races | 2009 - 13 races | 2016 - 19 races |
2003 - 12 races | 2010 - 18 races | 2017 - 16 races |
2004 - 8 races | 2011 - 14 races | 2018 - 15 races |
004 tied with 2005. | 2013 tied with 2015. | |
Make a free website with Yola