2018
END OF THE SEASON REVIEW
DAYTONA TO HOMESTEAD
The "Hard Charger" Award
Liqrgood
GAINED the most since the Daytona 500
38 positions
2018 | Day to Final St. | 2017 | 2018-2017 | |||
Players | Day1 | Standings | gain/loss | Standings | gain/loss | |
1 | Liqrgood | 44 | 6 | 38 | 3 | -3 |
2 | GoDanicaGo | 27 | 2 | 25 | 43 | 41 |
3 | Gogogreen | 36 | 14 | 22 | 18 | 4 |
4 | Skids | 31 | 11 | 20 | 1 | -10 |
5 | Everson | 41 | 22 | 19 | 9 | -13 |
6 | ModestoMS | 34 | 16 | 18 | 21 | 5 |
7 | Aldento | 34 | 17 | 17 | 30 | 13 |
8 | Blacknight | 25 | 9 | 16 | 33 | 24 |
9 | Lisa4ever6 | 45 | 30 | 15 | 24 | -6 |
10 | Sassy68 | 33 | 20 | 13 | 35 | 15 |
11 | Tabb46 | 42 | 29 | 13 | 39 | 10 |
12 | Cobaka | 15 | 3 | 12 | 14 | 11 |
13 | N2redlines | 17 | 5 | 12 | 23 | 18 |
14 | OldDog | 37 | 25 | 12 | 5 | -20 |
15 | Gammy | 19 | 8 | 11 | 13 | 5 |
16 | Prose | 14 | 4 | 10 | 16 | 12 |
2018 | Day to Final St. | 2017 | 2018-2017 | |||
Players | Day1 | Standings | gain/loss | Standings | gain/loss | |
17 | Boogity | 10 | 1 | 9 | 4 | 3 |
18 | CanadaBob | 23 | 15 | 8 | 6 | -9 |
19 | Still4sacks | 42 | 35 | 7 | 40 | 5 |
20 | Snowbird | 39 | 33 | 6 | 44 | 11 |
21 | Jban942 | 24 | 21 | 3 | 28 | 7 |
22 | Keeksl | 21 | 18 | 3 | 26 | 8 |
23 | Mlc73208 | 38 | 37 | 1 | 19 | -18 |
24 | MRHSCoach | 8 | 7 | 1 | 2 | -5 |
25 | Bigblock454 | 47 | 46 | 1 | --- | --- |
26 | Elliott87 | 46 | 45 | 1 | --- | --- |
27 | Thumper | 40 | 40 | 0 | 42 | 2 |
2018 | Day to Final St. | 2017 | 2018-2017 | |||
Players | Day1 | Standings | gain/loss | Standings | gain/loss | |
28 | Angels | 30 | 32 | -2 | 25 | -7 |
29 | Satrndan19 | 8 | 12 | -4 | 12 | 0 |
30 | Ginfor18&4 | 32 | 38 | -6 | 37 | -1 |
31 | Gordo | 22 | 28 | -6 | 15 | -13 |
32 | Fhantomn | 6 | 13 | -7 | 10 | -3 |
33 | Justkahne | 12 | 19 | -7 | 38 | 19 |
34 | AATeam | 1 | 10 | -9 | 29 | 19 |
35 | USMCKoontz | 17 | 26 | -9 | 8 | -18 |
2018 | Day to Final St. | 2017 | 2018-2017 | |||
Players | Day1 | Standings | gain/loss | Standings | gain/loss | |
36 | Mgd2lvr | 26 | 39 | -13 | 36 | -3 |
37 | TiaMamaMia | 29 | 42 | -13 | 45 | 3 |
38 | IggyMom | 13 | 31 | -18 | --- | --- |
39 | Schmo37 | 6 | 24 | -18 | 27 | 3 |
40 | Nascargary | 3 | 23 | -20 | 22 | -1 |
41 | Cyncom1 | 20 | 41 | -21 | 32 | -9 |
42 | Coptner | 4 | 27 | -23 | 11 | -16 |
43 | Jwwilsonpe | 11 | 36 | -25 | 30 | -6 |
44 | WithOneL | 15 | 44 | -29 | 54 | 10 |
45 | GrayBoys | 2 | 34 | -32 | 34 | 0 |
46 | TeamMOPS | 4 | 43 | -39 | --- | --- |
1. 2 players finished the standings in 2018 in the same position they finished in the 2017 season.
Satrndan 12th GrayBoys 34th
2. One player finished the season where they started in the Daytona 500. Thumper 40th
3. Since the Daytona 500, 26 of 46 players improved
their position.
(2017 - 29) (2016 - 29) (2015 - 27) (2014 - 27) (2013 - 29)
(2012 - 23) (2011- 33) (2010 -37) (2009 - 36) (2008 - 34)
4. There were 23 of 46 players who ran last season, improved their finishing position this season.
Make a free website with Yola