
END OF THE SEASON REVIEW begins!
HIGHEST SCORES

| Congratulations | |||||
| Skids | |||||
| 10 In a ROW in the Over 1000 Club! | |||||
| 2010 - 2019 | |||||
| Congratulations | |||||
| Cobaka | |||||
| 9 IN a ROW in the Over 1000 Club! | |||||
| 2011 - 2019 | |||||
| Congratulations | |||||
| AAteam, Jban942 | |||||
| 7 IN a ROW in the Over 1000 Club! | |||||
| 2013 - 2019 | |||||
| Congratulations | |||||
| CanadaBob, Everson, Gordo Satrndan, Snowbird | |||||
| 5 IN a ROW in the Over 1000 Club! | |||||
| 2015 - 2019 | |||||
| Congratulations | |||||
| Prose | |||||
| 4 IN a ROW in the Over 1000 Club! | |||||
2016 - 2019
|
| Congratulations | |
| Boogity, Fhantomn | |
| In the "Over 1000" Club 5 TIMES | |
| Congratulations |
|
| Satrndan | |
| In the "Over 1000" Club 4 TIMES! | |
| Congratulations |
|
| Aldento, Blacknight, CanadaBob, GrayKids, | |
| Jban942, Mlc73208, ModestoMS | |
| In the "Over 1000" Club 3 TIMES! | |
| Congratulations |
|
| Aateam, Cobaka, Everson, Gammy | |
| Keeksl, Lisa4ever6, MRHSCoach | |
| Sjared12, USMCKoontz | |
| In the "Over 1000" Club TWICE! | |
|
|
| Congratulations |
|
| Blacknight, Gammy, WithOneL | |
| 2 IN a ROW in the Over 1000 Club! | |
| 2018 - 2019 | |
| This is how you start a streak! |
Congratulations |
| CanadaBob highest win for this race Dover1 - 1096 Congratulations Cobaka highest win for this race Talladega2 - 1060 |
Congratulations Fhantomn highest win for this race Kentucky - 1081 |
| CanadaBob | 286 | Dover1 | 1096 |
| GogoGreen | 270 | Pocono2 | 1088 |
| Fhantomn | 264 | Kentucky | 1081 |
| Aateam | 274 | Dover1 | 1075 |
| CanadaBob | 257 | Bristol2 | 1073 |
| Boogity | 269 | Watkins Glen | 1072 |
| Angels | 266 | Dover1 | 1069 |
| Aldento | 258 | Kentucky | 1067 |
| Copnter | 258 | Dover1 | 1067 |
| Boogity | 272 | Kansas1 | 1065 |
| Aldento | 255 | Texas2 | 1063 |
| Mlc73208 | 272 | Dover1 | 1061 |
| MRHSCoach | 264 | Dover1 | 1061 |
| Blacknight | 265 | Dover1 | 1060 |
| Cobaka | 233 | Talladega2 | 1060 |
| Blacknight | 258 | Pocono1 | 1057 |
| Boogity | 258 | Pocono1 | 1057 |
| Everson | 263 | Dover1 | 1056 |
| Sjared12 | 266 | Dover1 | 1053 |
| Aldento | 255 | Darlington | 1052 |
| Mlc73208 | 254 | Texas2 | 1051 |
| Satrndan | 256 | Texas2 | 1051 |
| Lisa4ever6 | 266 | Sonoma | 1050 |
| Gammy | 247 | Chicago | 1047 |
| Sjared12 | 253 | Sonoma | 1044 |
| Blacknight | 253 | Darlington | 1042 |
| Lisa4ever6 | 269 | Dover1 | 1041 |
| Jban942 | 253 | Chicago | 1038 |
| ModestoMS | 254 | Bristol2 | 1038 |
| Tabb46 | 265 | Dover1 | 1034 |
| USMCKoontz | 257 | Loudon | 1034 |
| Aateam | 257 | Darlington | 1032 |
| Copnter | 229 | Kansas1 | 1032 |
| Boogity | 251 | Dover1 | 1029 |
| Copnter | 260 | Bristol2 | 1028 |
| Everson | 259 | Watkins Glen | 1028 |
| Fhantomn | 260 | Watkins Glen | 1028 |
| Satrndan | 257 | Charlotte2 | 1024 |
| Fhantomn | 253 | Kansas1 | 1023 |
| Fhantomn | 258 | Charlotte2 | 1022 |
| ModestoMS | 249 | Darlington | 1022 |
| WithOneL | 250 | Dover1 | 1022 |
| MRHSCoach | 261 | Darlington | 1021 |
| OldDog | 248 | Bristol2 | 1021 |
| Satrndan | 249 | Darlington | 1021 |
| Skids | 236 | Kansas1 | 1021 |
| Cyncom1 | 243 | Texas2 | 1020 |
| Keeksl | 251 | Dover1 | 1020 |
| Gammy | 241 | Kansas1 | 1019 |
| USMCKoontz | 251 | Watkins Glen | 1017 |
| Snowbird | 243 | Bristol2 | 1016 |
| Mlc73208 | 243 | Pocono1 | 1015 |
| Prose | 242 | Kansas1 | 1015 |
| Copnter | 236 | Phoenix1 | 1014 |
| Fhantomn | 241 | Texas2 | 1014 |
| CanadaBob | 250 | Watkins Glen | 1013 |
| GrayKids | 244 | Watkins Glen | 1013 |
| GrayKids | 239 | Indianapolis | 1013 |
| Ginfor18&4 | 266 | Dover1 | 1012 |
| Copnter | 242 | Pocono2 | 1011 |
| Satrndan | 242 | Chicago | 1010 |
| Copnter | 251 | Pocono1 | 1009 |
| Jban942 | 244 | Dover1 | 1008 |
| ModestoMS | 260 | Watkins Glen | 1006 |
| Cobaka | 238 | Bristol1 | 1005 |
| Gordo | 242 | Dover1 | 1005 |
| Jban942 | 250 | Pocono1 | 1003 |
| N2redlines | 236 | Darlington | 1003 |
| GrayKids | 242 | Dover1 | 1002 |
| Keeksl | 237 | Sonoma | 1002 |
| Boogity | 236 | Homestead | 1001 |
| Year | Players | Scores |
| 1998 | 39 | 60 |
| 1999 | 21 | 30 |
| 2000 | 24 | 25 |
| 2001 | 26 | 31 |
| 2002 | 24 | 29 |
| 2003 | 60 | 94 |
| 2004 | 26 | 43 |
| 2005 | 29 | 38 |
| 2006 | 30 | 50 |
| 2007 | 13 | 13 |
| 2008 | 16 | 19 |
| 2009 | 21 | 28 |
| 2010 | 25 | 36 |
| 2011 | 25 | 38 |
| 2012 | 17 | 24 |
| 2013 | 36 | 76 |
| 2014 | 23 | 40 |
| 2015 | 43 | 74 |
| 2016 | 33 | 56 |
| 2017 | 42 | 71 |
| 2018 | 31 | 60 |
| 2019 | 32 | 71 |
| average | 29 | 46 |
| Still4sacks | 255 | Darlington |
| Nascargary | 247 | Dover1 |
| N2redlines | 240 | Kansas1, Chicago |
| Mgd2lvr | 238 | Martinsville1 |
| Thumper | 238 | Chicago, Watkins Glen |
| Schmo37 | 237 | Bristol1 |
| Zabranman | 237 | Dover1 |
| Jwwilsonpe | 235 | Loudon |
| Sassy68 | 233 | California |
| GoDanicaGo | 232 | Chicago |
| Retiree | 232 | Kansas1 |
| TiaMamaMia | 213 | Phoenix1 |
WOW!
Consecutive seasons where not many players didn't make it in.
| Most high scores track | in - how many players | ||
| 1998 | 18 players | Rockingham1 | 1999 - 3 |
| 1999 | 14 players | Phoenix | 2000 - 3 |
| 2000 | 16 players | Daytona1 | 2001 - 1 |
| 2001 | 12 players | Sonoma | 2002 - 0 |
| 2002 | 16 players | Watkins Glen | 2003 - 0 |
| 2003 | 38 players | Sonoma | 2004 - 5 |
| 2004 | 8 players | Atl2, Bris1, Dega1 | 2005 - Atl2 -0, Bris1 -0, Dega1 -1 |
| 2005 | 20 players | Watkins Glen | 2006 - 8 |
| 2006 | 11 players | Pocono1 | 2007 - 4 |
| 2007 | 11 players | Pocono2 | 2008 - 0 |
| 2008 | 14 players | Martinsville1 | 2009 - 8 |
| 2009 | 8 players | Martinsville1 | 2010 - 2 |
| 2010 | 8 players | Sonoma, Watkins Glen | 2011 - Sonoma - 0 |
| 2011 | 12 players | Watkins Glen | 2012 - 1 |
| 2012 | 10 players | Sonoma | 2013 - 0 |
| 2013 | 9 players | Watkins Glen | 2014 - 1 |
| 2014 | 9 players | Texas2 | 2015 - 0 |
| 2015 | 16 players | Phoenix1 | 2016 - 5 |
| 2016 | 13 players | Michigan2 | 2017 - 0 |
| 2017 | 18 players | Charlotte1 | 2018 - 0 |
| 2018 | 7 players | Kentucky | 2019 - 2 |
| 2019 | 15 players | Dover1 | 2020 - ? |
| 5X | Watkins Glen has proven to be the track to give most players their high score in a season. | ||
| 2008 | Martinsville1 is the first track to have consecutive seasons with the most high scores. | ||
| 2017 | Only season Charlotte1 ran with 3 stages that counted. | ||
Honestly, This stat boggles the mind!
How can a track one year give us many great finishes & the very next year hardly any...CONSISTENTLY!!
In 2019, The race where no player reached their highest score was at...
Atlanta, Charlotte1, Homestead, Indianapolis, Martinsville2, Michigan1 & 2, Talladega1 - 2019
Dover2, Las Vegas1 & 2, Pocono1, Richmond1 & 2, Texas1 - 2018 & 2019
| 1998 - 16 races | 2006 - 11 races | 2014 - 17 races |
| 1999 - 10 races | 2007 - 9 races | 2015 - 20 races |
| 2000 - 15 races | 2008 - 12 races | 2016 - 19 races |
| 2001 - 12 races | 2009 - 13 races | 2017 - 16 races |
| 2002 - 11 races | 2010 - 18 races | 2018 - 15 races |
| 2003 - 12 races | 2011 - 14 races | 2019 - 19 races |
| 2004 - 8 races | 2012 - 17 races | |
| 2005 - 8 races | 2013 - 20 races |
Make a free website with Yola