2019
END OF THE SEASON REVIEW
BEST FINISHES
Player | Place | Race | |
1 | Aldento | 1 | California |
2 | Blacknight | 1 | Pocono1, Las Vegas2 |
3 | Boogity | 1 | Kansas1, Pocono1, Watkins Glen, Dover2, Homestead |
4 | CanadaBob | 1 | Las Vegas1, Dover1 |
5 | Cobaka | 1 | Martinsville1, Bristol1, Talladega1, Talladega2 |
6 | Copnter | 1 | Phoenix1, Bristol2 |
7 | Cyncom1 | 1 | Martinsville2 |
8 | Fhantomn | 1 | Kentucky, Charlotte2 |
9 | Gammy | 1 | Atlanta |
10 | Gogogreen | 1 | Pocono2 |
11 | Gordo | 1 | Daytona2 |
12 | GrayKids | 1 | Michigan2, Indianapolis |
13 | Jban942 | 1 | Chicago |
14 | Lisa4ever6 | 1 | Charlotte1, Sonoma |
15 | Mlc73208 | 1 | Richmond2 |
16 | MRHSCoach | 1 | Daytona1, Richmond1, Darlington |
17 | Nascargary | 1 | Michigan1 |
18 | Sassy68 | 1 | Phoenix2 |
19 | Satrndan19 | 1 | Texas2 |
20 | Snowbird | 1 | Kansas2 |
21 | USMCKoontz | 1 | Loudon |
22 | WithOneL | 1 | Texas1 |
Player | Place | Race | |
23 | AATeam | 2 | Dover1, Darlington |
24 | Angels | 2 | Charlotte1 |
25 | Jwwilsonpe | 2 | Loudon |
26 | Mgd2lvr | 2 | Richmond1, Phoenix2 |
27 | ModestoMS | 2 | Michigan1, Watkins Glen, Dover2 |
28 | OldDog | 2 | Loudon |
29 | Prose | 2 | Phoenix1 |
30 | Schmo37 | 2 | Bristol1, Daytona2, Kansas2 |
31 | Sjared12 | 2 | Sonoma |
32 | Skids | 2 | Richmond2 |
33 | Tabb46 | 2 | Daytona1, Talladega1, Michigan1 |
34 | Thumper | 2 | Indianapolis, Las Vegas2 |
35 | GoDanicaGo | 3 | Las Vegas1, Phoenix2 |
36 | Keeksl | 3 | Sonoma |
37 | Still4sacks | 3 | Darlington |
38 | TiaMamaMia | 3 | Phoenix1 |
39 | Everson | 4 | Watkins Glen |
40 | N2redlines | 4 | Kentucky |
41 | Zabranman | 4 | Las Vegas1, Talladega1 |
42 | Ginfor18&4 | 5 | Dover1, Texas2 |
Player | Place | Race | |
43 | Retiree | 7 | Daytona1 |
14 | championships held | 8 | championships lost | |||
Year | Leader | Challenger | the final two races | Champion | ahead of 2nd | |
1 | 1998 | Jbowen4 | Sjared12 | Rockingham2 - Atlanta2 | Jbowen4 | +159 |
2 | 1999 | Poston600 | Sgarretson | Homestead - Atlanta2 | Sgarettson | +72 |
3 | 2000 | Jeremym77 | Lisa6fan | Homestead - Atlanta2 | Jeremym77 | +270 |
4 | 2001 | Satrndan | Rsburr | Atlanta2 - Loudon2 | Rsburr | +43 |
5 | 2002 | Satrndan | Still4sacks | Phoenix - Homestead | Satrndan | +127 |
6 | 2003 | Anascarfan | Ernh3 | Rockingham2 - Homestead | Anascarfan | 247 |
7 | 2004 | Satrndan | Anascarfan | Darlington2 - Homestead | Satrndan | +61 |
8 | 2005 | Cyndy20 | Lrayne1 | Phoenix2 - Homestead | Cyndy20 | +313 |
9 | 2006 | Cyndy20 | Tabb46 | Phoenix2 - Homestead | Cyndy20 | +52 |
10 | 2007 | Whiskers54 | Norwood48 | Phoenix2 - Homestead | Whiskers54 | +221 |
11 | 2008 | Jban942 | Boogity | Phoenix2 - Homestead | Boogity | +21 |
12 | 2009 | Macdaddy | Jerseygert | Phoenix2 - Homestead | Macdaddy | +302 |
13 | 2010 | Gogogreen | Jban942 | Phoenix2 - Homestead | Lisa6fan | +6 |
14 | 2011 | Boogity | Satrndan | Phoenix2 - Homestead | Boogity | +4 |
15 | 2012 | Cobaka | ModestoMS | Phoenix2 - Homestead | Cobaka | +59 |
16 | 2013 | Liqrgood | Cobaka | Phoenix2 - Homestead | Cobaka | +8 |
17 | 2014 | Still4sacks | Jcol714576 | Phoenix2 - Homestead | Still4sacks | +2 |
18 | 2015 | Lisa19fan | GrayBoys | Phoenix2 - Homestead | Rrenner | +5 |
19 | 2016 | Gordo | Cyncom1 | Phoenix2 - Homestead | Gordo | +5 |
20 | 2017 | Boogity | Skids | Phoenix2 - Homestead | Skids | +18 |
21 | 2018 | N2redlines | Boogity | Phoenix2 - Homestead | Boogity | +7 |
22 | 2019 | Gordo | Satrndan | Phoenix2 - Homestead | Gordo | -11 |
Closest season….2014 | +2 | 2001 Rsburr - no wins | ||||
Biggest Lead…….2005 | +313 | 2003 Anascarfan - no wins | ||||
Top 2 upset………2010, 2015 | Red Players aren't running | |||||
GUY Champs | LADY Champs | Championships held | Championships lost |
1998 | 2003 | 1998 | 1999 |
1999 | 2005 | 2000 | 2001 |
2000 | 2006 | 2002 | 2008 |
2001 | 2010 | 2003 | 2010 |
2002 | 2004 | 2013 | |
2004 | 2005 | 2015 | |
2007 | 2006 | 2017 | |
2008 | 2007 | 2018 | |
2009 | 2009 | ||
2011 | 2011 | ||
2012 | 2012 | ||
2013 | 2014 | ||
2014 | 2016 | ||
2015 | 2019 | ||
2016 | |||
2017 | |||
2018 | |||
2019 |
Year | Leaders | Lead changes | ||
2011 | 9 | 16 | ||
2012 | 3 | 8 | ||
2013 | 7 | 13 | ||
2014 | 12 | 19 | ||
2015 | 9 | 15 | ||
2016 | 9 | 13 | ||
2017 | 16 | 21 | ||
2018 | 10 | 14 | ||
2019 | 8 | 11 |
Point Leaders | Races they led. | Race totals | |
1 | MRHSCoach | Daytona1 | 1 |
2 | Cyncom1 | Atlanta | 1 |
3 | CanadaBob | Las Vegas1, Phoenix1 | 2 |
4 | Boogity | California | 1 |
CanadaBob | Martinsville1 | 2+1 =3 | |
5 | Cobaka | Texas1, Bristol1, Richmond1, Talladega1, Dover1, Kansas1 | 6 |
Boogity | Charlotte1, Pocono1, Michigan1, Sonoma, Chicago, Daytona2, | ||
Kentucky, Loudon, Pocono2, Watkins Glen, Michigan2, Bristol2, | |||
Darlington, Indianapolis, Las Vegas2, RIchmond2, Charlotte2, Dover2 | 1+18=19 | ||
6 | Skids | Talladega2, Kansas2 | 2 |
7 | Gordo | Martinsville2 | 1 |
8 | Satrndan | Texas2 | 1 |
Gordo | Phoenix2, Homestead | 1+2 =3 |
Players who picked the Podium Finishing drivers in 2019!
Race | Player | Drivers | Players | |||
Dover1 | TOP 5! | 19, 88, 42, 4, 9 | CanadaBob | |||
Phoenix1 | 2 players | 18, 19, 12 | Cobaka, Copnter | |||
Dover1 | 2 players | 19, 88, 42 | Lisa4ever6, Mlc73208 | |||
Kansas1 | 2, 88, 20 | Lisa4ever6 | ||||
Pocono1 | 4 players | 18, 2, 20 | Angels, Blacknight, Boogity, CanadaBob | |||
Pocono2 | 11, 19, 20 | GoGoGreen | ||||
Watkins Glen | 9, 19, 11 | ModestoMS | ||||
Las Vegas2 | 19, 4, 2 | Everson | ||||
Texas2 | 4 players | 4, 10, 41 | Aldento, Cobaka, Fhantomn, Still4sacks | |||
Homestead | 18, 19, 20 | Angels |
Make a free website with Yola