2021
END OF THE SEASON REVIEW
1 | Bhruuski | 1 | Darlington2, Las Vegas2, Talladega2, Texas2 |
2 | Blacknight | 1 | Pocono1 |
3 | Boogity | 1 | Kansas2, Phoenix2 |
4 | Copnter | 1 | Homestead, Darlington1, Atlanta2 |
5 | CorvetteKen | 1 | Daytona1 |
6 | Fhantomn | 1 | Atlanta1, Kansas1 |
7 | Gammy | 1 | Bristol Dirt, Loudon |
8 | Gin4MattyD | 1 | Watkins Glen |
9 | GrayKids | 1 | COTA, Charlotte1 |
10 | Hendrick1 | 1 | Las Vegas1, IndianpolisRC |
11 | Herdman90 | 1 | Martinsville1 |
12 | Jwwilsonpe | 1 | Road America |
13 | Keeksl | 1 | DaytonaRC, Michigan |
14 | ModestoMS | 1 | Bristol2 |
15 | Nascargary | 1 | Richmond1 |
16 | Sassy68 | 1 | Sonoma |
17 | Satrndan19 | 1 | Phoenix1, Daytona2, Richmond2 |
18 | Sjared12 | 1 | Nashville, Martinsville2 |
19 | Skids | 1 | Pocono2, CharlotteR |
20 | Skoalbndt3 | 1 | Talladega1, Dover |
21 | AATeam | 2 | Phoenix1, Loudon |
22 | CanadaBob | 2 | DaytonaRC, COTA |
23 | Cobaka | 2 | CharlotteR |
24 | Gogogreen | 2 | Pocono2, Las Vegas2 |
25 | Jban942 | 2 | Phoenix2 |
26 | N2redlines | 2 | Talladega2 |
27 | Retiree | 2 | Bristol Dirt |
28 | Zabranman | 2 | Atlanta1 |
29 | Lisa4ever6 | 3 | DaytonaRC, Darlington1 |
30 | Mgd2lvr | 3 | Pocono2, Las Vegas2 |
31 | Snowbird | 3 | Loudon |
32 | Still4sacks | 4 | Bristol2 |
33 | Cyncom1 | 5 | Richmond1, Atlanta2 |
The Guys - 19 Championships | The Ladies - 5 Championships | |||||||
Year | Cup Champion | Champion | Points | Races | Avg. Fin | statistic | Cup Rookie of Year | Rookie of Year |
1997 | Jeff Gordon | Zabranman | 13351 | 17 | 785 | inaugural year, ran half season | Mike Skinner | NO ROOKIE |
1998 | Jeff Gordon | Jbowen4 | 28938 | 33 | 877 | Kenny Irwin | Tooldude | |
1999 | Dale Jarrett | Steve88fan | 28530 | 34 | 839 | Tony Stewart | Jcol714576 | |
2000 | Bobby Labonte | Jeremym77 | 28291 | 34 | 832 | Rooke of the Year | Matt Kenseth | Jeremym77 |
2001 | Jeff Gordon | Rsburr | 29954 | 36 | 832 | w/o a win | Kevin Harvick | Pjkun6 |
2002 | Tony Stewart | Satrndan | 29489 | 36 | 819 | Ryan Newman | Thumper | |
2003 | Matt Kenseth | Anascarfan | 30392 | 36 | 844 | w/o a win & Rooke of the Year | Jamie McMurray | Anascarfan |
2004 | Kurt Busch | Satrndan | 30963 | 36 | 860 | Kasey Kahne | Stockcar05 | |
2005 | Tony Stewart | Cyndy20 | 30302 | 36 | 842 | Kyle Busch | Kari469 | |
2006 | Jimmie Johnson | Cyndy20 | 30480 | 36 | 847 | w/o Chase points | Denny Hamlin | Tejohn2 |
2007 | Jimmie Johnson | Whiskers54 | 29208 | 36 | 811 | w/o Chase points | Juan Montoya | Norwood48 |
2008 | Jimmie Johnson | Boogity | 30157 | 36 | 838 | w/o Chase points | Regan Smith | TTS88 |
2009 | Jimmie Johnson | Macdaddy | 30448 | 36 | 846 | 4 wins & w/o Chase points | Joey Logano | ModestoMS |
2010 | Jimmie Johnson | Lisa4ever6 | 29833 | 36 | 829 | w/o Chase points/new player | Kevin Conway | Hotleg |
2011 | Tony Stewart | Boogity | 7360 | 36 | 204 | w/o Chase points / new system | Andy Lally | Rrenner |
2012 | Brad Keselowski | Cobaka | 7279 | 36 | 202 | w/o Chase points / new system | Stephen Leicht | Liqrgood |
2013 | Jimmie Johnson | Cobaka | 7483 | 36 | 208 | w/o Chase points / new system | Ricky Stenhouse | AAteam |
2014 | Kevin Harvick | Still4sacks | 7381 | 36 | 205 | w/o Chase points / new system | Kyle Larson | Copnter |
2015 | Kyle Busch | Rrenner | 7438 | 36 | 207 | w/o Chase points / new system | Brett Moffitt | Everson |
2016 | Jimmie Johnson | Gordo | 6558 | 36 | 182 | w/o Chase points / new system | Chase Elliott | MGRacing |
2017 | Martin Truex | Skids | 7191 | 36 | 200 | w/o Chase points / new system | Erik Jones | USMCKoontz |
2018 | Joey Logano | Boogity | 7760 | 36 | 216 | w/o Chase points / new system | William Byron | IggyMom |
2019 | Kyle Busch | Gordo | 6974 | 36 | 194 | w/o Chase points / new system | Daniel Hemric | Graykids |
2020 | Chase Elliott | GogoGreen | 6003 | 36 | 167 | w/o Chase points / new system | Cole Custer | NO ROOKIE |
2021 | Kyle Larson | Boogity | 6802 | 36 | 189 | w/o Chase points / new system | Chase Briscoe | Bhruuski |
Men | Woman | Championships | Championships |
Champs | Champs | HELD | LOST |
1998 | 2003 | 1998 | 1999 |
1999 | 2005 | 2000 | 2001 |
2000 | 2006 | 2002 | 2008 |
2001 | 2010 | 2003 | 2010 |
2002 | 2020 | 2004 | 2013 |
2004 | 2005 | 2015 | |
2007 | 2006 | 2017 | |
2008 | 2007 | 2018 | |
2009 | 2009 | 2020 | |
2011 | 2011 | 2021 | |
2012 | 2012 | ||
2013 | 2014 | ||
2014 | 2016 | ||
2015 | 2019 | ||
2016 | |||
2017 | |||
2018 | |||
2019 | |||
2021 |
Lead | ||||
Year | Leaders | changes | ||
2011 | 9 | 16 | ||
2012 | 3 | 8 | ||
2013 | 7 | 13 | ||
2014 | 12 | 19 | ||
2015 | 9 | 15 | ||
2016 | 9 | 13 | ||
2017 | 16 | 21 | ||
2018 | 10 | 14 | ||
2019 | 8 | 11 | ||
2020 | 11 | 20 | ||
2021 | 6 | 11 |
Point Leaders | Races Led | Race Totals | |
1 | CorvetteKen | Daytona1 | 1 |
2 | Keeksl | DaytonaRC, Homestead | 2 |
3 | Bhruuski | Las Vegas1, Phoenix1, Atlanta1 | 3 |
CorvetteKen | BristolD, Martinsville1, Richmond1, Talladega1 | 4 + 1 = 5 | |
Bhruuski | Talladega1 | 1 + 3 = 4 | |
CorvetteKen | Kansas1, Darlington1, Dover, COTA, Charlotte1, | ||
Sonoma, Nashville, Pocono1 & 2, Ramerica, Atlanta2 | |||
Loudon, Watkins Glen, IndianapolisRC, Michigan | 15 + 5 = 20 | ||
4 | Copnter | Daytona2 | 1 |
Bhruuski | Darlington2 | 1 + 4 = 5 | |
5 | Herdman90 | Richmond2 | 1 |
Bhruuski | Bristol2, Las Vegas2, Talladega2, CharlotteRC, Las Vegas, Texas2 | 6 + 5 = 11 | |
CorvetteKen | Martinsville2 | 1+ 20 = 21 | |
6 | Boogity | Phoenix2 | 1 |
Players who picked the Podium Finishing drivers in 2021!
race | drivers | players | ||
Dover | 48, 5, 9 | Graykids, Skoalbndt3 | ||
Road America | 9, 20, 18 | Satrndan | ||
Atlanta2 | 1, 18, 19 | Aateam, Copnter | ||
Loudon | 10, 20, 2 | Blacknight, Gammy, Satrndan | ||
Darlington | 11, 5, 42 | Bhruuski | ||
Richmond2 | 19, 11, 20 | GogoGreen | ||
Talladega2 | 23, 2, 22 | Bhruuski |
Make a free website with Yola