2023
END OF THE SEASON REVIEW
Player | Place | Race | |
1 | ARA Racing | 1 | Kansas1 |
2 | Boogity | 1 | CharlotteRC, Homestead |
3 | Cobaka | 1 | All Star Race, Pocono |
4 | Copnter | 1 | Bristol2 |
5 | Fhantomn | 1 | Dover, Las Vegas1, Martinsville2 |
6 | Gogogreen | 1 | Texas |
7 | Herdman90 | 1 | Darlington1, Watkins Glen |
8 | Jban942 | 1 | Atlanta1, Talladega1, ChicagoSC, Atlanta2 |
9 | Jwwilsonpe | 1 | Richmond1 |
10 | Keeksl | 1 | WWTR, Richmond2, Kansas2, Martinsville2 |
11 | Lisa4ever6 | 1 | Michigan, Daytona2 |
12 | Mgd2lvr | 1 | California, Daytona1 |
13 | ModestoMS | 1 | Phoenix1 |
14 | N2redlines | 1 | COTA, WWTR, Talladega2, Phoenix2 |
15 | Retiree | 1 | Martinsville1, Nashville, Darlington2 |
16 | Satrndan19 | 1 | Charlotte1 |
17 | Sjared12 | 1 | Loudon, Las Vegas2 |
18 | SpotterPeej | 1 | Darlington1, Homestead |
19 | Still4sacks | 1 | Sonoma |
20 | Thundering | 1 | Bristol Dirt, IndianapolisRC |
Player | Place | Race | |
21 | Bhruuski | 2 | Bristol Dirt, IndianapolisRC |
22 | CanadaBob | 2 | Phoenix1, Talladega1 |
23 | Cyncom1 | 2 | Atlanta1, Atlanta2, Watkins Glen |
24 | GrayKids | 2 | COTA |
25 | Snowbird | 2 | Texas |
26 | Gammy | 3 | Kansas1, Las Vegas1, Charlotte1, Sonoma |
27 | Zabranman | 3 | Daytona2 |
28 | GG4AustinD | 5 | Richmond1 |
The Guys - 22 Championships | CUP and | NGFL | Players | The Ladies - 5 Championships | ||||
Year | Cup Champion | Champion | Points | Races | Avg. Fin | notes | Cup Rookie of Year | Rookie of Year |
1997 | Jeff Gordon | Zabranman | 13351 | 17 | 785 | inaugural year, ran half season | Mike Skinner | NO ROOKIE |
1998 | Jeff Gordon | Jbowen4 | 28938 | 33 | 877 | Kenny Irwin | Tooldude | |
1999 | Dale Jarrett | Steve88fan | 28530 | 34 | 839 | Tony Stewart | Jcol714576 | |
2000 | Bobby Labonte | Jeremym77 | 28291 | 34 | 832 | Rooke of the Year | Matt Kenseth | Jeremym77 |
2001 | Jeff Gordon | Rsburr | 29954 | 36 | 832 | w/o a win | Kevin Harvick | Pjkun6 |
2002 | Tony Stewart | Satrndan | 29489 | 36 | 819 | Ryan Newman | Thumper | |
2003 | Matt Kenseth | Anascarfan | 30392 | 36 | 844 | w/o a win & Rooke of the Year | Jamie McMurray | Anascarfan |
2004 | Kurt Busch | Satrndan | 30963 | 36 | 860 | Kasey Kahne | Stockcar05 | |
2005 | Tony Stewart | Cyndy20 | 30302 | 36 | 842 | Kyle Busch | Kari469 | |
2006 | Jimmie Johnson | Cyndy20 | 30480 | 36 | 847 | Denny Hamlin | Tejohn2 | |
2007 | Jimmie Johnson | Whiskers54 | 29208 | 36 | 811 | Juan Montoya | Norwood48 | |
2008 | Jimmie Johnson | Boogity | 30157 | 36 | 838 | Dale Jarrett Retires | Regan Smith | TTS88 |
2009 | Jimmie Johnson | Macdaddy | 30448 | 36 | 846 | 4 wins | Joey Logano | ModestoMS |
2010 | Jimmie Johnson | Lisa4ever6 | 29833 | 36 | 829 | Kevin Conway | Hotleg | |
2011 | Tony Stewart | Boogity | 7360 | 36 | 204 | new point system | Andy Lally | Rrenner |
2012 | Brad Keselowski | Cobaka | 7279 | 36 | 202 | Stephen Leicht | Liqrgood | |
2013 | Jimmie Johnson | Cobaka | 7483 | 36 | 208 | Mark Martin Retires | Ricky Stenhouse | AAteam |
2014 | Kevin Harvick | Still4sacks | 7381 | 36 | 205 | Terry Labonte Retires | Kyle Larson | Copnter |
2015 | Kyle Busch | Rrenner | 7438 | 36 | 207 | Jeff Gordon Retires | Brett Moffitt | Everson |
2016 | Jimmie Johnson | Gordo | 6558 | 36 | 182 | B Labonte, T Stewart Retires | Chase Elliott | MGRacing |
2017 | Martin Truex | Skids | 7191 | 36 | 200 | Erik Jones | USMCKoontz | |
2018 | Joey Logano | Boogity | 7760 | 36 | 216 | William Byron | IggyMom | |
2019 | Kyle Busch | Gordo | 6974 | 36 | 194 | Daniel Hemric | Graykids | |
2020 | Chase Elliott | GogoGreen | 6003 | 36 | 167 | J Johnson, M Kenseth Retire | Cole Custer | NO ROOKIE |
2021 | Kyle Larson | Boogity | 6802 | 36 | 189 | Chase Briscoe | Bhruuski | |
2022 | Joey Logano | Jban942 | 6624 | 36 | 184 | Kurt Busch Retires | Austin Cindric | Thundering |
2023 | Ryan Blaney | N2redlines | 7575 | 36 | 210 | 4 wins - Kevin Harvick Retires | Ty Gibbs | NO ROOKIE |
MEN | LADIES | HELD | LOST |
1998 | 2003 | 1998 | 1999 |
1999 | 2005 | 2000 | 2001 |
2000 | 2006 | 2002 | 2008 |
2001 | 2010 | 2003 | 2010 |
2002 | 2020 | 2004 | 2013 |
2004 | 2005 | 2015 | |
2007 | 2006 | 2017 | |
2008 | 2007 | 2018 | |
2009 | 2009 | 2020 | |
2011 | 2011 | 2021 | |
2012 | 2012 | 2022 | |
2013 | 2014 | 2023 | |
2014 | 2016 | ||
2015 | 2019 | ||
2016 | |||
2017 | |||
2018 | |||
2019 | |||
2021 | |||
2022 | |||
2023 |
14 | championships held | Top NGFL Players | 9 championships lost | |||
Year | 1st | 2nd | the final 2 races | Champion | ahead+ | |
1 | 1998 | Jbowen4 | Sjared12 | Rockingham2 - Atlanta2 | Jbowen4 | +159 |
2 | 1999 | Poston600 | Sgarretson | Homestead - Atlanta2 | Sgarettson | +72 |
3 | 2000 | Jeremym77 | Lisa6fan | Homestead - Atlanta2 | Jeremym77 | +270 |
4 | 2001 | Satrndan | Rsburr | Atlanta2 - Loudon2 | Rsburr | +43 |
5 | 2002 | Satrndan | Still4sacks | Phoenix - Homestead | Satrndan | +127 |
6 | 2003 | Anascarfan | Ernh3 | Rockingham2 - Homestead | Anascarfan | 247 |
7 | 2004 | Satrndan | Anascarfan | Darlington2 - Homestead | Satrndan | +61 |
8 | 2005 | Cyndy20 | Lrayne1 | Phoenix2 - Homestead | Cyndy20 | +313 |
9 | 2006 | Cyndy20 | Tabb46 | Phoenix2 - Homestead | Cyndy20 | +52 |
10 | 2007 | Whiskers54 | Norwood48 | Phoenix2 - Homestead | Whiskers54 | +221 |
11 | 2008 | Jban942 | Boogity | Phoenix2 - Homestead | Boogity | +21 |
12 | 2009 | Macdaddy | Jerseygert | Phoenix2 - Homestead | Macdaddy | +302 |
13 | 2010 | Gogogreen | Jban942 | Phoenix2 - Homestead | Lisa6fan | +6 |
14 | 2011 | Boogity | Satrndan | Phoenix2 - Homestead | Boogity | +4 |
15 | 2012 | Cobaka | ModestoMS | Phoenix2 - Homestead | Cobaka | +59 |
16 | 2013 | Liqrgood | Cobaka | Phoenix2 - Homestead | Cobaka | +8 |
17 | 2014 | Still4sacks | Jcol714576 | Phoenix2 - Homestead | Still4sacks | +2 |
18 | 2015 | Lisa19fan | GrayBoys | Phoenix2 - Homestead | Rrenner | +5 |
19 | 2016 | Gordo | Cyncom1 | Phoenix2 - Homestead | Gordo | +5 |
20 | 2017 | Boogity | Skids | Phoenix2 - Homestead | Skids | +18 |
21 | 2018 | N2redlines | Boogity | Phoenix2 - Homestead | Boogity | +7 |
22 | 2019 | Gordo | Satrndan | Phoenix2 - Homestead | Gordo | -11 |
23 | 2020 | CanadaBob | GogoGreen | Martinsville2 - Phoenix2 | GogoGreen | +8 |
24 | 2021 | CorvetteKen | Bhruuski | Martinsville2 - Phoenix2 | Boogity | +10 |
25 | 2022 | Bhruuski | Satrndan | Martinsville2 - Phoenix2 | Jban942 | +25 |
26 | 2023 | Keeksl | Sjared12 | Martinsville2 - Phoenix2 | N2redlines | +31 |
Closest season….2014 | +2 | 2001 Rsburr - no wins | ||||
Biggest Lead…….2005 | +313 | 2003 Anascarfan - no wins | ||||
Top 2 upset………2010, 2015, 2021, 2022, 2023 |
Point Leaders | Races Led | Totals | |
1 | Mgd2lvr | Daytona1, California, Las Vegas1 | 3 |
2 | Copnter | Phoenix1, Atlanta1, COTA, RIchmond1 | 4 |
3 | N2redlines | Bristol Dirt | 1 |
4 | Jban942 | Martinsville1, Talladega1, Dover, Kansas1 | 4 |
Copnter | Darlington, Charlotte1, WWTR, Sonoma, Nashville, ChicagoSC, | ||
5 | Copnter | Atlanta2, Loudon, Pocono, Richmond2, Michigan, IndyRC | 4 + 12 = 16 |
5 | Fhantomn | Watkins Glen | 1 |
Jban942 | Daytona2 | 1 + 4 = 5 | |
6 | Retiree | Darlington2, Kansas2, Bristol2 | 3 |
7 | Lisa4ever6 | Texas | 1 |
8 | Keeksl | Talladega2, CharlotteRC | 2 |
9 | Sjared12 | Las Vegas2, Homestead | 2 |
Keeksl | Martinsville2 | 1 + 2 = 3 | |
N2redlines | Phoenix2 | 1 + 1 = 2 |
Year | Leaders | LeadCh. | ||
2011 | 9 | 16 | ||
2012 | 3 | 8 | ||
2013 | 7 | 13 | ||
2014 | 12 | 19 | ||
2015 | 9 | 15 | ||
2016 | 9 | 13 | ||
2017 | 16 | 21 | ||
2018 | 10 | 14 | ||
2019 | 8 | 11 | ||
2020 | 11 | 20 | ||
2021 | 6 | 11 | ||
2022 | 6 | 16 | ||
2023 | 9 | 13 |
Players who picked the Podium Finishing drivers in 2023!
race | drivers | players | drivers | players |
1 | Las Vegas1 | 24, 5, 48, 23 | Cobaka | 4 | 1 | |||||||
2 | Phoenix1 | 24, 12, 45, 5 | CanadaBob, Cobaka, Copnter, Jban942, N2redlines, Thundering | 4 | 6 | |||||||
Phoenix1 | 24, 12, 45, 5, 4 | ModestoMS | 5 | 1 | ||||||||
3 | Atlanta1 | 22, 6, 20 | Cyncom1 | 3 | 1 | |||||||
4 | Richmond1 | 5, 9, 1, 20 | Jban942 | 4 | 1 | |||||||
5 | Kansas1 | 11, 5, 24, 23 | Boogity, Copnter, Gammy, ModestoMS | 4 | 4 | |||||||
6 | WWTR | 8, 11, 22 | Bhruuski, Cobaka, Cyncom1, Fhantomn, Keeksl, N2redlines | 3 | 6 | |||||||
WWTR | 8, 11, 22, 5 | ModestoMS | 4 | 1 | ||||||||
8 | IndyRC | 34, 9, 99 | ARA Racing, Bhruuski, Cobaka, Copnter, Lisa4ever6, Satrndan, Thundering | 3 | 7 | |||||||
IndyRC | 34, 9, 99, 45 | ARA Racing, Bhruuski, Cobaka, Satrndan, Thundering | 4 | 5 |
Make a free website with Yola