
END OF THE SEASON REVIEW begins!

|
| 8 | Thundering | 252 | WWTR |
| 9 | Skids24 | 247 | Charlotte1 |
| 10 | Boogity | 246 | Martinsville1 |
| 11 | Cobaka | 243 | Martinsville1 |
| 12 | Mgd2lvr | 242 | Richmond1 |
| 13 | ARA Racing | 240 | Charlotte1 |
| 14 | Jban942 | 239 | Phoenix1 |
| 15 | Cyncom1 | 236 | Phoenix1 |
| 16 | ModestoMS | 236 | Phoenix1 |
| 17 | SpotterPeej | 234 | Richmond1 |
| 18 | Herdman90 | 232 | Martinsville1 |
| 19 | Lisa4ever6 | 225 | Phoenix1 |
| 20 | Still4sacks | 224 | Loudon |
| 21 | Jwwilsonpe | 223 | Bristol1 |
| 22 | Fhantomn | 222 | Martinsville1 |
| 23 | Snowbird | 220 | Martinsville1 |
| 24 | Gogogreen | 219 | Richmond1 |
| 25 | GG4AustinD | 218 | Dover |
| 26 | HHoy24 | 217 | Richmond1 |
| 27 | N2redlines | 213 | Phoenix1 |
| 28 | Satrndan19 | 213 | Richmond1 |
| Year | Players | Scores |
| 2003 | 60 | 94 |
| 2013 | 36 | 76 |
| 2015 | 43 | 74 |
| 2017 | 42 | 71 |
| 2019 | 32 | 71 |
| 1998 | 39 | 60 |
| 2018 | 31 | 60 |
| 2016 | 33 | 56 |
| 2006 | 30 | 50 |
| 2022 | 25 | 47 |
| 2004 | 26 | 43 |
| 2014 | 23 | 40 |
| 2005 | 29 | 38 |
| 2011 | 25 | 38 |
| 2010 | 25 | 36 |
| 2023 | 19 | 35 |
| 2001 | 26 | 31 |
| 1999 | 21 | 30 |
| 2002 | 24 | 29 |
| 2009 | 21 | 28 |
| 2000 | 24 | 25 |
| 2012 | 17 | 24 |
| 2008 | 16 | 19 |
| 2021 | 15 | 17 |
| 2007 | 13 | 13 |
| 2024 | 7 | 8 |
| 2020 | 6 | 6 |
| Total Scores | 708 | 1119 |
| average | 26 | 41 |
| in - how many players | |||
| 1998 | 18 players | Rockingham1 | 1999 - 3 |
| 1999 | 14 players | Phoenix | 2000 - 3 |
| 2000 | 16 players | Daytona1 | 2001 - 1 |
| 2001 | 12 players | Sonoma | 2002 - 0 |
| 2002 | 16 players | Watkins Glen | 2003 - 0 |
| 2003 | 38 players | Sonoma | 2004 - 5 |
| 2004 | 8 players | Atl2, Bris1, Dega1 | 2005 - Atl2 -0, Bris1 -0, Dega1 -1 |
| 2005 | 20 players | Watkins Glen | 2006 - 8 |
| 2006 | 11 players | Pocono1 | 2007 - 4 |
| 2007 | 11 players | Pocono2 | 2008 - 0 |
| 2008 | 14 players | Martinsville1 | 2009 - 8 |
| 2009 | 8 players | Martinsville1 | 2010 - 2 |
| 2010 | 8 players | Sonoma, Watkins Glen | 2011 - Sonoma - 0 |
| 2011 | 12 players | Watkins Glen | 2012 - 1 |
| 2012 | 10 players | Sonoma | 2013 - 0 |
| 2013 | 9 players | Watkins Glen | 2014 - 1 |
| 2014 | 9 players | Texas2 | 2015 - 0 |
| 2015 | 16 players | Phoenix1 | 2016 - 5 |
| 2016 | 13 players | Michigan2 | 2017 - 0 |
| 2017 | 18 players | Charlotte1 | 2018 - 0 |
| 2018 | 7 players | Kentucky | 2019 - 2 |
| 2019 | 15 players | Dover1 | 2020 - 2 |
| 2020 | 10 players | Phoenix1 | 2021 - 0 |
| 2021 | 6 players | Loudon1 | 2022 - 1 |
| 2022 | 15 players | Richmond1 | 2023 - 0 |
| 2023 | 8 players | Indianapolis RC | 2024 - DNR |
| 2024 | 6 players | Phoenix1, Richmond1 | 2025 - ? |
| 5X | Watkins Glen has proven to be the track to give most players their high score in a season. | ||
| 2008 | Martinsville1 is the first track to have consecutive seasons with the most high scores. | ||
| 2017 | Only season Charlotte1 ran with 3 stages that counted. | ||
| 2024 | Indianapolis RC was not on the schedule in 2024. | ||
In 2024, The races where no player reached their highest score was at...
Atlanta1, Chicago S, COTA, Darlington1, Iowa, Indianapolis, Las Vegas1, Martinsville2, Michigan, Sonoma - 2024
Kansas1, Michigan2, Richmond2 - 2023 & 2024
Darlington2 - 2022 - 2024
Homestead, Nashville, Talladega1 - 2021 - 2024
Bristol2, Charlotte RC, Talladega2 - 2020 - 2024
Las Vegas2, Pocono1 - 2018 - 2024
Daytona2, Kansas2, Phoenix2 - 2017 - 2024
25 TOTAL
|
Make a free website with Yola