
END OF SEASON REVIEW
LOWEST SCORES

| 1 | Whiskers54 | 87 | Daytona2 |
| 2 | Steve88fan | 94 | Phoenix1 |
| 3 | GidyUpfive | 96 | Sonoma |
| 4 | Thumper | 99 | Daytona1 |
| 5 | Ernh3 | 104 | Daytona1 |
| 6 | Necross48 | 104 | Talladega2 |
| 7 | Mackmom17 | 108 | Daytona1 |
| 8 | Macdaddy | 111 | Brickyard |
| 9 | Mgd2lvr | 111 | Pocono1 |
| 10 | Chynahstarr | 112 | Phoenix1 |
| 11 | Iceman33 | 112 | Talladega1 |
| 12 | Lrayne1 | 114 | Daytona1 |
| 13 | FlStang | 117 | Daytona1 |
| 14 | KM3 | 119 | Sonoma |
| 15 | ModestoMS | 120 | Talladega2 |
| 16 | Keeksl | 122 | Las Vegas |
| 17 | Snowbird | 125 | Talladega2 |
| 18 | Calgirl42 | 126 | Homestead |
| 19 | Jcol714576 | 127 | Phoenix1 |
| 20 | Firemice33 | 128 | Brickyard |
| 21 | Jwwilsonpe | 128 | Kansas2 |
| 22 | Mlc73208 | 128 | Pocono1 |
| 23 | SKIDS | 128 | Loudon1 |
| 24 | Still4sacks | 128 | Charlotte2 |
| 25 | Cyncom1 | 129 | Talladega1 |
| 26 | Cyndy14 | 129 | Talladega2 |
| 27 | Dennisdog | 129 | Phoenix2 |
| 28 | Fhantomn | 130 | Talladega2 |
| 29 | Myruca77 | 130 | Talladega1 |
| 30 | Aldento | 131 | Talladega2 |
| 31 | JT424 | 132 | Dover2 |
| 32 | Troy4Aflac | 132 | Pocono1 |
| 33 | Terryfor16 | 133 | Talladega2 |
| 34 | Bookmdano | 134 | Daytona1 |
| 35 | N2redlines | 134 | Daytona1 |
| 36 | Cheeriofan | 135 | Martinsville1 |
| 37 | Gwk2007 | 135 | Daytona2 |
| 38 | Sjared12 | 135 | California1 |
| 39 | Gogogreen | 136 | Daytona1 |
| 40 | Nascartlb | 136 | Daytona1 |
| 41 | Schmo37 | 136 | Daytona1 |
| 42 | Frog72153 | 138 | Darlington |
| 43 | Jcwhitingjr | 139 | Michigan1 |
| 44 | KM | 139 | Sonoma |
| 45 | Lisa5fan | 140 | Daytona2 |
| 46 | Hotleg | 141 | Sonoma |
| 47 | Nana412 | 141 | Pocono1 |
| 48 | Nascargary | 142 | Talladega2 |
| 49 | Ster40JC | 142 | Daytona1 |
| 50 | Jerseygert | 143 | Daytona2 |
| 51 | Tabb46 | 143 | Daytona2 |
| 52 | OldDog | 144 | Bristol2 |
| 53 | RRenner | 144 | Daytona1 |
| 54 | Gin4Carl | 145 | Pocono1 |
| 55 | Jban942 | 145 | California1 |
| 56 | Satrndan19 | 145 | Daytona1 |
| 57 | WithOneL | 147 | Daytona1 |
| 58 | Cobaka | 153 | Talladega2 |
| 59 | Boogity | 156 | Chicago |
| 1998 | Nascartlb | 464 | Charlotte2 | |
| 1999 | Tooldude | 440 | Martinsville2 | |
| 2000 | Sesda3 | 385 | Daytona1 | |
| 2001 | Davfinley | 332 | Daytona2 | |
| 2002 | Aerithged | 412 | Talladega2 | |
| 2003 | Mdb94 | 391 | Daytona1 | |
| 2004 | Firemice33 | 422 | Brickyard | |
| 2005 | Hendrick1 | 305 | Daytona2 | |
| 2006 | Sesda3 | 317 | Daytona1 | |
| 2007 | Mgd2lvr | 379 | Michigan1 | |
| 2008 | Hendrick88 | 279 | Talladega1 | |
| 2009 | Norwood48 | 467 | Michigan1 | |
| 2010 | Hotleg | 464 | Atlanta2 | |
| 2011 | Whiskers54 | 87 | Daytona2 |
| 1998 - 309 scores | 2005 - 335 scores | |
| 1999 - 181 scores | 2006 - 438 scores | |
| 2000 - 393 scores | 2007 - 529 scores | |
| 2001 - 559 scores | 2008 - 435 scores | |
| 2002 - 568 scores | 2009 - 304 scores | |
| 2003 - 201 scores | 2010 - 264 scores | |
2004 - 588 scores | 2011 - 285 scores |
| 1998 | Charlotte2 | 5 | |
| 1999 | Richmond1 | 11 | |
| 2000 | Watkins Glen | 11 | |
| 2001 | Daytona1 | 7 | |
| 2002 | Richmond1 & 2 | 11 | |
| 2003 | Richmond1 | 12 | |
| 2004 | Chicago | 9 | |
| 2005 | Pocono1 & Loudon2 | 9 | |
| 2006 | Texas1 | 11 | |
| 2007 | Daytona1 | 17 | |
| 2008 | Talladega2 | 12 | |
| 2009 | Daytona1 | 16 | |
| 2010 | Bristol1, Daytona2, Talladega1 | 8 | |
| 2011 | Daytona1 | 14 |
Make a free website with Yola