****5 Race Averages****

Atlanta            
players 22 23 23 24 24 AVG
Jban942 20 1 1 6 2 6.0
Boogity 10 6 4 11 4 7.0
ARA Racing 14 24 7 2 3 10.0
Gertie 29 13 5 3 1 10.2
Cyncom1 --- 2 2 24 14 10.5
Herdman90 1 26 7 15 6 11.0
Copnter 3 7 19 13 16 11.6
Cobaka 11 15 24 1 11 12.4
Sjared12 11 17 9 20 7 12.8
CanadaBob 2 28 3 23 10 13.2
Skids24 6 --- --- 8 27 13.7
GrayKids 14 19 27 4 7 14.2
SpotterPeej 4 18 12 16 22 14.4
Keeksl 21 20 11 5 16 14.6
Jwwilsonpe 8 27 23 7 9 14.8
Fhantomn 16 10 21 12 18 15.4
ModestoMS 19 4 14 17 24 15.6
HHoy24 --- --- --- 20 12 16.0
Gogogreen 5 3 22 28 23 16.2
Lisa4ever6 21 7 16 19 19 16.4
Mgd2lvr 26 15 6 14 25 17.2
N2redlines 24 5 20 25 12 17.2
Thundering 6 23 28 10 21 17.6
GG4AustinD 30 10 16 18 20 18.8
Snowbird 27 22 26 20 5 20.0
Still4sacks 23 25 18 27 15 21.6
Retiree 11 21 25 26 26 21.8
Bristol            
players 21 22 23 24 24 AVG
Thundering --- 12 5 7 3 6.8
ModestoMS 1 10 8 2 14 7.0
Copnter 3 6 1 25 10 9.0
Boogity 15 14 4 10 6 9.8
Retiree 19 3 2 22 3 9.8
Keeksl 12 8 8 20 2 10.0
Jban942 23 5 18 5 5 11.2
Snowbird 22 7 7 15 7 11.6
Lisa4ever6 9 16 10 9 17 12.2
Herdman90 15 14 21 12 1 12.6
Still4sacks 3 28 23 4 8 13.2
Fhantomn 31 1 3 21 12 13.6
N2redlines 20 24 12 3 9 13.6
Gertie 24 2 13 8 22 13.8
Jwwilsonpe 25 20 6 1 20 14.4
SpotterPeej --- --- 14 13 18 15.0
Sjared12 17 18 16 6 19 15.2
Cobaka 28 4 11 23 13 15.8
GrayKids 6 34 15 17 15 17.4
Skids24 2 26 --- 27 16 17.8
CanadaBob 21 23 17 11 24 19.2
ARA Racing 25 28 21 13 10 19.4
Mgd2lvr 11 21 20 24 28 20.8
Gogogreen 7 22 27 26 23 21.0
HHoy24 --- --- --- 15 29 22.0
GG4AustinD 32 10 18 28 26 22.8
Cyncom1 30 32 24 18 21 25.0
Bristol Dirt            
players 21 22 23     AVG
Skids 4 1 --- 2.5
Cobaka 5 4 18 9.0
Thundering --- 17 1 9.0
Boogity 18 2 11 10.3
Lisa4ever6 7 3 21 10.3
Fhantomn 10 13 9 10.7
Jban942 12 6 14 10.7
Gertie 1 9 24 11.3
Gogogreen 8 28 6 14.0
N2redlines 3 32 8 14.3
ARA Racing 22 18 5 15.0
CanadaBob 11 22 12 15.0
GrayKids 31 8 6 15.0
Copnter 17 12 17 15.3
Herdman90 26 9 15 16.7
Snowbird 13 35 3 17.0
ModestoMS 16 21 16 17.7
Cyncom1 18 14 24 18.7
Mgd2lvr 14 22 20 18.7
Bhruuski 29 27 2 19.3
Jwwilsonpe 24 31 4 19.7
Sjared12 30 5 26 20.3
GG4AustinD 33 16 13 20.7
Retiree 2 34 27 21.0
SpotterPeej --- --- 21 21.0
Keeksl 25 29 10 21.3
Still4sacks 15 30 23 22.7
Satrndan19 35 22 19 25.3

California            
players 19 20 22 23   AVG
Skids 3 18 3 --- 8.0
ModestoMS 22 7 1 5 8.8
SpotterPeej --- --- 13 6 9.5
Thundering --- --- 8 13 10.5
Bhruuski --- --- 16 9 12.5
Jban942 11 5 19 15 12.5
Cobaka 5 17 22 11 13.8
Gertie 17 9 13 18 14.3
Fhantomn 8 23 18 11 15.0
Sjared12 25 15 13 7 15.0
Copnter 10 37 11 4 15.5
Boogity 4 2 30 28 16.0
CanadaBob 12 1 34 17 16.0
Lisa4ever6 8 18 20 18 16.0
N2redlines 12 30 10 14 16.5
ARA Racing 30 12 3 25 17.5
GG4AustinD 19 9 24 22 18.5
Satrndan19 26 3 21 26 19.0
Mgd2lvr 14 26 38 1 19.8
Cyncom1 32 6 27 15 20.0
GrayKids 37 7 17 24 21.3
Keeksl 28 35 24 3 22.5
Retiree 37 21 12 20 22.5
Gogogreen 22 29 32 10 23.3
Still4sacks 22 22 23 27 23.5
Snowbird 33 32 27 8 25.0
Jwwilsonpe 42 33 29 2 26.5
Herdman90 --- --- 36 21 28.5
Charlotte            
players 20 21 22 23 24 AVG
SpotterPeej --- --- --- --- 6 6.0
HHoy24 --- --- --- --- 9 9.0
Fhantomn 8 10 6 14 8 9.2
Herdman90 --- 15 1 19 7 10.5
Skids24 18 5 19 --- 2 11.0
Keeksl 22 12 9 12 5 12.0
Copnter 19 15 28 2 1 13.0
Sjared12 23 2 24 6 15 14.0
ARA Racing 26 33 2 8 3 14.4
Mgd2lvr 23 12 10 18 10 14.6
Snowbird 11 32 3 10 17 14.6
Thundering --- --- 20 6 18 14.7
GrayKids 30 1 18 10 15 14.8
Still4sacks 5 35 8 8 22 15.6
Jwwilsonpe 29 23 13 5 13 16.6
Boogity 36 26 16 4 4 17.2
Satrndan19 10 34 29 1 14 17.6
Cobaka 28 25 21 15 12 20.2
Lisa4ever6 27 31 11 13 20 20.4
N2redlines 7 27 25 24 20 20.6
Gogogreen 21 15 32 28 11 21.4
Cyncom1 38 29 6 16 19 21.6
Jban942 33 14 17 20 28 22.4
GG4AustinD 37 21 12 17 26 22.6
Gertie 35 22 31 3 23 22.8
CanadaBob 16 28 22 27 25 23.6
ModestoMS 34 4 33 25 23 23.8
Retiree 9 29 34 23 27 24.4
Charlotte Roval          
players 20 21 22 23 24 AVG
SpotterPeej --- --- 3 2 7 4.0
Herdman90 --- 9 20 4 1 8.5
Boogity 6 14 25 1 2 9.6
Cobaka 3 2 9 14 20 9.6
Jban942 7 22 1 23 5 11.6
Still4sacks 10 12 10 9 17 11.6
GrayKids 13 5 24 6 13 12.2
Gertie 5 8 15 13 23 12.8
Jwwilsonpe 1 17 4 26 22 14.0
CanadaBob 2 9 22 20 18 14.2
GG4AustinD 12 4 8 24 24 14.4
ARA Racing 16 14 27 3 14 14.8
Skids24 30 1 14 --- 15 15.0
Sjared12 18 17 29 8 9 16.2
Cyncom1 35 27 5 14 4 17.0
Keeksl 8 26 32 9 12 17.4
Fhantomn 32 14 26 14 2 17.6
ModestoMS 20 23 6 17 26 18.4
Copnter 29 23 27 5 9 18.6
Thundering --- --- 30 20 6 18.7
N2redlines 24 20 18 24 11 19.4
Snowbird 31 30 2 22 18 20.6
Gogogreen 16 32 23 19 16 21.2
Mgd2lvr 34 31 7 18 21 22.2
Retiree 28 21 33 25 7 22.8
Lisa4ever6 25 33 31 7 24 24.0
HHoy24 --- --- --- --- 27 27.0
Chicago            
players 17 18 19     AVG
ARA Racing 2 2 3 2.3
Gertie 9 8 2 6.3
Boogity 5 6 28 13.0
ModestoMS 32 2 7 13.7
Satrndan19 12 27 4 14.3
Retiree 4 25 --- 14.5
Still4sacks 7 2 38 15.7
GrayKids --- --- 16 16.0
CanadaBob 21 8 20 16.3
Copnter 17 18 15 16.7
Cobaka 1 29 23 17.7
N2redlines 30 19 5 18.0
Gogogreen 21 12 26 19.7
Skids 28 14 17 19.7
Jban942 20 39 1 20.0
Sjared12 --- --- 20 20.0
Mgd2lvr 15 29 19 21.0
Keeksl 36 27 13 25.3
Jwwilsonpe 25 20 35 26.7
Cyncom1 43 15 24 27.3
Snowbird 42 34 9 28.3
Fhantomn 26 26 34 28.7
Lisa4ever6 18 37 31 28.7
GG4AustinD 39 32 33 34.7
Herdman90 --- --- --- 0.0
Hoy24 --- --- --- 0.0
SpotterPeej --- --- --- 0.0
Thundering --- --- --- 0.0
Chicago Street Course        
players 23 24 25     AVG
Fhantomn 3 1 2.0
Jban942 1 7 4.0
Skids24 --- 5 5.0
Gertie 10 3 6.5
Boogity 5 11 8.0
Thundering 14 2 8.0
ARA Racing 9 8 8.5
Copnter 7 10 8.5
Cobaka 7 11 9.0
Lisa4ever6 15 8 11.5
ModestoMS 6 20 13.0
Snowbird 23 4 13.5
SpotterPeej 12 15 13.5
CanadaBob 22 6 14.0
Jwwilsonpe 2 26 14.0
Gogogreen 20 14 17.0
Herdman90 21 13 17.0
GrayKids 19 16 17.5
Keeksl 17 18 17.5
Hoy24 --- 19 19.0
Satrndan19 18 22 20.0
Retiree 13 28 20.5
Cyncom1 16 27 21.5
N2redlines 27 17 22.0
Mgd2lvr 24 24 24.0
Sjared12 28 20 24.0
Still4sacks 25 23 24.0
GG4AustinD 26 25 25.5
COTA            
players 21 22 23 24  25 AVG
Cobaka 6 1 8 6 5.3
Boogity 11 13 8 1 8.3
Fhantomn 16 9 12 4 10.3
Sjared12 11 11 15 5 10.5
GG4AustinD 15 6 10 14 11.3
GrayKids 1 17 2 27 11.8
Herdman90 21 9 4 16 12.5
ModestoMS 13 13 6 18 12.5
CanadaBob 2 8 18 23 12.8
ARA Racing 18 13 11 10 13.0
Thundering --- 12 15 13 13.3
Satrndan19 10 22 21 2 13.8
Copnter 13 30 6 9 14.5
Skids24 8 26 --- 10 14.7
Still4sacks 9 4 25 26 16.0
N2redlines 34 23 1 7 16.3
Gertie 23 32 5 8 17.0
Jban942 24 21 14 10 17.3
Cyncom1 26 2 24 19 17.8
Keeksl 31 5 21 17 18.5
SpotterPeej --- 28 19 19 22.0
Gogogreen 27 24 12 28 22.8
Lisa4ever6 33 33 27 3 24.0
HHoy24 --- --- --- 25 25.0
Retiree 20 34 23 24 25.3
Jwwilsonpe 35 35 20 14 26.0
Snowbird 24 36 26 21 26.8
Mgd2lvr 32 37 28 22 29.8
Darlington            
players 22 23 23 24 24 AVG
SpotterPeej --- 1 3 8 --- 4.0
Cobaka 14 9 9 2 11 9.0
Copnter 22 4 16 6 1 9.8
Fhantomn 9 15 14 1 15 10.8
Skids24 12 --- --- 20 3 11.7
Gertie 31 8 6 13 5 12.6
Cyncom1 14 7 19 22 2 12.8
N2redlines 19 6 24 10 6 13.0
Retiree 17 16 1 24 9 13.4
Sjared12 25 17 4 7 15 13.6
Mgd2lvr 22 14 14 15 6 14.2
GG4AustinD 13 21 18 14 8 14.8
Thundering 10 11 22 18 14 15.0
CanadaBob 28 20 17 3 9 15.4
Keeksl 17 5 27 4 24 15.4
Boogity 32 18 4 12 12 15.6
ModestoMS 19 10 20 22 10 16.2
GrayKids 33 3 25 4 17 16.4
ARA Racing 26 25 2 11 21 17.0
Jban942 5 19 12 26 23 17.0
Gogogreen 6 28 22 9 22 17.4
Herdman90 34 1 21 25 8 17.8
Still4sacks 27 13 8 18 26 18.4
Snowbird 30 22 9 21 13 19.0
Lisa4ever6 14 24 26 28 4 19.2
Jwwilsonpe 29 27 9 17 20 20.4
HHoy24 --- --- --- 27 25 26.0
Daytona            
players 22 23 23 24 24 AVG
Mgd2lvr 5 1 5 10 4 5.0
Lisa4ever6 2 28 1 7 4 8.4
Sjared12 11 3 15 4 9 8.4
CanadaBob 11 11 10 1 13 9.2
SpotterPeej 3 19 8 16 1 9.4
Fhantomn 3 21 24 2 2 10.4
Gogogreen 16 9 6 11 11 10.6
Copnter 8 7 10 19 10 10.8
Gertie 16 22 13 5 6 12.4
GG4AustinD 27 15 17 3 6 13.6
Cobaka 1 17 26 9 16 13.8
ARA Racing 20 5 20 22 3 14.0
GrayKids 24 10 4 14 20 14.4
Satrndan19 7 26 12 15 17 15.4
Boogity 20 25 21 6 8 16.0
Jwwilsonpe 14 20 23 12 11 16.0
N2redlines 13 6 28 13 23 16.6
Jban942 31 12 6 26 14 17.8
Snowbird 16 14 18 27 15 18.0
Herdman90 30 13 16 7 24 18.0
Skids24 6 --- --- 28 22 18.7
Thundering 25 23 2 23 21 18.8
Still4sacks 15 18 19 25 25 20.4
ModestoMS 33 27 9 17 17 20.6
Retiree 35 2 22 20 28 21.4
HHoy24 --- --- --- 18 27 22.5
Cyncom1 33 8 24 24 26 23.0
Keeksl 29 24 27 21 17 23.6
DaytonaRC            
players 20 21       AVG
Keeksl 3 1 2.0
Thundering --- 6 6.0
Gogogreen 8 5 6.5
Skids 9 8 8.5
Gertie 4 18 11.0
Satrndan19 19 6 12.5
Copnter --- 13 13.0
Lisa4ever6 24 3 13.5
Boogity 6 23 14.5
ModestoMS 15 14 14.5
CanadaBob 28 2 15.0
Cyncom1 21 10 15.5
Retiree 13 18 15.5
Jwwilsonpe 25 11 18.0
Cobaka 15 22 18.5
GG4AustinD 5 32 18.5
Mgd2lvr 22 15 18.5
Fhantomn 19 21 20.0
Herdman90 --- 20 20.0
Sjared12 7 33 20.0
Still4sacks 30 11 20.5
Snowbird 12 31 21.5
ARA Racing 10 34 22.0
GrayKids 17 29 23.0
N2redlines 27 27 27.0
Jban942 31 35 33.0
HHoy24 --- --- 0.0
SpotterPeej --- --- 0.0
Dover            
players 20 21 22 23 24 AVG
Fhantomn 5 18 22 1 9 11.0
Snowbird 18 7 10 19 5 11.8
SpotterPeej --- --- --- --- 12 12.0
Copnter 3 31 15 10 4 12.6
Boogity 11 27 6 13 7 12.8
Gogogreen 17 3 19 2 25 13.2
Herdman90 --- 10 25 8 11 13.5
Skids24 22 13 15 --- 6 14.0
ModestoMS 2 30 12 14 13 14.2
CanadaBob 26 20 2 12 14 14.8
Keeksl 6 10 9 21 28 14.8
ARA Racing 8 15 28 5 20 15.2
N2redlines 9 28 1 25 15 15.6
Retiree 35 18 7 17 1 15.6
GrayKids 29 5 3 17 27 16.2
Thundering --- --- 24 4 21 16.3
Jban942 28 5 18 6 25 16.4
Satrndan19 23 32 10 3 15 16.6
GG4AustinD 14 24 26 23 3 18.0
HHoy24 --- --- --- --- 18 18.0
Sjared12 32 12 23 16 9 18.4
Cobaka 26 34 21 11 2 18.8
Gertie 1 25 26 20 22 18.8
Mgd2lvr 13 33 30 7 17 20.0
Cyncom1 16 17 33 27 8 20.2
Still4sacks 33 9 17 24 19 20.4
Jwwilsonpe 19 23 34 15 22 22.6
Lisa4ever6 31 22 13 26 22 22.8
Homestead            
players 20 21 22 23 24 AVG
Cobaka 9 12 2 4 8 7.0
Herdman90 --- 7 4 21 4 9.0
SpotterPeej --- --- 25 1 3 9.7
Copnter 11 1 12 19 8 10.2
ARA Racing 16 7 3 10 23 11.8
HHoy24 --- --- --- --- 12 12.0
Sjared12 5 19 14 10 --- 12.0
Retiree 4 17 4 20 17 12.4
GrayKids 18 14 9 12 13 13.2
Gertie 21 3 6 24 13 13.4
Boogity 18 11 29 1 11 14.0
Fhantomn 7 34 21 6 2 14.0
Lisa4ever6 30 19 1 15 6 14.2
Skids24 13 --- 8 --- 22 14.3
GG4AustinD 7 19 22 22 4 14.8
ModestoMS 12 24 7 17 15 15.0
CanadaBob 22 26 11 9 16 16.8
Mgd2lvr 20 4 16 25 20 17.0
Snowbird 37 22 24 3 1 17.4
Keeksl 35 27 23 4 7 19.2
Cyncom1 2 35 31 --- 10 19.5
Jban942 23 16 27 16 19 20.2
Still4sacks 36 10 15 18 24 20.6
Thundering --- --- 33 14 18 21.7
Gogogreen 25 29 33 6 20 22.6
Jwwilsonpe 17 15 35 23 26 23.2
N2redlines 33 23 26 12 25 23.8
Indianapolis            
players 17 18 19 20 24 AVG
GrayKids --- --- 1 5 3 3.0
SpotterPeej --- --- --- --- 5 5.0
Thundering --- --- --- --- 6 6.0
Satrndan19 2 8 8 8 18 8.8
Mgd2lvr 9 6 5 10 17 9.4
Boogity 5 14 18 14 1 10.4
Sjared12 --- --- 17 13 7 12.3
Jwwilsonpe 37 5 19 2 13 15.2
ModestoMS 19 3 14 38 4 15.6
Snowbird 10 11 3 35 19 15.6
Keeksl 23 6 13 29 8 15.8
Lisa4ever6 10 10 21 22 16 15.8
Copnter 18 17 28 5 12 16.0
GG4AustinD 30 34 11 4 14 18.6
ARA Racing 26 4 10 32 22 18.8
Jban942 25 1 24 22 24 19.2
Skids24 8 41 29 18 2 19.6
Herdman90 --- --- --- --- 20 20.0
HHoy24 --- --- --- --- 20 20.0
Cobaka 29 30 35 3 9 21.2
Retiree 15 28 --- 34 10 21.8
N2redlines 21 21 37 9 23 22.2
Fhantomn 39 12 26 20 15 22.4
Gertie 27 29 20 25 11 22.4
Gogogreen 47 8 7 27 28 23.4
Still4sacks 10 35 33 21 26 25.0
CanadaBob 31 20 30 28 25 26.8
Cyncom1 36 38 32 31 27 32.8
IndianapolisRC          
players 21 22 23     AVG
Thundering --- 5 1 3.0
Skids 4 9 --- 6.5
Boogity 9 8 6 7.7
N2redlines 11 3 9 7.7
ARA Racing 8 17 4 9.7
Fhantomn 18 1 10 9.7
Keeksl 3 13 18 11.3
GrayKids 5 13 19 12.3
SpotterPeej --- 17 8 12.5
Lisa4ever6 27 5 7 13.0
Cobaka 28 10 3 13.7
Cyncom1 9 15 20 14.7
ModestoMS 6 26 12 14.7
Jban942 3 17 25 15.0
Sjared12 19 16 14 16.3
Copnter 30 12 11 17.7
Satrndan19 31 18 4 17.7
Still4sacks 23 18 17 19.3
Gertie 31 7 23 20.3
GG4AustinD 14 34 14 20.7
Herdman90 12 27 24 21.0
CanadaBob 13 28 26 22.3
Gogogreen 25 29 13 22.3
Jwwilsonpe 21 24 22 22.3
Mgd2lvr 24 20 27 23.7
Snowbird 22 35 21 26.0
Retiree 32 33 16 27.0
HHoy24 --- --- --- 0.0
Iowa            
players 24 25       AVG
Cobaka 1 1.0
Graykids 2 2.0
Sjared12 3 3.0
ModestoMS 4 4.0
SpotterPeej 5 5.0
Thundering 6 6.0
Snowbird 7 7.0
Herdman90 8 8.0
Gertie 9 9.0
Satrndan19 10 10.0
Copnter 11 11.0
Lisa4ever6 12 12.0
Skids24 13 13.0
Fhantomn 14 14.0
Jwwilsonpe 14 14.0
Retiree 16 16.0
Boogity 17 17.0
Gogogreen 18 18.0
ARA Racing 19 19.0
CanadaBob 20 20.0
Still4sacks 21 21.0
Jban942 22 22.0
Keeksl 23 23.0
Mgd2lvr 24 24.0
Cyncom1 25 25.0
HHoy24 26 26.0
N2redlines 27 27.0
GG4AustinD 28 28.0
Kansas            
players 22 23 23 24 24 AVG
Boogity 5 3 14 5 7 6.8
Fhantomn 3 3 3 8 20 7.4
Herdman90 12 13 4 7 2 7.6
Cobaka 8 13 9 12 1 8.6
Copnter 7 3 16 1 17 8.8
ModestoMS 2 3 6 6 27 8.8
Keeksl 13 9 1 9 15 9.4
Gertie 3 3 23 21 3 10.6
Retiree 18 10 2 2 22 10.8
ARA Racing 26 1 23 12 6 13.6
Jwwilsonpe 20 28 8 14 4 14.8
CanadaBob 9 22 6 27 11 15.0
Thundering 23 17 18 4 16 15.6
HHoy24 --- --- --- 15 17 16.0
Jban942 1 24 10 23 23 16.2
Cyncom1 29 12 11 24 9 17.0
SpotterPeej 19 2 21 18 25 17.0
Sjared12 14 21 5 21 26 17.4
Still4sacks 17 26 21 3 21 17.6
Skids 15 --- --- 25 13 17.7
GG4AustinD 28 20 14 15 12 17.8
N2redlines 11 27 20 11 23 18.4
GrayKids 35 15 17 19 8 18.8
Mgd2lvr 23 11 13 28 19 18.8
Snowbird 30 24 18 17 5 18.8
Lisa4ever6 34 19 12 19 13 19.4
Gogogreen 31 18 26 25 9 21.8
Kentucky            
players 17 18 19 20   AVG
CanadaBob 6 1 17 3 6.8
Satrndan19 23 8 5 1 9.3
Fhantomn 12 27 1 5 11.3
Cyncom1 15 18 15 4 13.0
Gertie 30 2 11 12 13.8
Gogogreen 5 5 30 15 13.8
N2redlines 6 20 4 30 15.0
Boogity 36 2 19 14 17.8
Jban942 20 29 7 15 17.8
Jwwilsonpe 22 30 14 6 18.0
Sjared12 --- --- 13 27 20.0
Copnter 16 17 35 13 20.3
Skids 17 18 27 22 21.0
ARA Racing 47 9 11 18 21.3
GG4AustinD 21 32 31 2 21.5
Cobaka 38 20 29 6 23.3
Retiree 19 30 --- 27 25.3
Lisa4ever6 28 38 9 33 27.0
Snowbird 51 36 9 19 28.8
Still4sacks 36 37 23 21 29.3
ModestoMS 23 34 39 25 30.3
GrayKids --- --- 33 34 33.5
Keeksl 43 35 20 36 33.5
Mgd2lvr 35 39 33 29 34.0
Herdman90 --- --- --- --- 0.0
HHoy24 --- --- --- --- 0.0
SpotterPeej --- --- --- --- 0.0
Thundering --- --- --- --- 0.0
Las Vegas            
players 22 23 23 24 24 AVG
ARA Racing 14 19 5 1 2 8.2
SpotterPeej --- --- 9 10 10 9.7
Mgd2lvr 5 9 3 15 20 10.4
Retiree 27 5 2 5 19 11.6
Jban942 7 15 20 6 12 12.0
Copnter 25 3 7 19 8 12.4
Cobaka 12 2 26 17 6 12.6
GG4AustinD 4 22 8 15 15 12.8
Gogogreen 3 24 4 22 13 13.2
Jwwilsonpe 21 17 6 12 11 13.4
Thundering 18 8 22 14 5 13.4
Sjared12 23 26 1 4 --- 13.5
Skids24 11 --- --- 9 21 13.7
N2redlines 7 10 18 21 14 14.0
Fhantomn 14 1 19 13 26 14.6
Herdman90 19 18 27 2 9 15.0
Gertie 32 3 15 28 1 15.8
Keeksl 19 22 13 7 18 15.8
HHoy24 --- --- --- 26 7 16.5
Boogity 29 14 16 8 16 16.6
Snowbird 9 21 12 24 17 16.6
Cyncom1 28 --- 24 17 3 18.0
Lisa4ever6 17 19 25 25 4 18.0
CanadaBob 22 16 10 23 24 19.0
Still4sacks 16 11 17 26 25 19.0
ModestoMS 31 13 22 11 22 19.8
GrayKids 30 7 21 19 23 20.0
Loudon            
players 20 21 22 23 24 AVG
Boogity 11 7 9 2 7 7.2
Thundering --- --- 3 15 10 9.3
Sjared12 27 --- 12 1 2 10.5
SpotterPeej --- --- 6 17 13 12.0
Retiree 3 13 16 8 23 12.6
Copnter 30 4 9 4 17 12.8
HHoy24 --- --- --- --- 13 13.0
Lisa4ever6 17 5 2 15 27 13.2
Snowbird 31 3 22 9 5 14.0
Satrndan19 5 12 23 22 9 14.2
CanadaBob 6 21 32 3 11 14.6
ModestoMS 28 13 18 10 8 15.4
Cobaka 20 16 21 6 15 15.6
Gogogreen 1 20 26 11 20 15.6
Jban942 15 9 11 23 20 15.6
N2redlines 12 26 8 13 19 15.6
Still4sacks 20 6 28 24 1 15.8
Jwwilsonpe 7 18 33 18 6 16.4
Keeksl 29 23 12 6 18 17.6
ARA Racing 36 2 30 18 3 17.8
Cyncom1 26 25 7 28 4 18.0
Gertie 23 1 25 25 16 18.0
Herdman90 --- 10 27 27 11 18.8
Skids24 13 30 4 --- 28 18.8
Fhantomn 34 16 20 4 25 19.8
Mgd2lvr 18 22 31 12 24 21.4
GG4AustinD 10 28 34 14 22 21.6
GrayKids 16 34 35 21 25 26.2
Martinsville            
players 22 23 23 24 24 AVG
Fhantomn 12 6 1 6 9 6.8
ARA Racing 10 7 12 5 1 7.0
Gertie 4 14 4 2 14 7.6
Retiree 1 1 15 12 13 8.4
Boogity 13 9 5 1 14 8.4
Keeksl 2 13 1 19 18 10.6
Jban942 6 2 3 22 20 10.6
ModestoMS 25 10 9 9 2 11.0
Cobaka 18 22 10 2 6 11.6
Skids24 14 --- --- 14 10 12.7
Sjared12 16 3 15 22 --- 14.0
CanadaBob 15 16 20 20 5 15.2
Copnter 21 8 13 11 24 15.4
Still4sacks 28 15 18 14 3 15.6
Mgd2lvr --- 5 24 27 7 15.8
Snowbird 4 25 23 7 21 16.0
Lisa4ever6 10 16 26 16 12 16.0
Herdman90 27 12 14 4 23 16.0
GrayKids 8 19 21 7 26 16.2
Thundering 19 26 17 9 18 17.8
Jwwilsonpe 17 24 11 17 22 18.2
Cyncom1 25 18 22 24 4 18.6
N2redlines 31 23 7 25 8 18.8
SpotterPeej 20 --- 19 27 11 19.3
Gogogreen 23 20 25 13 17 19.6
GG4AustinD 32 21 6 26 14 19.8
HHoy24 --- --- --- 18 25 21.5
Mexico City            
players 25         AVG
ARA Racing 0.0
Boogity 0.0
CanadaBob 0.0
Cobaka 0.0
Copnter 0.0
Cyncom1 0.0
Fhantomn 0.0
Gertie 0.0
GG4AustinD 0.0
Gogogreen 0.0
GrayKids 0.0
Herdman90 0.0
HHoy24 0.0
Jban942 0.0
Jwwilsonpe 0.0
Keeksl 0.0
Lisa4ever6 0.0
Mgd2lvr 0.0
ModestoMS 0.0
N2redlines 0.0
Retiree 0.0
Sjared12 0.0
Skids24 0.0
Snowbird 0.0
SpotterPeej 0.0
Still4sacks 0.0
Thundering 0.0
Michigan            
players 20 21 22 23 24 AVG
Retiree 2 4 2 9 14 6.2
HHoy24 --- --- --- --- 8 8.0
Keeksl 4 1 18 7 13 8.6
Satrndan19 14 15 1 14 2 9.2
GG4AustinD 16 2 4 26 6 10.8
Lisa4ever6 27 11 8 1 9 11.2
Boogity 8 11 22 2 19 12.4
Cyncom1 22 15 6 3 16 12.4
Snowbird 15 7 14 15 17 13.6
Still4sacks 5 33 15 5 10 13.6
SpotterPeej --- --- 22 21 1 14.7
Mgd2lvr 33 15 --- 8 3 14.8
ModestoMS 1 23 13 12 25 14.8
GrayKids 31 8 5 27 4 15.0
Jban942 3 24 8 18 23 15.2
Gertie 10 20 19 6 22 15.4
ARA Racing 19 27 17 15 10 17.6
Thundering --- --- 30 11 12 17.7
Skids24 7 31 12 --- 21 17.8
Cobaka 10 22 29 4 24 17.8
CanadaBob 34 9 26 19 5 18.6
N2redlines 30 2 31 10 20 18.6
Herdman90 --- 20 7 21 27 18.8
Copnter 24 6 15 25 26 19.2
Sjared12 19 4 35 20 18 19.2
Gogogreen 18 19 27 21 14 19.8
Fhantomn 26 28 21 24 6 21.0
Jwwilsonpe 10 29 28 13 28 21.6
Nashville            
players 21 22 23 24  25 AVG
Thundering --- 2 3 17 7.3
Retiree 15 6 1 10 8.0
Satrndan19 7 9 10 7 8.3
Sjared12 1 4 20 13 9.5
Boogity 6 7 5 24 10.5
Gertie 18 1 5 23 11.8
Cobaka 12 15 16 5 12.0
Jban942 10 12 25 2 12.3
SpotterPeej --- --- 14 11 12.5
ModestoMS 22 7 3 20 13.0
ARA Racing 24 20 2 9 13.8
Gogogreen 19 19 12 7 14.3
HHoy24 --- --- --- 15 15.0
Mgd2lvr 28 16 17 1 15.5
Jwwilsonpe 11 35 13 5 16.0
Herdman90 17 24 11 20 18.0
Keeksl 29 20 5 19 18.3
N2redlines 9 26 24 17 19.0
GG4AustinD 20 28 26 3 19.3
Snowbird 16 16 23 22 19.3
Fhantomn 30 14 9 25 19.5
GrayKids 25 25 19 12 20.3
Cyncom1 33 9 17 26 21.3
Lisa4ever6 31 22 27 13 23.3
Copnter 26 34 21 16 24.3
Skids24 13 3 --- 4 35.3
CanadaBob 32 33 14 27 26.5
Still4sacks 27 32 22 28 27.3
Phoenix            
players 22 23 23 24 24 AVG
Sjared12 3 6 5 8 --- 5.5
Thundering 4 3 4 6 11 5.6
Copnter 15 5 11 1 3 7.0
ModestoMS 12 1 5 4 15 7.4
N2redlines 2 7 1 10 21 8.2
Jban942 1 3 25 3 11 8.6
Gertie 20 17 3 2 6 9.6
Cobaka 6 8 5 17 16 10.4
Skids24 11 --- --- 23 8 14.0
Fhantomn 10 9 15 14 25 14.6
Keeksl 14 20 10 16 13 14.6
ARA Racing 20 15 5 11 23 14.8
Lisa4ever6 25 19 23 7 1 15.0
Retiree 26 24 17 7 2 15.2
CanadaBob 33 2 17 20 7 15.8
SpotterPeej 17 16 19 13 18 16.6
Still4sacks 7 14 26 23 13 16.6
Mgd2lvr 15 27 12 25 5 16.8
HHoy24 --- --- --- 14 20 17.0
Cyncom1 32 10 16 4 26 17.6
Boogity 29 22 13 9 16 17.8
Herdman90 18 18 3 26 24 17.8
Jwwilsonpe 35 25 14 19 4 19.4
Gogogreen 22 23 23 20 10 19.6
Snowbird 27 26 22 27 9 22.2
GG4AustinD 19 28 21 28 19 23.0
GrayKids 34 21 19 21 21 23.2
Pocono            
