Airguard 400 Richmond
Denny Hamlin was on 24 teams. |
Kyle Busch was on 12 teams. |
Jimmie Johnson was on 10 teams. |
best driver under $1.0 was Casey Mears |
21st position |
he was on 5 teams. |
drivers not picked…38, 37, 36, 26, 32 |
average score - 860 |
Biggest Mover - Kyle Busch |
32nd to 2nd |
Biggest Dropper - Dale Earnhardt Jr. |
9th to 34th |
He was on 9 teams. |
3 players had both drivers! |
Best team….11, 18, 20, 47, 33, 42, 13 |
Cost $24.3 for a score of 1086! |
DING DING DING! |
We have another multiple winner! |
Congratulations |
Jban942 |
11, 20, 47, 33, 43, 39, 00 |
1 | Jban942 | 1043 | Atlanta1 winner goes all out! 2nd win, 1000 Club & highest win here! | |
2 | Cyndy14 | 1006 | 05/06 NGFL champ comes up short in bid for 1st win. 1000 Club though. | |
3 | ModestoMS | 1004* | Pocono1 winner slips up high off turn 4…. | |
WithOneL | 1004* | ….saw an opening and went for it. Settle for a photo finish! | ||
5 | Snowbird | 990 | Bristol winner lost momentum coming around the final turn. | |
6 | Satrndan19 | 980 | 2 time champ/winner was stronger earlier in the run. | |
7 | Jerseygert | 974 | great run for a team that ran last year! Not as good but still good. | |
8 | Hotleg | 965 | team makes a driver change last minute and excels at Richmond. | |
9 | Skids | 953 | way too loose after the last pitstop. Struggled to hold on. | |
10 | N2redlines | 951 | you were great on fresh tires for short runs. Long runs you dropped back. | |
11 | BookmDano | 936 | 2 time winner raced from midpack. thought you would be better. | |
12 | Aldento | 935 | Michigan2 winner got the lucky dog and made the most of it. | |
13 | Nascartlb | 933 | ||
14 | OldDog | 928 | Texas winner wasn't the fastest but had a good handling car. | |
15 | Jcwhitingjr | 927* | went up high rounding the final corner but you are battling…. | |
Still4sacks | 927* | ….Pocono2 winner tried to grab the spot. It’s a TIE at the line. | ||
17 | Nascargary | 926 | 2 time winner pitted under green and then the yellow came out. | |
18 | DennisDog | 925 | 4 time winner had to come back to pit road for missing lug nuts. | |
19 | Boogity | 924* | 2008 NGFL champ got tight off turn 3 and now you are side by side…. | |
Firemice33 | 924* | …..battling to the finish line on the last lap. Settle for a TIE. | ||
21 | Ster40JC | 922 | you went around after contact on the track. Had to pit for flat. | |
22 | Chynahstarr | 913 | Las Vegas winner gambled on not stopping for rain. It didn't rain. | |
23 | Cobaka | 910 | ||
24 | Lrayne1 | 909 | Daytona2 cowinner didn’t have the speed all race long. | |
25 | Keeksl | 906 | California winner caught speeding on pit road. Drive thru. | |
26 | Redmex71 | 905 | didn't pit thinking it would rain. It didn't. You did. Went to the back. | |
27 | Ezmoney36 | 902 | ||
28 | Fhantomn | 891 | 2 time winner threw out the notes for this race after struggling. | |
29 | Ernh3 | 885 | flat right front brings you back to pit road under green. | |
30 | FlStang | 871 | team thought they had the car to beat. Are chase hopes gone? | |
31 | Gwk2007 | 867 | you were only good on fresh tires. Long green runs were not your friend. | |
32 | Necross48 | 862 | ||
33 | Gogogreen | 860 | Daytona2 cowinner missed the setup for racing under the lights. | |
34 | Jcol714576 | 859 | had good qualifying run but just not set up for long green flag runs. | |
35 | DonE1420 | 856 | Watkins Glen winner has a flat tire and must pit under green. | |
36 | Kari469 | 840 | Charlotte winner struggled from the green flag. Lost many spots. | |
37 | Schmo37 | 838 | Loudon winner tried different setup to get Chase bonus points. | |
38 | Macdaddy | 837 | 2009 NGFL champ doesn’t have the car good enough to make Chase. | |
39 | Terryfor16 | 822 | qualified good but ran into tire troubles all race long. | |
40 | Cyncom1 | 821* | came in on last stop and took 4 tires and adjustments but you battle… | |
Gin4Carl | 821* | ….team made by interim crew chief sees you struggle. Side by side. | ||
42 | Skoalbndt3 | 819 | looking for a place to make it 3 wide and possibly pass two. | |
43 | Nana412 | 816 | ||
44 | Jwwilsonpe | 809 | team started up front but faded back during long green runs. Struggled. | |
45 | Mlc73208 | 800 | kept making adjustments on each pitstop. Never got any faster. | |
46 | Whiskers54 | 796 | 2007 NGFL champ thought he was going all out of a Chase spot. Not. | |
47 | KM | 791* | Martinsville winner battling at the back of the pack…. | |
Myruca77 | 791* | …..trying to pick up the position before the checkers waved. TIED. | ||
49 | Tabb46 | 785 | early flat tire has you on pitroad. Camber problem kept sending you there. | |
Frog72153 | 779 | started in the back and was lapped early in the event. Never found speed. | ||
51 | Lisa5fan | 778 | Brickyard winner was tight, loose and running like crap all night. :( | |
52 | KM3 | 763 | you were running but spent many laps behind the wall. | |
53 | Thumper | 731 | team on pit road with the hood up. Flames ended your day early. | |
54 | JT424 | 709 | hard into the outside wall after right front tires blows. | |
55 | Mackmom17 | 697 | team thinks it was something in the transmission that broke. | |
56 | Mgd2lvr | 675 | wentto the hauler after many laps in the garage for repairs | |
57 | ShielaJGR | 598 | Dover winner misses drivers meeting and suffers penalty. | |
58 | Mrs88 | 301 | one and only provisional used. | |
59 | 88DewCrew | 0 | ||
Rh64478 | 0 | |||
Sjared12 | 0 | |||
Stockcar05 | 0 |
Make a free website with Yola