Federated Auto Parts 400 Richmond
Martin Truex was on 5 teams. | 19, 18, 14, 48, 43, 95, 17 |
defending champ: Not running |
Kyle Busch was on 15 team. | spent - $23.7 |
0 position |
Denny Hamlin was on 19 teams. | score -
255! |
0 points |
Biggest Mover - Darrell Wallace | not picked - 13,
32, 36, 15, 00, 52, 27, 51, 77, 53 |
Biggest Dropper - Erik Jones |
30th to 12th | drivers receiving 0 - 00, 52, 53, 15 |
16th to 38th |
he was on 6 teams. | he was on 7 teams. |
|
2 players had both "biggest" drivers. | ||
race
average - 200! |
||
best driver under $1.0 - Darrell Wallace | winners score the old system
-952! |
worst driver over $5.0 - William
Byron |
12th position | 24th position |
|
he was on 1 team. |
||
highest points driver - Martin
Truex |
||
1st place - 59 points |
||
Chase Winners (1st 26 races) - 25 | Winners NOT in the Chase (1st 26 races) - 2 |
|
Last 10 Races - 1 | Last 10 Races - 1 |
1 | Mlc73208 | 234 | (952) first trip to victory circle since 2017! In the TR9 Club. | |
2 | Skids | 234 | (934) All Star winner just misses the win under the lights. | |
3 | OldDog | 228 | made all the rigfht adjustments to be there at the end. | |
4 | MRHSCoach | 226 | 3 time winner had a strong car early. Had to work on it in 3rd stage. | |
5 | Copnter | 225* | 2 time winner battles on the final lap… | |
Satrndan19 | 225* | ...02/04 NGFL champ wanted the spot. Side by side for a top 5. | ||
7 | Gammy | 221 | Atlanta winner hung around the top 10 all day. | |
8 | AATeam | 220* | battling to the checkered flag… | |
Gogogreen | 220* | …Pocono2 winner went down low to complete a pass. It’s a TIE. | ||
10 | Nascargary | 216 | Michigan1 winner real happy for a top 10 finish. | |
11 | Boogity | 214 | 08/11/18 NGFL/3 time winner missed the setup but stayed clean. | |
12 | Aldento | 211* | California winner went up high to grab a spot… | |
ModestoMS | 211* | …saw an opportunity to pick up a position. Settle for a photo finish. | ||
14 | Cobaka | 210* | 12/13 NGFL/3 time winner slips up high rounding the 4th turn… | |
Mgd2lvr | 210* | …saw an opening to pick up a positon before the checkers. TIED. | ||
16 | Snowbird | 209 | had to let up rounding final turn so not to get squeezed in the middle. | |
17 | Sjared12 | 205 | spun the leader out bringing out a yellow. Got new tires. | |
18 | Blacknight | 203 | 2 time winner didn't find the speed all race long. | |
19 | GoDanicaGo | 202 | had contract on the track and now you have a fender rub. | |
20 | Everson | 198* | went up high to finish the lap to the checkers with speed… | |
Gordo | 198* | ...2016 NGFL/Daytona2 winner held your line to the finish. TIED. | ||
22 | Schmo37 | 196 | you got bumped, they bumped back and you bumped back. | |
23 | GrayKids | 193* | 2 time winner gets loose rounding the final turn on the final lap… | |
Still4sacks | 193* | …2014 NGFL champ tries to take the position. Photo finish. | ||
25 | Angels | 192* | you are side by side headed to the checkers… | |
N2redlines | 192* | …was falling back and battling not to lose a position. It’s a TIE. | ||
27 | Keeksl | 191* | you went high on the last turn for momentum… | |
Sassy68 | 191* | …you dove down low trying to pick up a position. You are TIED. | ||
29 | Thumper | 185* | side by side rounding the last turn of the race… | |
Zabranman | 185* | …1997 NGFL champ battles for position. It’s a TIE at the line. | ||
31 | Lisa4ever6 | 182 | 2010 NGFL/2 time winner was off the pace and lapped early. | |
32 | Ginfor18&4 | 181* | side by side you battle with jim who is right behind you in standings… | |
Jwwilsonpe | 181* | …trying to pick up a spot you settle for a photo finish. | ||
34 | Fhantomn | 179 | Kentucky winner had to give team a pep talk. Choking in the chase!! | |
35 | Jban942 | 163 | Chicago winner had issue with brakes and spent time in the garage. | |
36 | Cyncom1 | 150 | after having contact, right front blows and into the wall you went. | |
37 | CanadaBob | 134 | 2 time winner fails post race inspection. Falls to last with penalty. | |
38 | USMCKoontz | 0 | Loudon winner | |
WithOneL | 0 | Texas winner |
Make a free website with Yola