Bank of America ROVAL 400
Chase Elliott was on 11 teams. | 9, 14, 2, 24, 95, 34, 13 |
defending champs: Jban942, ModestoMS |
Alex Bowman was on 5 team. | spent - $24.8 |
J: 20th position - M: 11th position |
Kevin Harvick was on 9 teams. | score -
266! |
J: 197 points - M: 212 points |
Biggest Mover - Chase Eillott | not picked - 11, 96,
36, 52, 27, 51, 77, 53, 66 |
Biggest Dropper - Erik Jones |
19th to 1st | drivers
receiving 0 - 15, 96, 00, 51, 66, 27,
52, 53 |
15th to 40th |
1 player had both "biggest" drivers. | he was on 5 teams. |
|
race
average - 196! |
||
best driver under $1.0 - Michaerl McDowell | winners score the old system
-1022! |
worst driver over $5.0 - Kyle
Busch |
12th position | 37th position |
|
he was on 7 teams. | he was on 4 teams. |
|
1 player had both "best/worst" drivers. | highest points driver - Chase
Eilliott |
|
1st place - 52 points |
||
Chase Winners (1st 26 races) - 25 | Winners NOT in the Chase (1st 26 races) - 2 |
|
Last 10 Races - 2 | Last 10 Races - 1 |
1 | Fhantomn | 258 | Kentucky winner needed a win! Round 2, the DoubleM7 & 1000 Club | |
2 | Satrndan19 | 257 | 02/04 NGFL champ came from the back to finish in 1000 Club again. | |
3 | Copnter | 231 | 2 time winner had strong car early but couldn't get going on restart. | |
4 | Nascargary | 230 | Michigan1 winner hung around the top 10 all day. | |
5 | Schmo37 | 228 | led a lot of laps but long pitstop cost you real estate on last restart. | |
6 | Blacknight | 224 | 2 time winner stayed at the front of the pack the whole race. | |
7 | GrayKids | 218* | 2 time winner slides up around the last turn… | |
Keeksl | 218* | …thought you could get a nose in. Side by side for a photo finish. | ||
9 | OldDog | 214 | didn't have the car to beat but adjustments made helped. | |
10 | MRHSCoach | 213 | 3 time winner missed setup. tried to make up postions on pit road. | |
11 | ModestoMS | 212 | team tries to get to the front after doing fuel only. short on defense. | |
12 | Angels | 208 | ||
13 | Aldento | 206 | California winner overcomes pit road penalty to land in the top 15 | |
14 | Boogity | 205 | 08/11/18 NGFL/3 time winner doing what is necessary to advance. | |
15 | CanadaBob | 204* | 2 time winner side by side for the position… | |
Skids | 204* | …2017 NGFL/All Star winner beatin and bangin for the spot. TIED. | ||
17 | N2redlines | 203 | ||
18 | Sjared12 | 202 | went around in the chicane. had to stop on track not to be penalized. | |
19 | Still4sacks | 198 | 2014 NGFL champ had front end damage after the last restart. | |
20 | Jban942 | 197 | Chicago winner has damage while trying to defend the title. | |
21 | Gammy | 194 | Atlanta winner didn't stop in time. Kerplow! Right into another. | |
22 | AATeam | 191 | ||
23 | Thumper | 190 | dragging something when you hit the wall. Right front went down. | |
24 | Everson | 189 | spun out all by yourself heading into the chicane. Something broke. | |
25 | GoDanicaGo | 188* | battling off the final turn of the roval… | |
Mgd2lvr | 188* | …side by side you battle to the finish line. Settle for a photo! | ||
27 | Gogogreen | 182 | Pocono2 winner scraped the wall. Had to make extra pit stop. | |
28 | Cobaka | 181 | 12/13 NGFL/3 time winner had good run till you missed chicane. | |
29 | Lisa4ever6 | 177* | 2010 NGFL/2 time winner side by side at the line… | |
WithOneL | 177* | …Texas winner trying to go for the position. It’s a TIE at the line. | ||
31 | Gordo | 174 | 2016 NGFL/Daytona2 winner stalled on pit road. Lost lots of spots. | |
32 | Ginfor18&4 | 172 | ||
33 | Snowbird | 171 | you spun out in the chicane and couldn't get refired. | |
34 | Zabranman | 167 | 1997 NGFL champ made many pitstops after accordion restart. | |
35 | Mlc73208 | 158 | Richmond2 winner off the pace early. Parked after the red flew. | |
36 | Sassy68 | 157 | something in the transmission took you out of contention. | |
37 | Jwwilsonpe | 143 | team involved in altercation on the track. Many laps behind. | |
38 | Cyncom1 | 109 | go behind the wall with a hole in the radiator. You were done early. | |
39 | USMCKoontz | 0 | Loudon winner DNQ |
Make a free website with Yola