Drydene 400
Kyle Larson was on 14 teams. | 42, 19, 11, 95, 48, 47, 43 |
defending champ: Blacknight |
Martin Truex was on 11 team. | spent - $25.0 |
11th position |
Alex Bowman was on 2 team. | score -
265! |
218 points |
Biggest Mover - M.Dibenedetto, R. Preece | not picked - 32, 00, 27, 52,
51, 77, 54 |
Biggest Dropper - Chase Elliott |
D: 20th to 7th - P: 32nd to 19th | drivers receiving 0
- 00, 51, 27, 15, 52, 54 |
5th to 38th |
Dibenedetto was on 27 teams. Preece on 2. | he was on 14 teams. |
|
race
average - 192! |
||
best driver under $1.0 - Ryan Preece | winners score the old system
-992! |
worst driver over $5.0 - Chase Elliott |
19th position | 38th position |
|
2 players had both "best/worst" drivers. | ||
highest points driver - Kyle
Larson |
||
1st place - 57 points |
||
Chase Winners (1st 26 races) - 25 | Winners NOT in the Chase (1st 26 races) - 2 |
|
Last 10 Races - 3 | Last 10 Races - 1 |
1 | Boogity | 248 | 08/11/18 NGFL/now 4 time winner moves to round of 10! | |
2 | Copnter | 247* | 2 time winner had a fast car but battling on the final lap… | |
ModestoMS | 247* | …thought you could make a move before the finish. Settle for a Photo! | ||
4 | Skids | 242 | 2017 NGFL/All Star winner didn't have the car, made adjustments. | |
5 | OldDog | 236 | led the most laps but faded in the closing laps. Way too tight. | |
6 | Everson | 235 | didn't have the car all day but worked on it and got faster by the finish. | |
7 | Angels | 227 | hung around the top 10 all race long for a top 10 finish. | |
8 | Gordo | 226 | 2016 NGFL/Daytona2 winner had radio issues that were resolved. | |
9 | MRHSCoach | 222 | 3 time winner managed to finish in top 10 after speeding penalty. | |
10 | Aldento | 219 | California winner needed to finish in the top 10 and did. | |
11 | Blacknight | 218 | 2 time and defending winner comes up short after long last pitstop. | |
12 | Thumper | 216 | ||
13 | Ginfor18&4 | 211* | side by side you race on the last lap rounding the final turn … | |
Snowbird | 211* | …trying to pass your mother before the finish line. TIED at the line. | ||
15 | Mgd2lvr | 207 | thought you had a problem with the car and started dropping back. | |
16 | Sjared12 | 204 | ||
17 | Gogogreen | 200* | Pocono2 winner battling rounding turn 4… | |
Nascargary | 200* | ...Michigan1 winner over comes penalty to battle for a top 20. TIED. | ||
19 | Mlc73208 | 198 | Richmond2 winner caught speeding and had to go to the rear. | |
20 | AATeam | 188* | side by side you battle to the finish line… | |
Fhantomn | 188* | …2 time winner trying to go low and complete the pass. It’s a TIE. | ||
22 | Jwwilsonpe | 184 | ||
23 | Gammy | 177 | Atlanta winner speeding on pit road. To the back on final restart. | |
24 | GoDanicaGo | 175 | pretty sure trading Joey for Chase didn't helped you out any this week. | |
25 | CanadaBob | 174* | 2 time winner slides up high and now battles to the line… | |
N2redlines | 174* | …trying to hold the spot you are side by side to the checkers. TIED. | ||
27 | Schmo37 | 173 | ||
28 | WithOneL | 167 | Texas winner trying to use old notes to get to the front. Struggled. | |
29 | Satrndan19 | 166 | 02/04 NGFL champ had an uncontrolled tire penalty. To the back late. | |
30 | Keeksl | 163* | side by side you race for the position… | |
Zabranman | 163* | …1997 NGFL champ battles for this spot. TIED at the line. | ||
32 | Cobaka | 159 | 12/13 NGFL/3 time winner hood went up. then pushed to garage. | |
33 | Cyncom1 | 155 | was running but not very fast. Couldn't find speed all race long. | |
34 | Jban942 | 154 | Chicago winner broke axle before the race. In garage for the start. | |
35 | GrayKids | 149 | 2 time winner breaks the suspension which sent you home early. | |
36 | Lisa4ever6 | 138 | 2010 NGFL/2 time winner TRIED to nurse engine to the checkers. | |
37 | Still4sacks | 136 | 2014 NGFL champ was pushed behind the wall with a handling issue | |
38 | Sassy68 | 101 | running up front when your engine broke. Ended your day early. |
Make a free website with Yola