First Data 500
Martin Truex was on 9 teams. | 19, 24, 12, 1, 38, 37, 43 |
defending champ: Sassy68 |
William Byron was on 3 teams. | spent - $24.3 |
5th position |
Brad Keselowski was on 7 teams. | score -
259! |
181 points |
Biggest Mover - Ryan Newman | not picked -
32, 36, 15, 00, 27, 52, 51, 77, 53 |
Biggest Dropper - Aric Almirola |
35th to 10th | receiving 0 - 36, 51, 53, 15,
52, 77 |
4th to 37th |
he was on 7 teams. | he was on 19 teams. |
|
2 Players had both "biggest" drivers. | ||
race
average - 150! |
||
best driver under $1.0 - David Ragan | winners score the old system -
865! |
worst driver over $5.0 - Chase
Elliott |
11th position | 36th position |
|
he was on 1 team. | he was on 13 teams. |
|
highest points driver - Martin
Truex |
||
1st place - 60 points |
||
Chase Winners (1st 26 races) - 25 | Winners NOT in the Chase (1st 26 races) - 2 |
|
Last 10 Races - 4 | Last 10 Races - 3 |
1 | Cyncom1 | 206 | 1st win since 2016. lowest score for this race. Grandstand Club. | |
2 | Gordo | 197 | 2016 NGFL/Daytona2 winner couldn't get around the leader. | |
3 | Copnter | 186* | 2 time winner battling rounding turn 4… | |
Still4sacks | 186* | ...2014 NGFL champ tries to take the postion. Its a TIE. | ||
5 | Sassy68 | 181 | defending winner comes up short after long stop. Settle for 5th | |
6 | Mlc73208 | 177 | Richmond2 winner overcomes early pitstop miscue. | |
7 | Ginfor18&4 | 176 | didn't have speed but worked your way to the front. | |
8 | Jwwilsonpe | 173 | overcome being spun late in the race for a top 10 finish. | |
9 | OldDog | 172 | came from the back and missed all the wrecks. | |
10 | Cobaka | 170 | 12/13 NGFL/4 time winner had smoke from the rear. Tire rub. | |
11 | Fhantomn | 167* | 2 time winner runs up high rounding turn 4… | |
Nascargary | 167* | ...Michigan1 winner goes to take the spot. It’s a TIE. | ||
13 | MRHSCoach | 165 | 3 time winner didn't miss the wreck but 4 fresh tires helped. | |
14 | Skids | 164 | 2017 NGFL/All Star winner lost track position late in the race. | |
15 | N2redlines | 163 | didn't have the car but kept working on it every pit stop. | |
16 | Lisa4ever6 | 161 | 2010 NGFL/2 time winner had damage. repaired & back to the race. | |
17 | Angels | 160* | beatin and bangin around the final turn… | |
WithOneL | 160* | …Texas winner wanted the position and battles for it. TIED. | ||
19 | Satrndan19 | 159 | 02/04 NGFL champ made adjustments all day. Still too tight. | |
20 | Boogity | 156 | 08/11/18 NGFL/4 time winner went to pit road under green for tires. | |
21 | Zabranman | 152 | 1997 NGFL champ was in the wrong place when others got together. | |
22 | Gogogreen | 151* | Pocono2 winner slips up close to the wall… | |
Jban942 | 151* | ...Chicago winner holds the line and goes for the spot… | ||
Keeksl | 151* | …dove to the apron to pass two and make it 3 WIDE at the line. | ||
25 | Mgd2lvr | 146* | battling on the final lap… | |
Snowbird | 146* | …Kansas2 winner tries to take the spot. Side by side for a photo. | ||
27 | CanadaBob | 143 | 2 time winner falls off the pace. Heads to pit road under green. | |
28 | GoDanicaGo | 140* | battling rounding the final turn of the race… | |
GrayKids | 140* | …2 time winner tries to hold the car down to complete the pass. TIE. | ||
30 | ModestoMS | 135* | side by side you race to the checkers… | |
Thumper | 135* | …battling for the postion. Settle for a photo finish. | ||
32 | Gammy | 121 | Atlanta winner couldn't avoid the spinning car. BAMM. In it. | |
33 | Sjared12 | 119 | had to re pit when you had a vibration and changed the wrong side. | |
34 | Aldento | 108 | California winner slammed the wall hard after contact to a fender. | |
35 | AATeam | 99 | your engine expired and then you broke an axle. Many laps down. | |
36 | Everson | 97 | hit the wall after your tire blew. Earlier contact pushed your fender in. | |
37 | Schmo37 | 93 | you had a pretty good car till someone else wrecked and you were in it. | |
38 | Blacknight | 40 | 2 time winner uses one and only provisional. |
Make a free website with Yola