Bluegreen Vacations 500
Denny Hamlin was on 9 teams. | 11, 18, 12, 20, 21, 95, 43 |
defending champ: Boogity |
Kyle Busch was on 18 teams. | spent - $24.4 |
14th position |
Ryan Blaney was on 3 teams. | score -
244! |
188 points |
Biggest Mover - Ty Dillon | not picked - 32, 15,
00, 27, 52, 51, 77, 53, 66 |
Biggest Dropper - Chase Elliott |
29th to 20th | receiving 0 - 36, 15, 53, 51,
52, 00, 27, 66 |
6th to 39th |
he was on 2 teams. | he was on 12 teams. |
|
race
average - 186! |
||
best driver under $1.0 - Daniel Hemric | winners score the old system -
904! |
worst driver over $5.0 - Chase
Elliott |
16th position | 39th position |
|
he was on 9 teams. | ||
1 player had both "best/worst" drivers. | highest points driver - Denny
Hamlin |
|
1st place - 59 points |
||
Chase Winners (1st 26 races) - 25 | Winners NOT in the Chase (1st 26 races) - 2 |
|
Last 10 Races - 5 | Last 10 Races - 4 |
1 | Sassy68 | 215 | had a strong car in the final laps. Diamond Club for your efforts. | |
2 | Mgd2lvr | 211 | tried chasing down the leader but came up short. Settle for 2nd. | |
3 | GoDanicaGo | 207 | had a good car but not fast enough to run for the win. | |
4 | Gammy | 206* | Atlanta winner doing all she can to get a chase berth, battles… | |
Gogogreen | 206* | ...Pocono2 winner side by side at the finish for a top 5. it’s a Photo. | ||
6 | Cobaka | 200* | 12/13 NGFL/4 time winner battling to the checkered flag… | |
ModestoMS | 200* | …side by side rounding turn 4. settle for a Photo Finish. | ||
8 | MRHSCoach | 197* | 3 time winner rounding turn 4 you slide up close to the wall… | |
Nascargary | 197* | ...Michigan1 winner's spotter says to you…middle…middle…middle… | ||
Sjared12 | 197* | …dove low below the line and off the track to make it 3 WIDE. | ||
11 | Gordo | 196 | 2016 NGFL/Daytona2 winner had to let up so not to get loose. | |
12 | Cyncom1 | 195 | Martinsville2 winner took two tires on last stop for track position. | |
13 | Mlc73208 | 194 | Richmond2 winner was dropping back late in the race. | |
14 | Boogity | 188* | 08/11/18 NGFL/4 time winner slices the wall rounding turn 4… | |
Jwwilsonpe | 188* | …saw an opportunity to grab the position you dive in… | ||
N2redlines | 188* | …thought you could pass two and went below the apron. 3 WIDE. | ||
17 | Ginfor18&4 | 187 | team had interim crew chief and manages a top 20 effort. | |
18 | Still4sacks | 185 | 2014 NGFL champ had a speeding penalty that sent you to the back. | |
19 | Keeksl | 183 | tried using the high line since you were way too tight at the bottom. | |
20 | CanadaBob | 181 | 2 time winner was too fast on pit road. Sent to the back of the pack. | |
21 | Satrndan19 | 180 | 02/04 NGFL/Texas2 winner struggled in the 2nd half of the race. | |
22 | Zabranman | 179 | 1997 NGFL champ looking to make progress with new set up. | |
23 | Fhantomn | 178 | 2 time winner had a slow pit stop that put you at the back. | |
24 | Skids | 177 | 2017 NGFL/All Star winner comes in late to get 4 fresh tires. | |
25 | Blacknight | 174* | 2 time winner battling at the back of the pack… | |
Lisa4ever6 | 174* | ...2010 NGFL/2 time winner side by side at the finish. It’s a photo. | ||
27 | Copnter | 172 | 2 time winner lost a cylinder and was just running till the end. | |
28 | AATeam | 171 | your engine expired long before the final lap of the race was done. | |
29 | Aldento | 170 | California winner scraped the wall. Long stop cost you track position. | |
30 | Snowbird | 166 | Kansas2 winner missed the setup and never found speed. | |
31 | Everson | 164* | side by side you race on the final lap… | |
Thumper | 164* | …battling to the checkered flag you both struggle to a top 35 finish. | ||
33 | GrayKids | 163 | 2 time winner has brake issues that send you to the garage. | |
34 | Jban942 | 161 | Chicago winner had a flat that sent you into the wall. BAMM. | |
35 | Angels | 158 | team gets in late entry and suffers penalty pre qualifying. | |
36 | WithOneL | 153 | Texas1 winner hit the wall hard early in the race. | |
37 | Schmo37 | 40 | one and only provisional used. | |
38 | OldDog | 0 |
Make a free website with Yola