KOBALT TOOLS 500
Kurt Busch was on 4 teams. |
Matt Kenseth was on 4 teams. |
Juan Montoya was on 6 teams. |
best driver under $1.0 - Regan Smith for 3rd time! |
14th position |
he was on 8 teams. |
drivers not picked 00, 37 |
average score - 717 |
Biggest Mover - Kevin Harvick |
35th to 9th |
he was on 12 teams. |
Biggest Dropper - David Reutimann |
9th to 40th |
he was on no team. |
Best team….2, 17, 42, 98, 43, 82, 78 |
Cost - $23.8 for a score of 1095! |
Congratulations |
Jban942 |
42, 9, 98, 82, 47, 1, 20 |
1 | Jban942 | 898 | first win since 2006 puts you into the Diamond Club! | |
2 | Schmo37 | 866 | juuuuust miss crossing the line first. This is gonna kill kenny! LOL | |
3 | Nascartlb | 863 | run up front all day and missed late race wreck. Podium finish. | |
4 | Redmex71 | 860 | had a strong car all day but last set of tires weren't matched. | |
5 | Jerseygert | 851 | HOLY COW! I can't believe I finished up here! Really! ROFLMAO! | |
6 | Gogogreen | 828 | the last restart you got thru to pick up positions. | |
7 | Skids | 812 | came from the back but missed the wreck shich really moved you up. | |
8 | Keeksl | 809 | California winner brought the same car. It ran well. | |
9 | Satrndan19 | 806 | 02/04 NGFL champ started in the back but worked way up. | |
10 | Hendrick1 | 805 | kept the car clean and missed the wreck for a great finish in color! | |
11 | Frog72153 | 803* | juuuuust missed top 10 finish and now you battle…. | |
WithOneL | 803* | …..was trying to take the spot before the finish line. Photo finish. | ||
13 | 88DewCrew | 801 | ||
14 | Still4sacks | 800 | gained positions by missing the wreck with 3 to go. | |
15 | Boogity | 799 | 2008 NGFL champ struggled with tires all day but missed the wreck. | |
16 | Terryfor16 | 797 | missed the wreck that kenny started. Gained spots because of it. | |
17 | Cobaka | 794 | ||
18 | Cyncom1 | 787 | came from the back after an engine change. Settle for top 20 | |
19 | Necross48 | 783 | tire issue keeps you from competing up front. Pitted many times. | |
20 | Aldento | 780* | slipped up in the marbles and scrape the wall…. | |
Jwwilsonpe | 780* | …..saw an opening and thought you would grab the spot…. | ||
Stockcar05 | 780* | …..dove down to the apron to pick up two and settle for 3 WIDE TIE. | ||
23 | Mackmom17 | 767 | ||
24 | DonE1420 | 766 | flat right rear sends you thru the grass and you lose a lap. | |
25 | Chynahstarr | 765 | Las Vegas winner pitted for a loose wheel under green. | |
26 | Snowbird | 745 | team looking for crew chief to make calls from the racetrack. | |
27 | Nana412 | 741 | ||
28 | Ernh3 | 739 | got loose in the high groove and saw many go ahead of you. | |
29 | Fhantomn | 734 | got loose in closing laps and dropped back after causing big wreck. | |
30 | Skoalbndt3 | 733 | too fast exiting the pits has you do a drive thru under green. | |
31 | DennisDog | 728 | pitted under green and then the yellow came out. Wave around. | |
32 | Jcol714576 | 727* | side by side coming to the checkered flag…. | |
Jcwhitingjr | 727* | ….battling off turn 4 going for position you settle for photo finish. | ||
34 | ModestoMS | 724 | ||
35 | Firemice33 | 722 | missed the setup and struggled with a loose racecar. | |
36 | Ezmoney36 | 720 | team damaged in the wreck with 3 to go. Had to pit. | |
37 | KM3 | 719 | once the sun went down you got way too tight. Dropped back. | |
38 | Gwk2007 | 718 | thought you were going to have the car to beat. NOT. | |
39 | FlStang | 714 | kenny said that as long as he beat you nothing else mattered. | |
40 | KM | 713 | ||
41 | Myruca77 | 711 | team struggles with tires. Had to pit under green for 4 fresh ones. | |
42 | Dino49er | 706 | problem with ignition sees you fall out of the top 25. | |
43 | Bookmdano | 695 | forced to pit while running up front. Felt a vibration. | |
44 | N2redlines | 692 | involved in the wreck with so few laps to go. | |
45 | Kari469 | 685* | battling side by side off the final turn…. | |
Lrayne1 | 685* | …..running for the checkers you dive down low. Settle for a TIE. | ||
47 | Rh64478 | 682 | probably want your change back for repair money? | |
48 | Norwood48 | 671 | ||
49 | Gin4Carl | 662 | you really need to watch the race without waiting for paul | |
50 | Sjared12 | 656 | team thought they put the right setup in the car. Then the wreck. | |
51 | BurnOwt | 654 | while running up front your right front tire blows. Sends you into the wall. | |
52 | Thumper | 646 | car goes upside down after contact from another! | |
53 | Zabranman | 645 | 1997 NGFL champ damaged in wreck with 3 to go. | |
54 | OldDog | 644 | finally made it to the top 15 when someone got loose. BAMM. | |
55 | Smokin'14 | 643 | ||
56 | Ster40JC | 637 | tires were an issue. You had to keep coming to the pits for new ones. | |
57 | Tabb46 | 633 | someone got loose and moved up into you. To the garage. | |
58 | ShielaJGR | 631 | someone else got hit and they moved up and hit you. To the garage. | |
59 | Cyndy14 | 629 | 05/06 NGFL champ was running up front when you got wrecked. | |
60 | Macdaddy | 627 | 2009 NGFL champ scrapes wall. Then the tire blew. To the garage. | |
61 | Nascargary | 625 | Daytona winner involved in wreck. Damaged and done. | |
62 | Mgd2lvr | 617 | hit the wall when a tire blew. Took it behind the wall for repairs. | |
63 | Taylur48 | 599 | was involved in early wreck and spent many laps in the garage. | |
64 | Mlc73208 | 597 | off the pace. Dropped a valve and cooked your engine. | |
65 | JT424 | 578 | no money to run a full race so you packed up and went home early. | |
66 | Lisa5fan | 571 | went behind the wall with sponsor troubles and no money. | |
67 | Iceman33 | 533 | tire blew early in the race and hard into the wall you went. | |
68 | Whiskers54 | 301 | 2007 NGFL champ uses one of 3 champion provisionals. |
Make a free website with Yola