Watkins Glen
the NGFL POINT LEADER is
Boogity
1 | Boogity | 4612 | 08/11/18 NGFL/3 time winner grabbing more points before the chase! | |
2 | Fhantomn | 4554 | Kentucky winner loses momentum falling right behind. 58 to 1st | |
3 | Copnter | 4508 | Phoenix winner gains one. 104 to be number one! | |
4 | Skids | 4504 | 2017 NGFL/All Star winner drops back a spot. 108 out of 1st place | |
5 | Cobaka | 4495 | 12/13 NGFL/3 time winner gains one at the Glen. 117 to be in blue. | |
6 | Lisa4ever6 | 4474 | 2010 NGFL/2 time winner loses a spot. 21 takes it back. | |
7 | Blacknight | 4468 | Pocono1 co winner holds this position. 27 out of the top 5 | |
8 | Sjared12 | 4401 | hung on to this position amongst the winners. 94 to 5th place | |
9 | Nascargary | 4393 | Michigan winner stays put. 102 to start in the top 5 | |
10 | Aldento | 4368 | California winner doesn't go up or down. 127 from 5th | |
11 | MRHSCoach | 4359 | 2 time winner needs just 9, that’s right 9 to start in 10th | |
12 | CanadaBob | 4356 | 2 time winner is just 12 away from being in green! | |
13 | Keeksl | 4321 | got around one this weekend. Its 47 to reach the top 10 | |
14 | Jban942 | 4311 | Chicago winner passes one. 57 to the 10th position. | |
15 | Gammy | 4307 | Atlanta winner sees TWO pass by. 61 to start in color! | |
16 | Gordo | 4284 | 2016 NGFL/Daytona2 winner doesn't gain nor lose. 23 to 15th | |
17 | Mlc73208 | 4275 | gained one going right as well as left. 32 to pick up two spots. | |
18 | Everson | 4246 | zipped ahead of 3 this weekend. 61 gets you the next 3 spots. | |
19 | N2redlines | 4239 | no movement at the Glen. 68 to start in the top 15 | |
20 | Schmo37 | 4229 | you held on to this position after 2nd road course race. 78 to 15th | |
21 | AATeam | 4226 | picked up one before the checkers waved. 3 to gain another one. | |
22 | Gogogreen | 4222 | Pocono2 winner drops back 5 with brutal finish. 7 for 20th | |
23 | ModestoMS | 4194* | moved up two positions but you are battling to keep this one… | |
Satrndan19 | 4194* | …had the spot but now you are side by side to keep it! 35 to 20th | ||
25 | Snowbird | 4177 | dropped a position not doing well road coursing. 52 out of the top 20 | |
26 | Thumper | 4152 | picked up one position after this race was in the books. 25 for another. | |
27 | OldDog | 4140 | there was one that went ahead of you. 37 now gets you to 25th | |
28 | Cyncom1 | 4122 | picked up two before the race was done. 55 gets you to 25th | |
29 | Tabb46 | 4119 | didn't go up but didn't fall back. 58 out of the top 25. | |
30 | Zabranman | 4102 | 1997 NGFL champ sees some progress. 75 out of the top 25 | |
31 | Angels | 4091* | had the position but now you are side by side to keep it… | |
GrayKids | 4091* | …gained 3 with first top 10 finish. Battling for this spot. Its 11 to 30th | ||
33 | Still4sacks | 4063 | 2014 NGFL champ picks up two on Sunday. 39 gets you 30th | |
34 | Sassy68 | 4054 | brtual outcome cost you 6 positions. 48 gets you 4 of them back. | |
35 | Mgd2lvr | 4014 | dropped two spots before you packed up to go home. 88 out of top 30 | |
36 | Jwwilsonpe | 3982 | stayed the same after going right and up hill too. 32 to pick up one spot. | |
37 | GoDanicaGo | 3955 | you are now 27 points from picking up the next position. | |
38 | Ginfor18&4 | 3923 | you need 32 to take Tim down another spot and make him last on lead lap! | |
39 | USMCKoontz | 3353 | Loudon winner finishes well for 3rd consecutive week. | |
40 | WithOneL | 3083 | Texas winner loses sponsorship. Had to cut back schedule. | |
41 | TiaMamaMia | 2620 | DNQ. |
Make a free website with Yola