Bristol2
the NGFL POINT LEADER is
Boogity
1 | Boogity | 5021 | 08/11/18 NGFL/3 time winner holds the top spot heading to Darlington. | |
2 | Skids | 4926 | 2017 NGFL/All Star winner passes one this weekend. 95 to 1st | |
3 | Copnter | 4919 | nerwest 2 time winner picks up two spots. 102 to start in 1st. | |
4 | Cobaka | 4901 | 12/13 NGFL/3 time winner stays put. 120 to start in 1st place. | |
5 | Fhantomn | 4870 | Kentucky winner sees 3 go ahead. Its 151 to be in blue. | |
6 | Lisa4ever6 | 4862 | 2010 NGFL/2 time winner stays put. Only 8 to move into top 5 | |
7 | Blacknight | 4859 | Pocono1 co winner remains the same. 11 to pick up next two spots. | |
8 | CanadaBob | 4815 | 2 time winner gains mnomentum, is now just 55 out of the top 5. | |
9 | Aldento | 4773 | California winner gets around one this weekend. 97 to 5th | |
10 | Sjared12 | 4760 | dropped back one short tracking at Bristol. 110 out of top 5 | |
11 | MRHSCoach | 4748 | 2 time winner holds on to this position. Only 12 to move into top 10 | |
12 | Nascargary | 4741 | Michigan1 winner is now 19 away from starting in 10th spot. | |
13 | Keeksl | 4738 | held on to this position on Saturday night. 22 for a top 10 start. | |
14 | Gammy | 4703 | Atlanta winner maintains this spot after battling. 57 out of 10th | |
15 | Mlc73208 | 4667 | battled then fell back in line behind me. 93 gets 10th spot. | |
16 | Jban942 | 4663 | Chicago winner doesn't go up or down. 4 for 15th spot. | |
17 | Gordo | 4662 | 2016 NGFL/Daytona2 winner needs just 5 to get into the top 15 | |
18 | N2redlines | 4614 | battled then picked up a spot. 53 gets you into the top 15 | |
19 | ModestoMS | 4612 | 5 is how many you gained this weekend. 55 to start in 15th position. | |
20 | Satrndan19 | 4606 | 02/04 NGFL champ passes two Saturday night. 61 to 15th | |
21 | AATeam | 4604 | there were 3 that went ahead of you at Thunder Valley. 2 for one more. | |
22 | Everson | 4593 | fell back one position before the checkers waved. 13 out of top 20 | |
23 | Gogogreen | 4575* | Pocono2 winner had the spot but now battles to hang on to it… | |
Snowbird | 4575* | …gained 3 possibly. Side by side for this spot. 31 out of the top 20 | ||
25 | Schmo37 | 4562 | battled then dropped back 6 with brutal finish. 44 gets you back 5 spots. | |
26 | OldDog | 4541 | gained two before this race was over. 21 for the next position. | |
27 | Tabb46 | 4526 | picked up two Saturday short trackin'. 36 for the next two spots. | |
28 | Thumper | 4525 | extra crew chief duties see you stretched thin. Lost 3 spots. 37 to 25th. | |
29 | GrayKids | 4519 | Michigan2 winner falls back two. 43 out of the top 25. | |
30 | Angels | 4485 | got around one before the last lap was done. 77 gets you to 25th | |
31 | Zabranman | 4464 | 1997 NGFL champ battled then passed two. Its 21 for one more spot. | |
32 | Cyncom1 | 4459 | there were two that went ahead of you. 26 takes the positions back. | |
33 | Sassy68 | 4413 | dropped one spot at Bristol under the lights. 72 gets you to 30th | |
34 | Still4sacks | 4400 | 2014 NGFL champ battled then dropped one. Its 85 to get 30th | |
35 | Mgd2lvr | 4361 | didn't go up but didn't fall back. 124 will put you in the top 30 | |
36 | GoDanicaGo | 4325 | picked up a position this weekend. 36 to pick up the next spot. | |
37 | Jwwilsonpe | 4308 | there was one that went ahead of you. 17 takes that spot back. | |
38 | Ginfor18&4 | 4252 | still last on the lead lap. 56 will move you up one and off the bottom. | |
39 | USMCKoontz | 3737 | Loudon winner needs 515 for one spot. 748 for 30th spot. | |
40 | WithOneL | 3233 | Texas winner running part time schedule. |
Make a free website with Yola