
Kansas2
the NGFL POINT LEADER is
Fhantomn
| 1 | Fhantomn | 6473 | 2 time winner holds on to the point lead heading into Bristol. | |
| 2 | MRHSCoach | 6428 | 2 time winner stays put but is now 45 behind the leader. | |
| 3 | Cobaka | 6415 | 12/13 NGFL/2 time winner gains 4. its 58 to be in kennys spot. | |
| 4 | ModestoMS | 6413 | California co winner battled then zipped by 9, that’s right 9. 60 to 1st. | |
| 5 | Jban942 | 6411 | Kansas2 winner zips by 12 and moves to 2nd round. 62 to 1st place. | |
| 6 | Bhruuski | 6387* | 2 time winner drops back 3 positions but is battling for this spot… | |
| Satrndan19 | 6387* | …02/04 NGFL/Michigan winner gains 9, that’s right 9 but battles for it. 24 to 5th | ||
| 8 | Skids | 6386 | 2017 NGFL/2 time winner sees 3 pass by. 25 out of the top 25 | |
| 9 | Copnter | 6374* | top 10 sees you pass 9, that’s right 9 but you are side by side… | |
| Thundering | 6374* | …2 time winner dropped 5 but is battling not to make it 6. its 37 to top 5 | ||
| 11 | N2redlines | 6371 | Dover winner battled then picked up two spots. Its 3 to battle in the top 10 | |
| 12 | Keeksl | 6369 | Phoenix winner battled, saw 3 go ahead of you. 5 to move back to top 10 | |
| 13 | Gammy | 6367 | Nashville winner zips by 12 with podium finish. 7 to start in top 10 | |
| 14 | Boogity | 6364 | 08/11/18/21 NGFL/2 time winner gains 9 that’s right 9. its 10 for 10th | |
| 15 | Retiree | 6357 | Pocono winner battled then saw 6 zip on by. 17 will get 5 back. | |
| 16 | Gordo | 6356 | 16/19 NGFL champ loses 8 positions with below top 25 finish. 1 for one. | |
| 17 | Zabranman | 6354 | 1997 NGFL champ falls back 5 spots in Kansas. 3 to get two spots. | |
| 18 | CanadaBob | 6351 | Atlanta1 winner picks up 4 spots on Sunday. Its 6 to be in top 15 | |
| 19 | Skoalbndt3 | 6338 | California co winner loses 13 spots with brutal finish. 19 to 15th | |
| 20 | Herdman90 | 6323 | 3 time winner picks up 4 spots. Its 34 to start in top 15 | |
| 21 | Gogogreen | 6317 | 2020 NGFL/All Star winner drops back 10. need 6 for 20th. 34 to 18th | |
| 22 | ARA Racing | 6316 | Richmond co winners drops two spots. 7 to 20th 35 to 18th | |
| 23 | Cyncom1 | 6311* | dropped 5 spots but is side by side for this one… | |
| FordsforFun | 6311* | …2 time winner sees two pass by. 12 to 20th 40 to 18th | ||
| 25 | Lisa4ever6 | 6303 | 2010 NGFL champ sees 10 zip on ahead. 20 to get into top 20 48 to 18th | |
| 26 | Snowbird | 6257 | Richmond2 winner doesn't go up or down. 46 to 25th. 94 to 18th | |
| 27 | GrayKids | 6190 | brutal finish cost you no positions but momentum. 113 to 25th 161 to 18th | |
| 28 | Sjared12 | 5088 | you lead this pack. Will top 15 be enough to reach top 25 next week. | |
| 29 | CorvetteKen | 4981 | need 107 to lead this group. Midpack finish puts pressure on the team. | |
| 30 | Still4sacks | 4838 | 2014 NGFL champ is 143 from picking up a position. Top 25 after Bristol? | |
| 31 | Gin4MattyD | 4810 | was this week your mulligan? Need 28 to gain one. | |
| 32 | Sassy68 | 4664 | picked up a spot in Kansas. 146 for the next one. | |
| 33 | TeamMops | 4561 | DNQ sees you drop a position. Lost sponsorship? | |
| 34 | Jwwilsonpe | 4520 | you are just 41 from picking up the next position. | |
| 35 | Mgd2lvr | 4160 | team happy midpack finish is not back of the pack finish. | |
| 36 | PRM Wraps | 3072 | rookie working on notes to get better finishes more consistently. |
Make a free website with Yola