Homestead
the NGFL POINT LEADER is
Bhruuski
1 | Bhruuski | 8387 | 3 time winner hangs on to the top spot after Homestead. | |
2 | Satrndan19 | 8362 | 02/04 NGFL/Michigan winner stays put. Need 25 to lead the field. | |
3 | CanadaBob | 8346 | Atlanta1 winner picks up 3 and in the top 5. 41 to 1st. | |
4 | Jban942 | 8334 | 2 time winner dropped back one spot. 53 to be in 1st. | |
5 | Gammy | 8330 | Nashville winner gains 4 and in the top 5. 57 to be on top in blue. | |
6 | Keeksl | 8329 | Phoenix winner drops back one spot. Need one to get in 5th. >:( | |
7 | ModestoMS | 8324 | California co winner gains one but needs 6 to to get into top 5. | |
8 | Thundering | 8290 | 2 time winning rookie falls back 4. Need 40 to move on to Phoenix | |
9 | Boogity | 8278 | 08/11/18/21 NGFL/2 time winner sees 2 pass by. 52 out of top 5 | |
10 | Gordo | 8258 | 16/19 NGFL champ is now 72 away from moving on to Phoenix. | |
11 | Fhantomn | 6415 | 3 time winner still leading the 2nd pack. | |
12 | MRHSCoach | 6273 | 2 time winner stayed put in this position. Need 142 now to be 11th | |
13 | Cobaka | 6070 | 12/13 NGFL/2 time winner picked up two in Homestead. 345 to 11th | |
14 | Copnter | 6041 | you dropped back one spot this weekend. 374 to get to 11th spot. | |
15 | Sjared12 | 6034 | fell back one position and need a top 15 after Martinsville. 381 to 11th. | |
16 | Lisa4ever6 | 6029 | 2010 NGFL/Homestead winner gains one. Need 5 to gain another. | |
17 | Skids | 6028 | 2017 NGFL/2 time winner saw one pass by. 6 gets you to 15th | |
18 | Herdman90 | 5994 | 3 time winner didn't go up or drop back. 40 to 15th spot. | |
19 | ARA Racing | 5987 | 3 time winner held on to this position. Its 47 to start in top 15 | |
20 | Zabranman | 5888 | 1997 NGFL champ lost momentum. Now its 146 to reach 15th spot | |
21 | N2redlines | 5726 | Dover winner is now 162 from picking up one position. | |
22 | CorvetteKen | 5721 | gained momentum. Its 167 to move into the top 20 | |
23 | GrayKids | 5655 | stayed the same after Homestead and now need 66 to move up one. | |
24 | Gin4MattyD | 5582 | still behind the kids. Its 73 to take over their spot. | |
25 | Retiree | 5559* | Pocono winner picked up two spots with top 5 but is side by sideā¦ | |
Skoalbndt3 | 5559* | ...California co winner trying to gain a spot. Battles. Its 23 to get 24th | ||
27 | Gogogreen | 5524 | 2020 NGFL/All Star winner saw two go ahead. 35 will get you 25th | |
28 | Still4sacks | 5426 | 2014 NGFL champ passed one in Homestead. 98 to get another spot. | |
29 | Snowbird | 5425 | Richmond2 winner saw one pass by. 1 takes it back. 157 behind mom. | |
30 | FordsforFun | 5308 | 2 time winner stayed put this week but lost momentum. 117 for one | |
31 | Sassy68 | 5271 | got around one before the race was over. 37 for the next one. | |
32 | Cyncom1 | 5255 | Darlington winner dropped back one. Need 16 to take it back. | |
33 | Jwwilsonpe | 5052 | brutal finish doesn't cost you position but momentum. 203 for one. | |
34 | Mgd2lvr | 4776 | team happy with top 20 and working toward better finishes for 2023. | |
35 | PRM Wraps | 3331 | rookie catches a break and finishes in top 25. |
Make a free website with Yola