END OF THE SEASON REVIEW begins!
HIGHEST SCORES
Congratulations |
| |
|
Nascartlb |
|
|
2015 HIGHEST
SCORE! |
|
|
==> 1098 <== |
|
|
Score reached at
Daytona2! |
|
|
NGFL record Still4sacks at California (1121) |
|
| ||
|
Congratulations |
|
|
Boogity |
|
|
8 in a ROW - the Infinity Club 2008 - 2015 |
Congratulations |
KM, Skids |
6 In a ROW in the Infinity Club! |
2010 - 2015 |
Congratulations |
Cobaka, Rrenner |
5 IN a ROW in the Infinity Club! |
2011 - 2015 |
Congratulations |
ModestoMS |
4 IN a ROW in the Infinity Club! |
2012 - 2015 |
Congratulations |
AAteam, Fhantomn, Jban942, |
Keeksl, PGRacing, Tabb46 |
3 IN a ROW in the Infinity Club! |
2013 - 2015 |
Congratulations |
Cyncom1, Gogogreen, |
GrayBoys, N2redlines |
2 IN a ROW in the Infinity Club! |
2014 - 2015 |
Congratulations |
Everson, GrayBoys, |
Nascartlb,
Rrenner |
In the "Inifnity" Club 4
TIMES |
NGFL record - Traylblazr - 6X 2006 |
|
Congratulations |
Gordo, MHRSCoach,
ModestoMS |
N2redlines,
TeamMops |
In the "Inifnity" Club 3
TIMES! |
|
Congratulations |
Aateam, Coptner,
Cyncom1, |
Firemice33, Lisa19fan,
Mlc73208, |
PGRacing, Skids,
Snowbird |
In the "Infinity" Club
TWICE! |
|
Congratulations |
CanadaBob, Hendricks#5 |
In the "Inifnity" Club for the first
time! |
|
Congratulations |
Everson, Gordo,
MHRSCoach, |
NGRacing, Stewieby4, |
TeamChevy24, TeamMops, TiaMamaMia, |
Rookies in the "Inifnity" Club in
2015! |
Congratulations |
to the 42 players |
In the "Inifnity" Club in 2015! |
Nascartlb | 273 | Daytona2 |
NGRacing | 269 | Phoenix1 |
Boogity | 268 | Daytona2 |
MHRSCoach | 265 | Phoenix1 |
Gordo | 263 | Martinsville2 |
StewieBy4 | 263 | Dover1 |
KM | 262 | Dover2 |
Lisa19fan | 262 | Charlotte1 |
ModestoMS | 261 | Michigan2 |
N2redlines | 261 | Martinsville2 |
CanadaBob | 258 | Bristol1 |
Fhantomn | 258 | Phoenix1 |
GrayBoys | 258 | Las Vegas |
Jcol714576 | 258 | Phoenix1 |
PGRacing | 258 | Phoenix1 |
RRenner | 258 | Michigan2 |
Cobaka | 256 | Phoenix1 |
Gogogreen | 256 | Darlington |
Snowbird | 256 | Bristol1 |
TeamMOPS | 256 | Michigan2 |
TiaMamaMia | 256 | Phoenix1 |
AAteam | 255 | Charlotte1 |
Firemice33 | 255 | Phoenix1 |
Everson | 254 | Charlotte1 |
Keeksl | 254 | Phoenix1 |
Blacknight | 253 | Phoenix1 |
Mlc73208 | 253 | Bristol2 |
Nascargary | 252 | Bristol2 |
Mgd2lvr | 251 | Loudon1 |
Schmo37 | 251 | Daytona2 |
Thumper | 251 | Bristol1 |
Coptner | 250 | Phoenix1 |
Cyncom1 | 250 | Bristol1 |
GrayGirls | 250 | Bristol1 |
Hendricks#5 | 250 | Martinsville2 |
KM3 | 250 | Loudon1 |
Jban942 | 249 | Phoenix1 |
Satrndan19 | 249 | Watkins Glen |
Skids | 248 |
Daytona2 |
TeamChevy24 | 247 | Michigan2 |
Tabb46 | 246 | Loudon1 |
1998 - 39 players - 60 scores. |
1999 - 21 players - 30 scores. |
2000 - 24 players - 25 scores. |
2001 - 26 players - 31 scores. |
2002 - 24 players - 29 scores. |
2003 - 60 players - 94 scores. NGFL record. |
2004 - 26 players - 43 scores. |
2005 - 29 players - 38 scores. |
2006 - 30 players - 50 scores. |
2007 - 13 players - 13 scores. NGFL record |
2008 - 16 players - 19 scores. |
2009 - 21 players - 28 scores. |
2010 - 25 players - 36 scores |
2011 - 25 players - 38 scores |
2012 - 17 players - 24 scores |
2013 - 36 players - 76 scores |
2014 - 23 players - 40 scores |
2015 - 43 players - 74 scores. |
1. There were 10 races that were won by a score in the Infinity Club. 2014 - 7. 2013 - 17.
43 | Aldento | 249 | Bristol1 |
44 | Gammy | 247 | Phoenix1 |
45 | Prose | 247 | Phoenix1 |
46 | WithOneL | 247 | Phoenix1 |
47 | Liqrgood | 245 | Michigan2 |
48 | Ginger1918 | 244 | Loudon1 |
49 | Still4sacks | 244 | Pocono2 |
50 | Dennisdog | 243 | Loudon1 |
51 | OldDog | 243 | Daytona2 |
52 | GoDanicaGo | 241 | Loudon1 |
53 | Jwwilsonpe | 241 | Richmond2 |
54 | Sassy68 | 241 | Michigan2 |
55 | FordsForFun | 239 | Bristol2 |
56 | JeepsterJim | 236 | Phoenix1, Pocono1 |
57 | Frog72153 | 235 | Darlington |
58 | Patches | 234 | Bristol2 |
Most high scores were reached In Phoenix1.
in - how many players | ||||||
2015 | 16 players | Phoenix1 | 2016 - ? | |||
2014 | 9 players | Texas2 | 2015 - 0 | |||
2013 | 9 players | Watkins Glen | 2014 - 1 | |||
2012 | 10 players | Sonoma | 2013 - 0 | |||
2011 | 12 players | Watkins Glen | 2012 - 1 | |||
2010 | 8 players | Sonoma, Watkins Glen | 2011 - Sonoma - 0 | |||
2009 | 8 players | Martinsville1 | 2010 - 2 | |||
2008 | 14 players | Martinsville1 | 2009 - 8 | |||
2007 | 11 players | Pocono2 | 2008 - 0 | |||
2006 | 11 players | Pocono1 | 2007 - 4 | |||
2005 | 20 players | Watkins Glen | 2006 - 8 | |||
2004 | 8 players | Atlanta2, Bristol1, Talladega1 | 2005 - Atlanta2 - 0, Bristol1 - 0, Talladega1 - 1 | |||
2003 | 38 players | Sonoma | 2004 - 5 | |||
2002 | 16 players | Watkins Glen | 2003 - 0 | |||
2001 | 12 players | Sonoma | 2002 - 0 | |||
2000 | 16 players | Daytona1 | 2001 - 1 | |||
1999 | 14 players | Phoenix | 2000 - 3 | |||
1998 | 18 players | Rockingham1 | 1999 - 3 |
Odd Fact. In 2011 for the first time a track that gave most players high scores, gave players the most high scores the following year.
Kind of weird don't ya think?
5 TIMES Watkins Glen has proven to be the track to give most players their high score in a season.
In 2015, The races where no player reached their highest score was at:
1998 - 16 races | 2004 - 8 races | 2010 - 18 races | ||
1999 - 10 races | 2005 - 8 races | 2011 - 14 races | ||
2000 - 15 races | 2006 - 11 races | 2012 - 17 races | ||
2001 - 12 races | 2007 - 9 races |
2013 - 20
races | ||
2002 - 11 races | 2008 - 12 races | 2014 - 17 races | ||
2003 - 12 races | 2009 - 13 races | 2015 - 20 races |
Make a free website with Yola