2018
END OF THE SEASON REVIEW
WINS, TOP 5'S, TOP 10'S
22 - Poppy Club
3
------------------------------------------------------------------------------------
Congratulations
2018 | career | |||||||
w | 5's | 10's | w | 5's | 10's | |||
AATeam | 2 | 6 | 12 | 8 | 26 | 53 | ||
Aldento | 1 | 6 | 9 | 16 | 58 | 120 | ||
Angels | 1 | 3 | 4 | 2 | 7 | 11 | ||
Bigblock454 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Blacknight | 2 | 5 | 13 | 9 | 36 | 84 | ||
Boogity | 3 | 9 | 16 | 22 | 99 | 180 | ||
CanadaBob | 1 | 6 | 16 | 5 | 20 | 41 | ||
Cobaka | 2 | 7 | 10 | 11 | 56 | 97 | ||
Copnter | 1 | 3 | 8 | 3 | 17 | 34 | ||
Cyncom1 | 0 | 1 | 2 | 7 | 53 | 101 | ||
Elliott87 | 0 | 1 | 1 | 0 | 1 | 1 | ||
Everson | 0 | 3 | 6 | 2 | 16 | 34 | ||
Fhantomn | 2 | 3 | 9 | 12 | 57 | 123 | ||
Gammy | 1 | 10 | 14 | 18 | 73 | 143 | ||
Ginfor18&4 | 0 | 2 | 3 | 11 | 41 | 75 | ||
GoDanicaGo | 3 | 6 | 10 | 5 | 15 | 27 | ||
Gogogreen | 0 | 6 | 11 | 8 | 33 | 69 | ||
Gordo | 2 | 5 | 7 | 7 | 20 | 33 | ||
GrayBoys | 1 | 5 | 10 | 6 | 39 | 81 | ||
IggyMom | 2 | 5 | 8 | 2 | 5 | 8 | ||
Jban942 | 2 | 7 | 7 | 10 | 59 | 100 | ||
Justkahne | 0 | 3 | 9 | 7 | 30 | 62 | ||
Jwwilsonpe | 0 | 2 | 3 | 3 | 35 | 81 | ||
Keeksl | 0 | 4 | 11 | 7 | 31 | 78 | ||
Liqrgood | 3 | 8 | 15 | 11 | 46 | 75 | ||
Lisa4ever6 | 1 | 1 | 6 | 20 | 80 | 141 | ||
Mgd2lvr | 0 | 0 | 2 | 5 | 34 | 73 | ||
Mlc73208 | 0 | 2 | 4 | 8 | 46 | 92 | ||
ModestoMS | 1 | 7 | 11 | 14 | 51 | 92 | ||
MRHSCoach | 2 | 8 | 16 | 4 | 16 | 41 | ||
N2redlines | 0 | 4 | 9 | 4 | 51 | 105 | ||
Nascargary | 1 | 6 | 7 | 18 | 68 | 122 | ||
OldDog | 0 | 3 | 6 | 4 | 39 | 75 | ||
Prose | 1 | 2 | 13 | 11 | 58 | 116 | ||
Sassy68 | 1 | 5 | 9 | 3 | 13 | 28 | ||
Satrndan19 | 0 | 2 | 12 | 15 | 78 | 172 | ||
Schmo37 | 0 | 4 | 5 | 8 | 42 | 80 | ||
SKIDS | 1 | 5 | 11 | 12 | 59 | 110 | ||
Snowbird | 0 | 2 | 7 | 9 | 43 | 98 | ||
Still4sacks | 0 | 3 | 6 | 13 | 65 | 140 | ||
Tabb46 | 1 | 5 | 8 | 11 | 62 | 108 | ||
TeamMOPS | 0 | 2 | 2 | 1 | 5 | 11 | ||
Thumper | 0 | 1 | 2 | 14 | 52 | 92 | ||
TiaMamaMia | 0 | 0 | 0 | 2 | 9 | 21 | ||
USMCKoontz | 1 | 3 | 7 | 2 | 12 | 17 | ||
WtihOneL | 0 | 2 | 2 | 2 | 19 | 34 | ||
39 | 183 | 359 | 372 | 1775 | 3479 |
W | T5 | T10 | W | T5 | T10 | ||||
1998 | 33 | 167 | 335 | 2009 | 38 | 179 | 364 | ||
1999 | 36 | 173 | 343 | 2010 | 39 | 183 | 365 | ||
2000 | 37 | 174 | 340 | 2011 | 37 | 194 | 371 | ||
2001 | 39 | 188 | 362 | 2012 | 40 | 190 | 373 | ||
2002 | 36 | 183 | 370 | 2013 | 45 | 190 | 376 | ||
2003 | 37 | 182 | 362 | 2014 | 39 | 192 | 373 | ||
2004 | 38 | 184 | 360 | 2015 | 36 | 190 | 372 | ||
2005 | 36 | 189 | 373 | 2016 | 40 | 188 | 372 | ||
2006 | 37 | 182 | 367 | 2017 | 40 | 186 | 368 | ||
2007 | 37 | 182 | 362 | 2018 | 39 | 183 | 359 | ||
2008 | 37 | 181 | 361 | ||||||
403 | 1985 | 3935 | 393 | 1875 | 3693 | ||||
Total all | 796 | 3860 | 7628 |
CanadaBob | 1 W, 4 top 5's, 6 top 10's | Kentucky, Loudon, Pocono2, The Glen, Michigan2, Bristol2 | |
MRHSCoach | 3 T5's, 5 top 10's | Las Vegas2, Richmond2, Charlotte2, Dover2, Talladega2 | |
Blacknight | 2 T5"s, 5 top 10's | Michigan1, Sonoma, Chicago, Daytona2, Kentucky | |
Liqrgood | 1 T5, 4 top 10's | Texas1. Bristol1, Richmond1, Talladega1 | |
Satrndan | 4 top 10's | Martinsville2, Texas2 Phoenix2, Homestead | |
Skids | 1 W, 2 T5's, 3 top 10's | Texas1. Bristol1, Richmond1 | |
JustKahne | 2 T5, 3 top 10's | Richmond2, Charlotte2, Dover2 | |
JustKahne | 1 T5, 3 top 10's | Talladega1, Dover1, Kansas1 | |
GoDanicaGo | 1 T5, 3 top 10's | Texas2, Phoenix2, Homestead | |
Everson | 1 T5, 2 top 10's | Pocono2, Watkins Glen, Michigan2 |
Make a free website with Yola