



2019
CONGRATULATIONS WINNERS!

| Club Petty67 | 5 consecutive Win seasons | |
| Boogity | Gordo | |
| 2015 - 2019 | ||
| Poppy Club | ||
| Lisa4ever6 | 4 consecutive Win seasons | |
| Boogity, Cobaka | ||
| Averys Clubhouse | 2016 - 2019 | |
| Gammy, Nascargary | ||
| 3 consecutive Win seasons | ||
| Sprint Club | CanadaBob, Copnter | |
| Aldento | Lisa4ever6, USMCKoontz | |
| 2017 - 2019 | ||
| Brandons House | ||
| Satrndan | 2 consecutive Win seasons | |
| Aldento, Blacknight, Fhantomn, | ||
| Club Irvan | Gammy, Jban942, MRHSCoach | |
| Cobaka | Nascargary, Sassy68 | |
| 2018 - 2019 | ||
| DoubleM7 Club | ||
| Fhantomn | Successful Race Defense | |
| Boogity, Lisa4ever6, Skids | ||
| The Towers | ||
| Blacknight, Jban942 | Track Sweep | |
| Cobaka | ||
| Club Winston | ||
| Snowbird | Consecutive Track Wins | |
| MRHSCoach | ||
| TR9 Club | ||
| GogoGreen, Mlc73208 | 5 time winner | |
| Boogity | ||
| Grandstand Club | ||
| Cyncom1, Gordo | 4 time winner | |
| Cobaka | ||
| Lucky 7 Club | ||
| CanadaBob, MRHSCoach | 3 time winner | |
| MRHSCoach | ||
| 5 Star Club | ||
| Copnter | 2 time winners | |
| Blacknight, CanadaBob, Copnter, | ||
| Diamond Club | Fhantomn, GrayKids, Lisa4ever6 | |
| Sassy68 | ||
| 1st time WINNER! | ||
| Charmed Ones | GrayKids | |
| USMCKoontz, WithOneL | ||
| 2nd career WIN! | ||
| GrayKids |
WINNERS BREAKDOWN
| Daytona 500 | MRHSCoach | 5 STAR Club |
| Atlanta | Gammy | Averys Clubhouse |
| Las Vegas1 | CanadaBob | Executive Club |
| Phoenix1 | Copnter | Diamond Club |
| California1 | Aldento | Sprint Club |
| Martinsville1 | Cobaka | Lisas House |
| Texas1 | WithOneL | Charmed One |
| Bristol1 | Cobaka | Bakers Dozen |
| Richmond1 | MRHSCoach | Executive Club |
| Talladega1 | Cobaka | DoubleM7 Club |
| Dover1 | CanadaBob | Lucky 7 Club |
| Kansas1 | Boogity | Heltons Hill |
| Charlotte1 | Lisa4ever6 | Poker Club |
| Pocono1 | Blacknight, Boogity | Club Gordon, Winston Club |
| Michigan1 | Nascargary | Averys Clubhouse |
| Sonoma | Lisa4ever6 | Poppy Club |
| Chicago | Jban942 | The Towers |
| Daytona2 | Gordo | GrandStand Club |
| Kentucky | Fhantomn | Bakers Dozen |
| Loudon | USMCKoontz | Charmed One |
| Pocono2 | GogoGreen | TR9 Club |
| Watkins Glen | Boogity | Quarter Club |
| Michigan2 | GrayKids | 1st career NGFL win |
| Bristol2 | Copnter | 5 STAR Club |
| Darlington1 | MRHSCoach | Lucky 7 Club |
| Indianapolis | GrayKids | 2nd career win! |
| Las Vegas2 | Blacknight | The Towers |
| Richmond2 | Mlc73208 | TR9 Club |
| Charlotte2 | Fhantomn | DoubleM7 Club |
| Dover2 | Boogity | Day2Chase Club |
| Talladega2 | Cobaka | Ernies Club |
| Kansas2 | Snowbird | Club Winston |
| Martinsville2 | Cyncom1 | GrandStand Club |
| Texas2 | Satrndan | Brandons House |
| Phoenix2 | Sassy68 | Diamond Club |
| Homestead | Boogity | Club Petty67 |
| In 1998 | 22 | In 2006 | 28 | in 2014 | 29 | ||
| In 1999 | 28 | In 2007 | 25 | in 2015 | 24 | ||
| In 2000 | 33 | In 2008 | 27 | in 2016 | 28 | ||
| In 2001 | 34 | In 2009 | 29 | in 2017 | 29 | ||
| In 2002 | 27 | In 2010 | 24 | in 2018 | 25 | ||
| In 2003 | 33 | In 2011 | 30 | in 2019 | 22 | ||
| In 2004 | 32 | In 2012 | 28 | ||||
| In 2005 | 30 | In 2013 | 28 | ||||
| total | 239 | total | 219 | total | 157 | ||
| TOTAL | 615 | ||||||
| AVERAGE | 28 |
Photo Finish Count
| NONE | 1X | 2X | 3X | 4X |
| 1998 | 2003 | 1999 | 2000 | 2012 |
| 2002 | 2006 | 2001 | 2013 | 2016 |
| 2005 | 2007 | 2004 | 2018 | |
| 2015 | 2008 | 2009 | ||
| 2011 | 2010 | |||
| 2019 | 2014 | |||
| 2017 |
| 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 |
| Lisa6fan | Bandcqulsj | Jhoward401 | 29fanmike | Angelfor18 | |||
| Traylblazr | Hendrick1 | Kenny36n55 | Macdaddy | Satrndan | |||
| (Pocono1) | (Darlington1) | (Rockingham1) | (Martinsville2) | (Las Vegas) | |||
| Jwbrothers | Sjared12 | Jbowen4 | Barry424 | ||||
| Toejammc | Tonygrl20 | Jcol714576 | Hng0ut2dry | ||||
| (Phoenix) | (Loudon2) | Pjkun6 | (Chicago) | ||||
| (Sonoma) | |||||||
| Ezmoney36 | |||||||
| Jill4ford6 | |||||||
| (Dover2) | |||||||
| 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | |
| Audreyfor5 | CA94NHL | Hendrick88 | Hendrick1 | Bookmdano | Boogity | Jerseygert | |
| Steve88fan | Norwood48 | Thumper | Jerseygert | Dennisdog | Nascartlb | Lrayne1 | |
| (California2) | (Martinsville1) | (California2) | (Martinsville1) | Satrndan | (Kansas1) | (Phoenix1) | |
| (Sonoma) | |||||||
| Macdaddy | Nascartlb | ||||||
| Thumper | Gogogreen | Thumper | |||||
| (Chicago) | Lrayne1 | (Dover1) | |||||
| (Daytona2) | |||||||
| Cobaba | |||||||
| Gwk2007 | |||||||
| (Atlanta) | |||||||
| Frog72153 | |||||||
| Rrenner | |||||||
| (Homestead) | |||||||
| 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | |
| Boogity | Dennisdog | Dennisdog | Boogity | Aateam | Blacknight | ||
| Liqrgood | TeamGray | Schmo37 | NGRacing | Boogity | Boogity | ||
| Skids | (Martinsville1) | (Indianapolis) | (Martinsville1) | (Dover1) | (Pocono1) | ||
| (Darlington) | |||||||
| ModestoMS | Nascargary | Dennisdog | Jban942 | ||||
| Cobaka | N2redlines | Prose | Gordo | ModestoMS | |||
| Dennisdog | PGRacing | (Richmond2) | KM3 | (Charlotte2) | |||
| ModestoMS | (Charlotte1) | NGRacing | |||||
| (Loudon1) | Liqrgood | (Charlotte1) | Blacknight | ||||
| ModestoMS | Liqrgood | ||||||
| Aateam | (Loudon2) | (Dover2) | |||||
| Boogity | |||||||
| Gwk2007 | NGRacing | ||||||
| Nascargary | PGRacing | ||||||
| OldDog | (Talladega2) | ||||||
| Whiskers54 | |||||||
| (Watkins Glen) |
| Players with the most Photo Finishes | |||
| Boogity | 2001, 11, (13-2X), 17, 18, 19 | 7 | |
| Dennisdog | 2010, 13, 14, 16, 17 | 5 | |
| Blacknight | 2012, 13, 18, 19 | 4 | |
| ModestoMS | 2013, 14, 16, 18 | 4 | |
| Liqrgood | 2013, 2016, 2018 | 3 | |
| NGRacing | 2016, (2017 2X) | 3 | |
| Thumper | 2008, 2009, 2012 | 3 | |
| Aateam | 2013, 2018 | 2 | |
| Cobaka | 2012, 2013 | 2 | |
| Gammy | 2009, 2012 | 2 | |
| Hendrick1 | 2000, 2009 | 2 | |
| Lrayne1 | 2010, 2012 | 2 | |
| Macdaddy | 2003, 2009 | 2 | |
| Nasacartlb | 2011, 2012 | 2 | |
| PGRacing | 2014, 2016 | 2 | |
| Satrndan | 2004, 2010 | 2 | |
| all together | 47 | ||
| Tracks | Photo | Finishes | |
| Atlanta2 | 1 | Las Vegas | 1 |
| California2 | 2 | Loudon1 | 1 |
| Charlotte1 | 2 | Loudon2 | 2 |
| Char. Roval | 1 | Martinsville1 | 4 |
| Chicago | 2 | Martinsville2 | 1 |
| Darlington | 2 | Phoenix1 | 1 |
| Daytona2 | 1 | Phoenix2 | 1 |
| Dover1 | 2 | Pocono1 | 2 |
| Dover2 | 2 | Richmond2 | 1 |
| Homestead | 1 | Rockingham1 | 1 |
| Indianapolis | 1 | Sonoma | 2 |
| Kansas1 | 1 | Talladega2 | 1 |
| Watkins Glen | 1 | ||
| Totals | 18 | 19 | |
| Total of all -- | 37 |
And can we hear an AMEN!
WinLESS Streaks COME to an END!
Snowbird -215 Races!
| Snowbird | 215 | Races |
| WithOneL | 95 | Races |
Make a free website with Yola