
END OF THE SEASON REVIEW begins!
HIGHEST SCORES

|
|
Congratulations |
|
|
|
Still4sacks |
|
|
|
2014 HIGHEST
SCORE! |
|
|
|
==> 1121 <== |
|
|
|
Score reached at
California! |
|
|
|
NEW NGFL
record! |
|
|
|
(Old Record - 1119 - 2003 Sonoma) | |
|
|
|
|
|
|
Congratulations |
|
|
|
Boogity |
|
|
|
7 IN a ROW in the Infinity Club! |
|
|
|
2008 - 2014 |
| Congratulations |
Congratulations | |
| Cyndy14, Dennisdog, KM, Skids | Dennisdog | |
| 5 In a ROW in the Infinity Club! | In the "Inifnity" Club 5 TIMES! | |
| 2010 - 2014 | (NGFL record - Traylblazr - 6X - 2006) | |
| Congratulations | Congratulations | |
| Cobaka, Rrenner | Skids | |
| 4 IN a ROW in the Infinity Club! | In the "Inifnity" Club 4 TIMES | |
| 2011 - 2014 | ||
| Congratulations | Congratulations | |
| ModestoMS | JcWhitingjr, Prose | |
| 3 IN a ROW in the Infinity Club! | In the "Inifnity" Club 3 TIMES! | |
| 2012 - 2014 | ||
| Congratulations | Congratulations | |
| AAteam, Fhantomn, Jban942,
JcWhitingjr, Keeksl, Liqrgood, |
Boogity, Cobaka, Keeksl, KM | |
| PGRacing, Prose, Tabb46 | ModestoMS, Still4sacks | |
| 2 IN a ROW in the Infinity Club! | In the "Infinity" Club TWICE! | |
| 2013, 2014 | ||
| Congratulations | ||
| to the 23 players | ||
| In the "Inifnity" Club! |
| Player | Score | Race |
| Still4sacks | 279 | California |
| Keeksl | 268 | Sonoma |
| Dennisdog | 267 | Pocono1 |
| SKIDS | 264 | Texas2 |
| KM | 261 | Texas2 |
| Pgracing | 261 | Richmond2 |
| Prose | 260 | Michigan1 |
| Boogity | 258 | Pocono1 |
| Cobaka | 258 | Pocono1 |
| AAteam | 256 | Sonoma |
| Jban942 | 256 | Texas2 |
| Tabb46 | 256 | Loudon1 |
| Gogogreen | 255 | Texas2 |
| Cyndy14 | 254 | Pocono1 |
| Liqrgood | 254 | Pocono1 |
| ModestoMS | 252 | Pocono1, Michigan1 |
| Aldento | 251 | Pocono1 |
| Cyncom1 | 251 | Loudon1 |
| N2redlines | 251 | Sonoma |
| RRenner | 251 | Texas2 |
| Jcwhitingjr | 249 | Texas2 |
| Fhantomn | 247 | Loudon1 |
| GrayBoys | 247 | Martinsville1 |
| 1998 - 39 players - 60 scores. |
| 1999 - 21 players - 30 scores. |
| 2000 - 24 players - 25 scores. |
| 2001 - 26 players - 31 scores. |
| 2002 - 24 players - 29 scores. |
| 2003 - 60 players - 94 scores. <---NGFL record. |
| 2004 - 26 players - 43 scores. |
| 2005 - 29 players - 38 scores. |
| 2006 - 30 players - 50 scores. |
| 2007 - 13 players - 13 scores. <---NGFL record |
| 2008 - 16 players - 19 scores. |
| 2009 - 21 players - 28 scores. |
| 2010 - 25 players - 36 scores |
| 2011 - 25 players - 38 scores |
| 2012 - 17 players - 24 scores |
| 2013 - 36 players - 76 scores |
| 2014 - 23 players - 40 scores |
| Hendricks#5 | 246 | Kansas1 |
| Nascartlb | 246 | Texas2 |
| OldDog | 246 | Richmond2 |
| Nascargary | 245 | Phoenix2 |
| Blacknight | 244 | Daytona1 |
| Satrndan19 | 244 | Las Vegas |
| Coptner | 243 | Loudon2 |
| Snowbird | 243 | Sonoma |
| Chipergal | 242 | Pocono1 |
| Frog72153 | 242 | Loudon1 |
| Gammy | 242 | Loudon1 |
| Ginfor9918 | 241 | Kansas2 |
| KM3 | 241 | Texas2 |
| RRlawn | 241 | Michigan2 |
| Schmo37 | 241 | Las Vegas |
| Ernh3 | 240 | Las Vegas |
| Jcol714576 | 239 | Texas2 |
| Mlc73208 | 239 | Watkins Glen |
| GrayGirls | 238 | California |
| Mgd2lvr | 235 | California |
| Lisa99fan | 233 | Dover1 |
| CanadaBob | 232 | Michigan1 |
| Firemice33 | 228 | Richmond2 |
| Thumper | 227 | Sonoma |
| Sjared12 | 222 | Daytona1 |
| WithOneL | 209 | Texas1 |
| 2014 | 9 players | Texas2 | 2015 - ? | |||
| 2013 | 9 players | Watkins Glen | 2014 - 1 | |||
| 2012 | 10 players | Sonoma | 013 - 0 | |||
| 2011 | 12 players | Watkins Glen | 2012 - 1 | |||
| 2010 | 8 players | Sonoma, Watkins Glen | 2011 - Sonoma - 0 | |||
| 2009 | 8 players | Martinsville1 | 2010 - 2 | |||
| 2008 | 14 players | Martinsville1 | 2009 - 8 | |||
| 2007 | 11 players | Pocono2 | 2008 - 0 | |||
| 2006 | 11 players | Pocono1 | 2007 - 4 | |||
| 2005 | 20 players | Watkins Glen | 2006 - 8 | |||
| 2004 | 8 players | Atlanta2, Bristol1, Talladega1 | 2005 - Atlanta2, Bristol1 - 0, DEGA1 - 1 | |||
| 2003 | 38 players | Sonoma | 2004 - 5 | |||
| 2002 | 16 players | Watkins Glen | 2003 - 0 | |||
| 2001 | 12 players | Sonoma | 2002 - 0 | |||
| 2000 | 16 players | Daytona1 | 2001 - 1 | |||
| 1999 | 14 players | Phoenix | 2000 - 3 | |||
| 1998 | 18 players | Rockingham1 | 1999 - 3 | |||
| 5X | Watkins Glen has proven to be the track to give most players their high score in a season. | ||||
| 2011 | Watkins Glen is the first and only track to have consecutive seasons with the most high scores. | ||||
| 1998 - 16 races | 2006 - 11 races | |
| 1999 - 10 races | 2007 - 9 races | |
| 2000 - 15 races | 2008 - 12 races | |
| 2001 - 12 races | 2009 - 13 races | |
| 2002 - 11 races | 2010 - 18 races | |
| 2003 - 12 races | 2011 - 14 races | |
| 2004 - 8 races | 2012 - 17 races | |
| 2005 - 8 races | 2013 - 20 races | |
| 2006 - 11 races | 2014 - 17 races |
Make a free website with Yola